Woolworths Café Menu Prices 2024 South Africa
Woolworths Café food menu offers a modern, healthy, and gourmet dining experience with a menu that is fresh and uses locally sourced ingredients. Wcafe is known for its delicious food and woolworths now now menu. The café serves popular dishes like their signature avocado toast, gourmet salads, and free-range chicken wraps, alongside an array of coffees and fresh juices.
In-diner new menu items such as baked goods, sandwiches, and basic breakfasts are affordable options, while higher-end offerings include artisanal brunches, gourmet burgers, and speciality coffee blends. Woolworths Café is also popular for its vegetarian and gluten-free options. Panarottis Menu is also famous for its taste and affordable options.
Woolworths Café Menu Items List
Woolworths Café All Day Breakfast Menu
Item | Price(R) |
---|---|
Yoghurt & Granola Fruit Bowl | 89 |
Harvest Oats | 75 |
Free Range Boiled Your Way | 75 |
Asparagus & Mushroom Bowl | 95 |
Free Range Eggs Florentine | 95 |
The Woolies Breakfast | 135 |
The Protein Breakfast | 135 |
Crispy Potato Waffle Bowl | 95 |
Corn & Cheese Waffle | 105 |
Smashed Avo Toast | 85 |
Woolies Free Range Omelette | 95 |
Spicy Green Pea & Falafel Omelette | 95 |
Breakfast Bowl | 105 |
Flapjacks & Cream | 65 |
The Woolies Breakfast | 135 |
Add to Any Meal Menu
Item | Price(R) |
---|---|
Free range egg | 15 |
Bacon | 30 |
Smoked salmon trout | 45 |
Avocado | 30 |
Feta | 20 |
Hollandaise | 25 |
Mushrooms | 25 |
Hash brown | 20 |
Woolworths Café Salads & Bowls Menu
Item | Price(R) |
---|---|
Orange Green Salad | 95 |
Free Range Chicken & Avo Salad | 125 |
Smoked Trout & Quinoa Salad | 135 |
Autumn Roasted Butternut Soup | 85 |
Coconut Free Range Chicken Soup | 95 |
Wool Worths Café Burgers Menu
Item | Price(R) |
---|---|
Crispy Free Range Chicken | 115 |
Free Range Beef Burger | 130 |
Woolworths (WCafe) Sandwiches & Bagels Menu
Item | Price(R) |
---|---|
The Club Toastie | 115 |
Grilled Cheese Toastie | 85 |
Free Range Chicken Mayonnaise | 95 |
Salad Open Sandwich | 95 |
Tuna Melt Open Sandwich | 95 |
Free Range Chicken & Avo Open Sandwich | 115 |
Local Dark Smoked Trout Bagel | 125 |
Crispy Free Range Chicken Bagel | 105 |
Rest of the Day Menu
Item | Price(R) |
---|---|
Free Range Butter Chicken Curry | 125 |
Crispy Free Range Chicken | 115 |
Creamy Pomodoro Pasta | 105 |
Free Range Chicken Peri-Peri Livers & Mushroom Ragout Pasta | 115 |
Grilled Free Range Chicken Fillet with Roasted Veg | 135 |
Sweet Eats & Cake Table Menu
Item | Price(R) |
---|---|
Marble Cake, Chocolate Ganache & Ice Cream | 65 |
Marble Cake, Berries & Ice Cream | 75 |
Bakery Menu
Item | Price(R) |
---|---|
Butter Croissant | 30 |
All Butter Croissant | 45 |
Scone | 40 |
Coffee Menu
Item | Single | Double |
---|---|---|
100% AFRICAN ORGANIC COFFEE BEANS | ||
Espresso | R28 | R30 |
Macchiato | R31 | R33 |
Cortado | R34 | |
Flat white | R38 | |
5 oz flat white |
Americano, Cappuccino, Latte Menu
Item | Short | Tall | Grande |
---|---|---|---|
Americano | R32 | R35 | R37 |
Cappuccino | R36 | R42 | R47 |
Latte | R36 | R42 | R47 |
Vanilla & cinnamon | R40 | R47 | R54 |
Other Coffee Drinks Menu
Item | Short | Tall | Grande |
---|---|---|---|
Honey & nut latte | R40 | R47 | R54 |
Mocha latte | R40 | R47 | R54 |
Dirty chai latte | R40 | R47 | R54 |
Coconut milk coffee | R37 | R44 | R51 |
Woolworths Café Hot Drinks Menu
Item | Short | Tall | Grande |
---|---|---|---|
Organic black / rooibos | R31 | R35 | R37 |
W/W Peppermint leaves | R31 | R35 | R37 |
W/W Earl Grey | R33 | R37 | R39 |
W/W Green Tea | R33 | R37 | R39 |
Ginger Tea Pot | R39 | R44 | R47 |
Red cappuccino® | R36 | R42 | R47 |
Chai latte | R40 | R46 | R51 |
Hot chocolate | R40 | R46 | R51 |
White hot chocolate | R40 | R46 | R51 |
Pressed Juices Menu
Item | Price(R) |
---|---|
ORANGE | 47 |
CITRUS BLEND | 57 |
GREEN JUICE | 54 |
CUCUMBER | 57 |
FRESH BERRY | 54 |
GOLDEN JUICE | 54 |
Smoothies Menu
Item | Price(R) |
---|---|
THICK CREAMY GREEN | 66 |
BANANA NUT | 64 |
BERRY & BANANA | 64 |
PAPINO & COCONUT | 64 |
Iced Coffee Menu
Item | Tall | Grande |
---|---|---|
Sparkling Americano | R41 | – |
Iced latte | R41 | R46 |
Frosted latte | R51 | R58 |
Frosted dirty chai | R51 | R58 |
Frosted tiramisu latte | R56 | – |
Frosted coconut latte | R56 | – |
Sodas & Other Drinks Menu
Item | Price(R) |
---|---|
Soda | 32 |
House-made soda | 31 |
Floats | 37 |
Still / sparkling water | 20 |
Woolworths Café Milkshakes & Floats Menu
Item | Price(R) |
---|---|
VANILLA SHAKE | 52 |
COFFEE SHAKE | 57 |
BERRY SHAKE | 57 |
SALTED CARAMEL SHAKE | 77 |
CHEESECAKE SHAKE | 77 |
CHOCOLATE BROWNIE SHAKE | 77 |
RAINBOW FRUIT FLOAT | 57 |
Vegan Menu
“We only use 100% African organic Arabica coffee beans, directly sourced from small farms in the foothills of Mount Kilimanjaro. They produce a distinctive washed Arabica bean that’s bright, vibrant and prized for its silky body, acidity, and citrus undertones.”
Woolworths (WCafe) Kids Menu
Kids Meals Menu
Item | Description | Price (R) | Vegetarian | Vegan |
---|---|---|---|---|
Eggs & Toast | Scrambled eggs & toast | 57 | Yes | No |
Toasted Cheese | Mozzarella & cheddar | 52 | Yes | No |
Crispy Chicken Strips | With thick cut chips | 67 | No | No |
Toasted Chicken Mayo | Toasted sandwich with chicken mayo | 62 | No | No |
Pomodoro Pasta | Penne with creamy tomato sauce and basil | 57 | Yes | No |
Flapjacks | With fresh seasonal fruit and golden syrup | 57 | Yes | No |
Kids Beverage Menu
Item | Description | Price (R) | Vegetarian | Vegan |
---|---|---|---|---|
Orange Juice | Fresh orange juice | 20 | Yes | Yes |
Babychino | Foamy milk with a sprinkling of hot chocolate | 14 | Yes | No |
Hot Chocolate | Hot chocolate drink | 18 | Yes | No |
Milkshake | Vanilla or chocolate milkshake | 24 | Yes | No |
Woolworths (WCafe) Waterstone Menu
All Day Breakfast Menu
Item | Price(R) |
---|---|
Yoghurt & Granola Fruit Bowl | 89 |
Harvest Oats | 75 |
Free Range Eggs Your Way | 75 |
Asparagus & Halloumi Bowl | 99 |
Free Range Eggs Florentine | 95 |
Free Range Masala Omelette | 95 |
The Protein Breakfast | 135 |
Crispy Potato Waffle Bowl | 99 |
Corn & Cheese Waffle | 105 |
Smashed Avo Toast | 85 |
Four-Cheese Free Range Omelette | 105 |
Spicy Green Pea & Falafel Omelette | 95 |
Breakfast Bowl / Wrap | 105 |
Flapjacks & Cream | 65 |
The Woolies Breakfast | 135 |
Add to Any Meal Menu
Item | Price(R) |
---|---|
Free range egg | 15 |
Bacon | 30 |
Smoked salmon trout | 45 |
Avocado | 30 |
Feta | 20 |
Hollandaise | 25 |
Mushrooms | 25 |
Hash brown | 20 |
Salads & Bowls Menu
Item | Price(R) |
---|---|
Orange Green Salad | 105 |
Free Range Chicken & Avo Salad | 125 |
Smoked Trout & Quinoa Salad | 135 |
Autumn Curried Butternut Soup | 85 |
Coconut Free Range Chicken Soup | 95 |
Burgers Menu
Item | Price(R) |
---|---|
Crispy Free Range Chicken | 115 |
Free Range Beef Burger | 130 |
Sandwiches & Bagels Menu
Item | Price(R) |
---|---|
The Club Toastie | 115 |
Grilled Cheese Toastie | 85 |
Spicy Free Range Chicken Toastie | 95 |
Salad Open Sandwich | 95 |
Tuna Niçoise Open Sandwich | 95 |
Free Range Chicken & Avo Open Sandwich | 115 |
Local Dark Smoked Trout Bagel | 125 |
Crispy Free Range Chicken Bagel | 105 |
Rest of the Day Menu
Item | Price(R) |
---|---|
Cape Kopjes | 95 |
Free Range Butter Chicken Curry | 125 |
Crispy Free Range Chicken | 115 |
Creamy Pomodoro Pasta | 105 |
Free Range Chicken and Mushroom Ragout Pasta | 115 |
Fish & Chips | 135 |
Grilled Free Range Chicken | 135 |
Sweet Eats & Cake Table Menu
Item | Price(R) |
---|---|
Marble with Canadian Maple & Ice Cream | 65 |
Marble with Berries & Ice Cream | 75 |
Any Day Brownie Waffle | 69 |
Peppermint Crisp Tart | 72 |
Our Bakery Menu
Item | Price(R) |
---|---|
Butter Croissant | 30 |
All Butter Croissant | 45 |
Scone | 40 |
Coffee (100% African Organic Coffee Beans) Menu
Item | Single | Double |
---|---|---|
Espresso | R28 | R30 |
Macchiato | R31 | R33 |
Cortado | R34 | – |
Flat white | R38 | – |
5 oz flat white | – | – |
Coffee Menu
Item | Short | Tall | Grande |
---|---|---|---|
Americano | R32 | R35 | R37 |
Cappuccino | R36 | R42 | R47 |
Latte | R36 | R42 | R47 |
Vanilla & cinnamon | R40 | R47 | R54 |
Honey & nut latte | R40 | R47 | R54 |
Mocha latte | R40 | R47 | R54 |
Dirty chai latte | R40 | R47 | R54 |
Coconut milk coffee | R37 | R44 | R51 |
Pressed Juices Menu
Item | Price(R) |
---|---|
ORANGE | 47 |
CITRUS BLEND | 57 |
GREEN JUICE | 54 |
CUCUMBER | 57 |
FRESH BERRY | 54 |
GOLDEN JUICE | 54 |
Smoothies Menu
Item | Price(R) |
---|---|
THICK CREAMY GREEN | 66 |
BANANA NUT | 64 |
BERRY & BANANA | 64 |
PAPINO & COCONUT | 64 |
Hot Drinks Menu
Item | Short | Tall | Grande |
---|---|---|---|
Organic black / rooibos | R31 | R35 | R37 |
W/W Peppermint leaves | R31 | R35 | R37 |
W/W Earl Grey | R33 | R37 | R39 |
W/W Green Tea | R33 | R37 | R39 |
Ginger Tea Pot | R39 | R44 | R47 |
Red cappuccino® | R36 | R42 | R47 |
Chai latte | R40 | R46 | R51 |
Hot chocolate | R40 | R46 | R51 |
White hot chocolate | R40 | R46 | R51 |
Woolworths Café Iced Coffee Menu
Item | Tall | Grande |
---|---|---|
Sparkling Americano | R41 | – |
Iced latte | R41 | R46 |
Frosted latte | R51 | R58 |
Frosted dirty chai | R51 | R58 |
Frosted tiramisu latte | R56 | – |
Frosted coconut latte | R56 | – |
Sodas & Other Drinks Menu
Item | Price(R) |
---|---|
Soda | 32 |
House-made soda | 31 |
Floats | 37 |
Still / sparkling water | 20 |
Milkshakes & Floats Menu
Item | Price(R) |
---|---|
VANILLA SHAKE | 52 |
COFFEE SHAKE | 57 |
BERRY SHAKE | 57 |
SALTED CARAMEL SHAKE | 77 |
CHEESECAKE SHAKE | 77 |
CHOCOLATE BROWNIE SHAKE | 77 |
RAINBOW FRUIT FLOAT | 57 |
Vegan Menu
“We only use 100% African organic Arabica coffee beans, directly sourced from small farms in the foothills of Mount Kilimanjaro. They produce a distinctive washed Arabica bean that’s bright, vibrant and prized for its silky body, acidity, and citrus undertones.”
Bubbles Menu
Item | Glass | Bottle |
---|---|---|
Woolworths MCC | R80 | R295 |
Pongrácz Rosé | R85 | R395 |
Villiera Tradition | R75 | R335 |
White & Rosé Menu
Item | Glass | Bottle |
---|---|---|
Woolworths Sauvignon Blanc | R55 | R195 |
Durbanville Hills Sauvignon Blanc | – | R185 |
Kleine Zalze Chenin Blanc | R60 | R215 |
Springfield “Life from Stone” | – | R295 |
Diemersdal Sauvignon Blanc Reserve | – | R305 |
Spier Chardonnay “Signature” | R65 | R235 |
Boschendal Chardonnay | – | R280 |
De Grendel Rosé | – | R220 |
Tokara Chardonnay | – | R310 |
Kleine Zalze Rosé Mousse | – | R285 |
Woolworths Rosé | R55 | R195 |
Excelsior Chardonnay | R60 | R215 |
Diemersfontein Sauvignon Blanc | – | R180 |
Red Menu
Item | Glass | Bottle |
---|---|---|
Woolworths Organic Merlot Cabernet | R55 | R195 |
Vrede en Lust Merlot | – | R315 |
Warwick Cabernet Sauvignon | – | R260 |
Spier Merlot “Signature” | – | R245 |
Diemersfontein Pinotage | – | R305 |
Catherine Marshall Pinot Noir | R75 | R395 |
Meinert Cabernet Sauvignon | – | R285 |
Villiera Merlot | R75 | R295 |
Alto Rouge | – | R295 |
Bellevue Pinotage | – | R240 |
Kanonkop Kadette | – | R250 |
Raka Spliced | R80 | R245 |
Diemersdal Shiraz | – | R245 |
Tokara Red | – | R245 |
Beer Menu
Item | Price(R) |
---|---|
Lager | 35 |
Castle Light | 35 |
Devil’s Peak Pale Ale | 45 |
Devil’s Peak First Light | 45 |
Gin Menu
Item | Price(R) |
---|---|
Bombay Sapphire Dry | 35 |
Rosewater Infusion | 45 |
Whisky Menu
Item | Price(R) |
---|---|
Jameson Irish Whiskey | 45 |
The Singleton 12yr Single Malt | 55 |
Brandy Men
Item | Price(R) |
---|---|
Richelieu | 30 |
Klipdrift Premium | 35 |
KWV 10yr | 45 |
Tequila Menu
Item | Price(R) |
---|---|
El Jimador Blanco | 35 |
El Jimador Reposado | 35 |
Vodka Menu
Item | Price(R) |
---|---|
Absolut | 35 |
Rum Menu
Item | Price(R) |
---|---|
Captain Morgan Spiced Gold | 30 |
Cocktails Menu
Item | Price(R) |
---|---|
Mimosa | 65 |
Aperol Spritz | 75 |
Margarita | 80 |
Mojito | 80 |
Pimm’s | 85 |
G&T Flavoured | 60 |
Passion Martini | 80 |
Negroni | 80 |
Strawberry Daiq | 65 |