Seoul USA Korean Restaurant Menu Prices | USA
Check out Seoul USA Korean Restaurant’s newly revised menu, which includes a selection of appetizers, main courses, soups, seafood, teas, and sodas. Savor delectable meals including as Bibimbap, Fried Rice, Galbi, Vegetable Mandoo, and Mandoo Soup, along with revitalizing hot and cold beverages. Seoul USA Korean Restaurant is ideal for those looking for affordable, real Korean flavors. Tintswalo Restaurant Menu is also amazing for taste and unbeatable prices.
Seoul USA Korean Restaurant Updated Menu
Appetizers
Item | Price |
---|---|
Vegetable Mandoo (5 pcs) | $6.85 |
Pork Mandoo (5 pcs) | $6.85 |
Japchae Roll (3 pcs) | $6.85 |
Mungbean Pancake | $4.85 |
Tofu Pancake (6 pcs) | $6.85 |
Tofu Kimchi (6 pcs) | $7.85 |
Lotus Root Pancake (6 pcs) | $6.85 |
Zucchini Pancake (10 pcs) | $6.85 |
Main Entrees
Item | Price |
---|---|
Seoul Sampler | $14.50 |
Galbi | $16.50 |
Tofu Bulgogi | $11.35 |
Beef Bulgogi | $13.50 |
Pork Bulgogi | $12.50 |
Chicken Bulgogi | $12.50 |
Vegetable Bibimbab | $11.35 |
Tofu Bibimbab | $11.85 |
Beef Bibimbab | $11.85 |
Pork Bibimbab | $11.85 |
Chicken Bibimbab | $11.85 |
Vegetable Japchae | $11.35 |
Tofu Japchae | $11.85 |
Beef Japchae | $11.85 |
Pork Japchae | $11.85 |
Chicken Japchae | $11.85 |
Vegetable Gimbab | $10.35 |
Beef Gimbab | $11.35 |
Vegetable Fried Rice | $10.35 |
Tofu Fried Rice | $10.35 |
Beef Fried Rice | $10.35 |
Pork Fried Rice | $10.35 |
Chicken Fried Rice | $10.35 |
Kimchi Fried Rice | $10.35 |
Shrimp Fried Rice | $12.35 |
Vegetable Curry Stew | $11.35 |
Chicken Curry Stew | $12.35 |
Vegetable Bibim Japchae | $11.35 |
Tofu Bibim Japchae | $11.85 |
Beef Bibim Japchae | $11.85 |
Pork Bibim Japchae | $11.85 |
Chicken Bibim Japchae | $11.85 |
Vegetable Fried Noodle | $10.35 |
Tofu Fried Noodle | $10.35 |
Beef Fried Noodle | $10.35 |
Pork Fried Noodle | $10.35 |
Chicken Fried Noodle | $10.35 |
Shrimp Fried Noodle | $12.35 |
Soups
Item | Price |
---|---|
Vegetable Mandoo Soup | $13.50 |
Beef Mandoo Soup | $13.50 |
Pork Mandoo Soup | $13.50 |
Chicken Mandoo Soup | $13.50 |
Vegetable Kimchi Soup | $13.50 |
Beef Kimchi Soup | $13.50 |
Pork Kimchi Soup | $13.50 |
Chicken Kimchi Soup | $13.50 |
Silken Vegetable Tofu Soup | $13.50 |
Silken Beef Tofu Soup | $13.50 |
Silken Pork Tofu Soup | $13.50 |
Silken Chicken Tofu Soup | $13.50 |
Vegetable Ramen | $10.35 |
Chicken Ramen | $10.35 |
Mandoo Ramen | $10.35 |
Ttuck Ramen | $10.35 |
Kimchi Ramen | $10.35 |
Seafood
Item | Price |
---|---|
Calamari Bulgogi | $13.50 |
Glazed Shrimp | $13.50 |
Salmon Jorim | $13.50 |
Cold Tea
Item | Price |
---|---|
Sujeonggwa (Cold) | $3.35 |
Green Plum Fruit Tea (Cold) | $3.35 |
Citron Fruit Tea (Cold) | $3.35 |
Quincy Tea (Cold) | $3.35 |
Hot Tea
Item | Price |
---|---|
Ginseng Tea | $2.35 |
Jasmin Tea | $2.35 |
Oolong Tea | $2.35 |
Organic Green Tea | $2.35 |
Green Plum Tea (Hot) | $3.35 |
Citron Tea (Hot) | $3.35 |
Quincy Tea (Hot) | $3.35 |
Soda
Item | Price |
---|---|
Diet Pepsi (Can, 12 oz) | $1.35 |
Mountain Dew (Can, 12 oz) | $1.35 |
Pepsi (Can, 12 oz) | $1.35 |
Sprite (Can, 12 oz) | $1.35 |