Mozambik Restaurant Menu | Updated Prices 2024
Mozambik Restaurant offers a broad menu that includes their flame-grilled chicken, fresh fish, and classic Portuguese meals at reasonable costs. From their famed Peri-Peri chicken (R85 for a quarter chicken) to the legendary Prawn Stars platters (R169-R535), Mozambik offers a taste of coastal Mozambican flavours. Domino’s Pizza Menu is also offering affordable prices.
Mozambik starters menu such as Coco-loco Winglets and Prawn Bilene, premium grilled steaks (R129-R279), and authentic Espetadas. In Seafood grilled calamari and linefish, are popular seafood platters for sharing (R340-R495). Vegetarians are not forgotten, with tasty dishes like Veg & Halloumi Curry (R139) and traditional sides like as their famous Coconut Rice.
Mozambik Restaurant Menu 2024
Mozambik Menu and Prices
STARTERS
Item | Price (R) | Notes |
---|---|---|
Coco-loco Winglets | 52/95/145 | 4/8/12 pieces |
Fish Cakes | 79 | 3 pieces |
Giblets | 78 | With Portuguese roll |
Chicken Livers | 69 | With Portuguese roll |
Olives Stuffed with Cashews | 69 | 130g |
Halloumi | 78 | Fried strips |
Chicken Trinchado | 78 | With Portuguese roll |
Beef Trinchado | 99 | With Portuguese roll |
Snails | 99 | With Portuguese roll |
Garlic Butter Snails | 89 | With Portuguese roll |
Chourico in Porto Sauce | 98 | With Portuguese roll |
Squid Heads | 82 | With Mozamnaise |
Calamari | 98 | With Portuguese roll |
RISSOLES
Item | Price (R) |
---|---|
Peppadew & Cheese | 66 |
Chicken | 62 |
Prawn | 79 |
Rissole Trio | 68 |
FISH MAINS
Item | Price (R) |
---|---|
Hake | 109 |
Hake Zambeziana | 125 |
Linefish | SQ |
Linefish Zambeziana | SQ |
Kingklip | SQ |
Kingklip Zambeziana | SQ |
CHICKEN MAINS
Item | Base/BBQ | Peri-Peri/G,L&H | Zambeziana |
---|---|---|---|
Quarter Chicken | 85 | 95 | 105 |
Half Chicken | 145 | 159 | 169 |
Full Chicken | 250 | 280 | 289 |
Chicken de Meninas | 155 | 175 | 180 |
Chicken Trinchado | 140 | – | – |
Filete de Manica | 99 | – | – |
PRAWN STARS
Item | Price (R) |
---|---|
10 Mediums | 169 |
20 Mediums | 295 |
30 Mediums | 425 |
40 Mediums | 535 |
6 Queens | 215 |
8 Queens | 265 |
16 Queens | 495 |
GRILLS
Cut | Size | Regular (R) | Portuguese (R) | Sacana (R) | Mozambik (R) |
---|---|---|---|---|---|
Sirloin | 200g | 129 | 137 | 169 | 159 |
Sirloin | 300g | 175 | 175 | 215 | 205 |
Fillet | 200g | 189 | 189 | 215 | 215 |
Fillet | 300g | 259 | 259 | 279 | 275 |
PREGOS
Item | Price (R) |
---|---|
Steak Prego Fillet | 145 |
Chicken Prego | 85 |
Porto Chicken Prego | 99 |
Crunchy Chicken Prego | 89 |
Coco-loco Chicken Prego | 90 |
ESPETADA
Item | Price (R) |
---|---|
Chicken | 145 |
Beef | 195 |
Chicken & Prawn | 175 |
Calamari | 255 |
PLATTERS
Item | Price (R) |
---|---|
Sharing Platter for 2 | 495 |
Seafood Platter for 2 | 425 |
Fresh Catch for 2 | 340 |
Mixed Grill | 235 |
VEGETARIAN
Item | Price (R) |
---|---|
Veg & Halloumi Curry | 139 |
Veg Curry | 115 |
Peri-Peri Chickpeas | 69 |
Melanzane De Manica | 98 |
SIDES
Item | Price (R) |
---|---|
Coconut Rice | 30 |
Chickpeas | 28 |
Side Veg | 30 |
Mashed Potato | 28 |
Side Salad | 35 |
Chips | 30 |
Pap & Ushatini | 30 |
Cheesy Garlic Roll | 45 |
COMBO SENSATIONS
Item | Price (R) |
---|---|
Quarter Chicken & Calamari | 185 |
Quarter Chicken & 6 Med Prawns | 185 |
Calamari & 6 Med Prawns | 189 |
Half Chicken & Calamari | 249 |
Half Chicken & 6 Med Prawns | 249 |
Hake & Calamari | 195 |
Hake & 6 Med Prawns | 195 |
200g Sirloin & 6 Med Prawns | 209 |
Ribs & 6 Med Prawns | 210 |
SALADS
Item | Price (R) |
---|---|
Moz Table Salad | 89 |
Moz Chicken Salad with Cashews | 125 |
Moz Prawn Salad | 99 |