Marble Restaurant Menu 2024 | South Africa
Marble Restaurant sits in the heart of Johannesburg and has become a favorite spot for food lovers. What makes it special is how they cook – using live fire to create amazing flavors in both local South African dishes and international favorites. If you love meat, you’re in for a treat – their coal-fired fillet (R355) and rib-eye (R375) are absolutely delicious and keep people coming back for more.
You don’t just have to be a meat lover to enjoy Marble though. They do a fantastic wood-fired seabass (R335), and even vegetarians will be impressed with dishes like their grilled King oyster mushroom (R215). The drinks are just as special as the food – they’ve got some of South Africa’s best wines, fancy French champagnes, and really creative cocktails that’ll cost you between R160 and R260. California Dreaming Durban Restaurant Menu is also unique in taste and meals options.
At Marble, it’s all about good food with a view – simple ingredients cooked with fire, paired with great drinks, and served up in a way that makes you feel special without being stuffy.
Marble Restaurant Main Menu
Marble Restaurant Starter Menu
Item | Description | Price (R) |
---|---|---|
Something to Nibble | Homemade baba ganouj, smoked olive tapenade | 115 |
Asparagus | Wood-fired asparagus, smoked aubergine and garlic cream, sea and ell oil, seed crisp, parmesan | 185 |
Marble Avo Ritz | Cape fried queen kalk, avocado, prawn mayonnaise, chives | 185 |
Overnight Coal Roasted Soup | Changes Daily | 120 |
Marble Bites | From the grill daily like ostrich biltong, smoked springbok medallions, short rib nuggets with fermented jam, game salami | 210 |
French Onion Soup | Deep rich classic onion broth, gruyère and emmental croûtons | 135 |
Beetroot | Roasted and olive oil fried beetroot, beetroot crisp chill oil, seed & goats cheese, Marble focaccia, honey, white wine gastrique, pistachio | 130 |
Tuna | Seared yellowfin tuna, compressed and pickled watermelon, gem lettuce, soy, sesame and lime dressing | 165 |
Salmon | Seared gravlax with ginger dressing, fried sushi greens, sumac & basil | 195 |
Fillet | Seasoned sliced fillet, white oil, tomato, onion, basil mayonnaise, green chilli | 155 |
Kudu | Cured kudu loin marinated in brandy, fired greens, crispy kale, smoked bone marrow | 195 |
Duck Liver Pâté | Duck liver parfait, hummus jam, maja ring | 195 |
Octopus | Wood-fired octopus, fired baby potatoes, artichoke, crispy chorizo, Turkish dates, sundried tomato, red onion salsa | 215 |
Marble Snails | Wood-fired snails with green, tomato and garlic salsa, herb butter, mozzarella and gruyère | 175 |
Oysters | Thai water dressing, citrus granite, mint | 95 |
Burrata Salad | Burrata orange dressing, toasted sweet onion, smoked aged balsamic, tomato profitta and heritage carrots | 235 |
Marble Caesar Salad | Pancetta, anchovies, lettuce, croutons, parmesan, grilled free range egg dressing | 185 |
Super Salad | Fired and marinated cauliflower, halloumi, edamame, peas, quinoa, brinjal hummus, tomato, honey & mustard dressing | 155 |
Cobb Salad | Bacon, bleakly’s mature cheddar, soft boiled free range egg, avocado, honey, red mustard dressing | 165 |
The Works
Item | Description | Price (R) |
---|---|---|
King Oyster Mushroom | Charred King oyster mushroom, pearl barley stew, lemon pickled aubergine, fried bocconcini, rocket pesto, sun-dried tomatoes | 215 |
Pork | Grilled pork belly, miso & honey glaze, apple, celery, sultanas slaw, sweet potato, bokchoy, cashew nuts | 265 |
Fillet | Coal-fired fillet of beef, roasted cherry tomatoes, red pepper brava sauces, rosemary roasted potatoes, grilled zucchini, mojo dressing | 355 |
Broccoli | Charred dukkha broccoli, red pepper béarnaise, mushroom, edamame beans, chili oil, cranberry and almond salsa | 235 |
Seabass | Open fire grilled seabass, sundried tomato crumb, green peppercorn and lemongrass sauce, dill and sherry vinegar potatoes, feta cream, sugar snaps | 335 |
Salmon | Coal roasted salmon with tarragon and fennel beurre blanc, confit potato, grilled gem lettuce, rocket pesto, pickled radish, peas | 365 |
Rib-Eye | Coal fired ribeye, hasselback potato, Jack Daniel’s & butter pepper cream, mushrooms, roasted garlic dressing, parmesan | 375 |
Chicken | Wood-fired chicken, roasted sweet potato, grilled corn salsa, smoked chipotle sauce, coriander and jalapeño aji | 285 |
Lamb Cutlets | Grilled lamb cutlets, harissa roasted aubergine, marinated olives and goat’s cheese | 385 |
Risotto | Fennel-lemon risotto, confit fennel, charred artichokes, basil oil | 225 |
Game | Wood-fired game loin, curried lentils, roasted beetroot and grapefruit slaw, pickled beetroot, red wine jus | 325 |
Sirloin | Wood-fired sirloin, smoked olive oil potato, braised onion and mushrooms, red chilli and onion jam, charred Brussel sprouts | 335 |
Duck | Confit duck leg, thyme roasted naartjies, butternut, smoked ricotta, bokchoy, duck jus | 315 |
Fired Fish and Shellfish for Two | Prawns, calamari, octopus, linefish, lime rice, shellfish butter, braised greens | 1460 |
Selection of Grilled Meat for Two | Fillet, sirloin, lamb cutlets, marble fries, selection of sauces | 1260 |
Signature Meat Cuts
Rib-Eye 400g | R1 490 |
Sirloin 300g | R1 150 |
Chalmar Beef
Prime Rib 800 | R585 |
T-Bone 800G | R595 |
Tomahawk 1kg | R895 |
Marble Ribs
Rib-Eye 400g | R1 490 |
RIBEYE BONE IN 950G | R2 890 |
TOMAHAWK RIB STEAK 1.2KG | R3 490 |
WAGYU STRIP SIRLOIN STEAK 400G | R2 490 |
Desserts Menu With Prices
Item | Description | Price (R) |
---|---|---|
Ice Cream Sandwiches | Sugar crusted churros, Frangelico ice cream, hazelnut praline / Rose and hibiscus jelly with mixed berry sorbet, Turkish delight / Stroopwafels with mascarpone parfait, salted caramel, 54% dark chocolate | 95 |
Bread Pudding | Chocolate & orange bread pudding, coffee ice-cream, whiskey cream | 125 |
Pavlova | Mango mousse, passionfruit gel, meringue, passionfruit glass, mango and yuzu sorbet | 125 |
Rice Pudding | Citrus infused rice pudding, kumquat compote, puffed rice, lime gel | 125 |
Elderflower & Lime | Elderflower crémeux, yoghurt mousse, meringue, coconut biscuit, coconut and Prosecco sorbet | 125 |
Strawberry & Peach | Strawberry crème, peach sponge, berry tuiles, peach and rose sorbet | 125 |
Cheesecake | Baked pistachio cheesecake, kataifi crunch, cranberry nougat, halva, lime frozen yoghurt | 125 |
Cheese
Cheeses | R175 |
Marble Restaurant Bar Menu
BAR LOUNGE BITES:
Item | Price (R) |
---|---|
Grissini | R95 |
Chicken Wings | R105 |
Beef Slider | R125 |
Short Rib Taco | R125 |
Pork Slider | R105 |
Mixed Cast Market | R135 |
Oysters | R95 |
Lamb Roll | R125 |
Frivolades | R95 |
Tuna Taco | R105 |
Fish & Chips | R125 |
Cup of Green Olives | R95 |
Spicy Cashew Nuts | R65 |
Bowl of Beetroot | R125 |
COCKTAILS:
Cocktail Name | Price (R) |
---|---|
Bianco Margarita 2.0 | R200 |
Italian Movie 2.0 | R260 |
Lemon Verbena Margarita | R220 |
Passion Fruit Martini | R220 |
Belgian Bellini | R160 |
Clarified Piña Colada | R150 |
The Dove | R180 |
Forty Holmes | R140 |
Flowers and Fruits | R220 |
Summer Rain | R160 |
Amber Embrace | R180 |
Dragon’s Fury | R220 |
Agave Kiss | R220 |
Future | R220 |
Lemonade | R160 |
Zoe Downs | R220 |
Nebula | R210 |
Candy Floss | R260 |
Lady Fresh | R180 |
London Punch | R160 |
VIRGIN COCKTAILS:
Cocktail Name | Price (R) |
---|---|
Penthouse Maverick | R120 |
The Iconic | R120 |
For Di Bronco | R120 |
Honey Ranger | R120 |
No Drama Llama | R120 |
Basic’s Revenge | R120 |
Sommelier’s Selection Menu
NON-VINTAGE CHAMPAGNE:
Wine | Price (R) |
---|---|
Billecart Salmon Blanc Label Brut, Champagne | R2,800 |
Taittinger Brut Reserve, Champagne | R3,500 |
My Krug Grande Special Cuvee 25, Champagne | R8,800 |
Nicolas Feuilatte ‘La 300’ Brut NV Blanc De Blanc Black Label, Champagne | R2,500 |
VINTAGE CHAMPAGNE:
Wine | Price (R) |
---|---|
2015 Dom Perignon Winston Churchill, Extended Champagne | R7,500 |
2019 Dom Perignon Winston Churchill, Extended Champagne | R9,900 |
2015 Dom Perignon 2012 Des Chrysanthemums, Extended Champagne | R12,500 |
1996 Louis La Imperiale Blanc De Blancs Le Grand Sur Yger | R65,500 |
2012 Louis Le Imperial Blanc De Blancs Le Sphere Sur Yger | R29,500 |
MCC:
Wine | Price (R) |
---|---|
Graham C Capemans Blanc De Grand Stage Western Cape | R475 |
2019 MCC Grand Stage Western Cape | R725 |
2020 MCC Peter Ferreira, Blanc De Stage Western Cape | R795 |
NV MCC La DOC (Bio) Rose, Franschhoek | R525 |
SOUTH AFRICAN WHITE WINES:
Wine | Price (R) |
---|---|
2019 Sauvignon Blanc Paul Cluver Elgin | R500 |
2022 Chenin Blanc JC Mountain Vineyard, Swartland | R680 |
2022 Chenin Blanc Above Jack Robertson | R760 |
2022 Chenin Blanc Blanc Legacy, Nadia, Swartland | R1,100 |
2021 Sauvignon Blanc An Na Dal Waterkloof Circle Of Life, Stellenbosch | R425 |
2022 Viognier Cathedral, Age Of Grace, Cape Peninsula | R665 |
2022 Riesling Catherine Marshall, Elgin | R570 |
ROSE WINES:
Wine | Price (R) |
---|---|
2022 Hampshire Secret Girl, Sweet Land | R595 |
2020 French Normandie, Alsace, Franschhoek | R520 |
2022 Grenache Blend Golden Magic Club, Franschhoek | R680 |
2022 Grenache Blend Chateau D’Esclan Whispering Angel, Provence | R1,200 |
SOUTH AFRICAN RED WINES:
Wine | Price (R) |
---|---|
2019 Merlot Via Vera, Stellenbosch | R745 |
2019 Merlot At Peninsula, Elgin | R925 |
2020 Cabernet Sauvignon, Thelema, Stellenbosch | R965 |
2015 Cabernet Sauvignon, Thelema, Riviera | R1,750 |
2018 Single Eagle Mist Stellenbosch | R425 |
2019 Syrah Regiment, Stellenbosch | R680 |
2023 Pinot Noir Beaumont Michael River But Estate | R795 |
2019 Pinot Noir Reserve, Stellenbosch | R1,900 |
2022 Cabernet Franc High By The Life Universal, Stellenbosch | R570 |
2022 Pinotage Creation William, R750 | R750 |
2021 Cabernet Franc Anthony Du Pre, Western Cape | R2,200 |
2017 Cabernet Sauvignon Black Palacedown, Bello Franchhoek | R995 |
2019 Cabernet Sauvignon Estate, R2,200 | R2,200 |
2019 Grand Blend Allegation, R1,200 | R1,200 |
2019 Cabernet Sauvignon, Beyersklof, R580 | R580 |