La Parada Menu 2024 | Restaurant Updated Prices | Z.A
La Parada Restaurant in South Africa has an extensive menu that includes traditional tapas, sushi, and worldwide fusion cuisine. The menu costs range between R30 for bar appetisers and R1,970 for premium meat platters. Highlights include their famous Wagyu beef burger (R195), fresh seafood options like Kingklip Chardonnay (R280), and an excellent sushi menu with prices ranging from R60 to R287.
They provide real Spanish-inspired foods such as churros (R65) and tapas platters (R790). The restaurant serves vegetarian alternatives such Miso Aubergine (R80) and Beetroot Burger (R145). Their large wine list and artisan cocktails compliment the Mediterranean and Asian-fusion cuisine offerings, making it a popular dining spot in South Africa. Tang’s Restaurant menu also includes popular dishes like La Parada.
La Parada Menu with Prices
Bar Snacks
Item | Price (R) |
---|---|
Truffle Potato Skins | 30 |
Marinated Olives | 37 |
Tapas
Item | Price (R) |
---|---|
Poppers | 90 |
Amazeballs | 95 |
Prawns | 130 |
Beef Fillet | 185 |
Pork Belly Bao Buns | 150 |
Beef Fillet Bao Buns | 180 |
Prawn Bao Buns | 170 |
Chicken Bao Buns | 125 |
Chicken Wings | 140 |
Prawn Croquetas | 130 |
Ham Croquetas | 100 |
Grilled Calamari | 135 |
Fried Calamari | 135 |
Tuna Ceviche | 180 |
Tuna Tacos | 170 |
Pork Belly | 170 |
Miso Aubergine | 80 |
Bikini Toastie | 85 |
Spicy Kingklip Bites | 130 |
Cauliflower Bites | 60 |
Vegan Poke Bowl | 145 |
Tuna Poke Bowl | 215 |
Beef Short Rib | 250 |
Wagyu Beef Potstickers | 170 |
Tapas Platter | 790 |
Signature Salads
Item | Price (R) |
---|---|
Mediterranean | 120 |
Fillet Tagliata | 175 |
Harissa Chicken | 115 |
Asian Calamari Salad | 170 |
Tuna Sashimi Nicoise Salad | 170 |
Sushi
Item | Price (R) |
---|---|
Deep Fried Prawn Roll (8pc) | 145 |
Deep Fried Salmon Roll (8pc) | 199 |
Deep Fried Tuna Roll (8pc) | 150 |
California Prawn Roll (8pc) | 115 |
California Salmon Roll (8pc) | 160 |
California Tuna Roll (8pc) | 110 |
California Veg Roll (8pc) | 60 |
Tuna Nigiri (2pc) | 60 |
Salmon Nigiri (2pc) | 70 |
Prawn Nigiri (2pc) | 65 |
Tuna Sashimi (4pc) | 105 |
Salmon Sashimi (4pc) | 160 |
Prawn Bombs (8pc) | 120 |
Tuna Crunch | 150 |
Sushi Mosaic (4pc) | 179 |
Full Moon Maki (8pc) | 189 |
Ultimate Rainbow (8pc) | 245 |
Cajun Supreme | 130 |
Salmon Bombs (4pc) | 287 |
Tempura Top Roses (4pc) | 175 |
Rockpool Platter (8pc) | 275 |
Main Courses
Item | Price (R) |
---|---|
Rib Eye 300g | 320 |
Lamb Rump 300g | 305 |
Wagyu Beef Burger | 195 |
Crispy Chicken Burger | 165 |
Beetroot Burger | 145 |
Mushroom Pappardelle | 185 |
Pulled Beef Pasta | 190 |
Spanish Style Beef Fillet 300g | 310 |
Kingklip Chardonnay | 280 |
Prawn Pasta | 190 |
Pizzas
Item | Price (R) |
---|---|
Margherita | 105 |
Calamari & Prawn | 195 |
Chorizo | 150 |
Vegetarian | 167 |
Feta, Avo & Bacon | 165 |
Crispy Chicken | 170 |
Sides
Item | Price (R) |
---|---|
Patatas Bravas | 70 |
Sweet Patatas Bravas | 70 |
Baby Veg Bowl | 90 |
Broccolini | 78 |
House Side Salad | 46 |
Butternut | 40 |
Garlic Potato Mash | 45 |
Meat Platters
Item | Price (R) |
---|---|
Plato de Carne Pequeño | 945 |
Plato de Carne Grande | 1970 |
Sticky BBQ Pork Ribs (600g) | 480 |
Herb Crusted Lamb Cutlets (500g) | 450 |
Chicken Wings (300g) | 140 |
Whole Spatchcock Chicken | 336 |
Half Spatchcock Chicken | 186 |
Grilled Boerewors (500g) | 165 |
Desserts
Item | Price (R) |
---|---|
Churros | 65 |
Spiced Malva Pudding | 95 |
Caramel & Vanilla Baked Cheesecake | 135 |
Crema Catalana Pasteis | 95 |