Kung Fu Kitchen Menu Prices 2024 South Africa
Kung Fu Kitchen is well-know for its variety of spicy and delicious Chinese and Japanese’s cuisine with family friendly and welcoming atmosphere. King Fu Menu includes Soup, chicken sweet corn soup, Noodle, chicken spring roll, Miso soup, deep fried wun tun, rice dishes, chicken dishes, beef dishes, prawn dishes, duck dishes, fried noodles, egg fried dishes, sides, sauces, sweets, Sushi dishes, California Roll, Nigiri, Sashimi, sandwiches, meals box, vegetarian and light dishes.
Check out Barcelos menu prices which offer the same menu dishes with same taste at an affordable rates.
Kung Fu Kitchen Menu with Prices
Take Away Menu
Soup Menu
Item | Price |
---|---|
Vegetable Soup | R22.00 |
Chicken Sweet Corn Soup | R25.00 |
Chicken Noodle Soup | R25.00 |
Miso Soup | R25.00 |
Hot & Sour Soup | R25.00 |
Wun Tun Soup | R25.00 |
Seafood Soup | R25.00 |
Appetisers Menu
Item | Price |
---|---|
Chicken Spring Roll (1 Roll) | R18.00 |
Vegetable Spring Roll (1 Roll) | R16.00 |
Deep-Fried Dumpling (5 Pieces) | R25.00 |
Pancake with Spring Onion | R25.00 |
Prawn Spring Roll (1 Roll) | R27.00 |
Deep Fried Wun Tun | R25.00 |
Rice Dishes Menu
Item | Price |
---|---|
Vegetable Chop Suey | R50.00 |
Bean Curd in Bean Sauce | R58.00 |
Sweet & Sour Vegetable Strips | R58.00 |
Vegetable Strips with Green Pepper | R58.00 |
Vegetable Foo Yoong (Omelette) | R58.00 |
Pork Sweet & Sour | R66.00 |
Pork Chop Suey | R66.00 |
Pork Curry | R66.00 |
Pork Foo Yoong | R66.00 |
Szechuan Pork | R71.00 |
Chicken Dishes Menu
Item | Price |
---|---|
Chicken Sweet & Sour | R61.00 |
Chicken Chop Suey | R61.00 |
Chicken Curry | R61.00 |
Chicken Mushroom & Bamboo Shoots | R61.00 |
Chicken with Cashew Nuts | R65.00 |
Chicken Foo Yoong | R65.00 |
Chicken Fried Rice | R66.00 |
Chicken Hot Chili | R66.00 |
Thai Green Curry Chicken | R71.00 |
Angry Szechuan Chicken | R71.00 |
Chicken with Peanut Sauce | R71.00 |
Chicken Fried Noodles | R61.00 |
Lemon Chicken | R71.00 |
Orange Chicken | R71.00 |
Beef Dishes Menu
Item | Price |
---|---|
Beef Chop Suey | R66.00 |
Beef Curry | R66.00 |
Beef with Green Pepper | R66.00 |
Beef Hot Chili | R71.00 |
Beef Foo Yoong | R66.00 |
Beef Fried Rice | R66.00 |
Beef Fried Noodles | R66.00 |
Thai Green Curry Beef | R71.00 |
Szechuan Beef | R71.00 |
Prawn Dishes Menu
Item | Price |
---|---|
Prawn Chop Suey | R72.00 |
Prawn Fried Rice | R72.00 |
Prawn Foo Yoong | R72.00 |
Sweet & Sour Prawn | R76.00 |
Prawn with Cashew Nuts | R76.00 |
Prawn with Lemon Sauce | R76.00 |
Duck Dishes Menu
Item | Price |
---|---|
Duck Chop Suey | R84.00 |
Duck with Cashew Nuts | R84.00 |
Duck Hot Chili | R84.00 |
Chow Mein (Fried Noodles) Menu
Item | Price |
---|---|
Chicken Chow Mein | R61.00 |
Beef Chow Mein | R66.00 |
Pork Chow Mein | R66.00 |
Assorted Chow Mein (Chicken & Beef) | R71.00 |
Prawn Chow Mein | R72.00 |
Calamari Chow Mein | R72.00 |
Mixed Seafood Chow Mein (Prawn & Calamari & Crab Stick) | R79.00 |
Chow Faan (Egg Fried Rice) Menu
Item | Price |
---|---|
Chicken Chow Faan | R66.00 |
Beef Chow Faan | R66.00 |
Pork Chow Faan | R66.00 |
Assorted Chow Faan (Chicken & Beef) | R72.00 |
Prawn Chow Faan | R72.00 |
Calamari Chow Faan | R72.00 |
Mixed Seafood Chow Faan (Prawn & Calamari & Crab Stick) | R79.00 |
Thai Chicken Pineapple Chow Faan | R66.00 |
Sides Menu
Item | Price |
---|---|
Boiled Dumpling (14 Pieces) | R55.00 |
Fried Dumpling (14 Pieces) | R57.00 |
Fried Noodles | R20.00 |
Rice | R22.00 |
Egg Fried Rice | R22.00 |
Fried Pancake | R25.00 |
Prawn Chip | R25.00 |
Steam BBQ Pork/Chicken Bun (2 Pieces) | R25.00 |
Fried Chicken Bun (1 Piece) | R25.00 |
Sauces Menu
Item | Price |
---|---|
Sweet Sour Sauce | R10.00 |
Sweet Sauce (550ml) | R25.00 |
Red Chili Sauce | R25.00 |
Soya Sauce | R10.00 |
Green Chili Soya Sauce | R10.00 |
Sweets Menu
Item | Price |
---|---|
Bowtie | R12.00 |
Sushi Menu
Maki (8 pieces) Menu
Item Name | Price (ZAR) |
---|---|
Avocado | 30.00 |
Cucumber | 30.00 |
Prawn | 33.00 |
Crab | 30.00 |
Tuna | 33.00 |
Salmon | 43.00 |
Spicy Tuna | 43.00 |
Deep Fried Crab Maki (6 PCS) | 45.00 |
California Rolls (8 pieces) Menu
Item Name | Price (ZAR) |
---|---|
Avocado | 42.00 |
Prawn | 48.00 |
Salmon | 54.00 |
Spicy Tuna | 54.00 |
Spicy Salmon | 54.00 |
Tempura Prawn | 64.00 |
Spicy Salmon | 64.00 |
Tempura Prawn with Chili Mayo Sauce (4 PCS) | 46.00 |
Honey Chicken | 64.00 |
Fashion Sandwiches (4 pieces) Menu
Item Name | Price (ZAR) |
---|---|
Crab | 61.00 |
Prawn | 71.00 |
Tuna | 71.00 |
Salmon | 71.00 |
Smoked Salmon | 71.00 |
Deluxe | 82.00 |
Prawn/Salmon Crunch | 80.00 |
Nigiri (2 pieces) Menu
Item Name | Price (ZAR) |
---|---|
Prawn | 39.00 |
Salmon | 39.00 |
Tuna | 39.00 |
Smoked Salmon | 39.00 |
Crab | 39.00 |
Inari | 30.00 |
Caviar | 46.00 |
Tempura Prawn | 47.00 |
Sashimi (2 pieces) Menu
Item Name | Price (ZAR) |
---|---|
Salmon | 49.00 |
Tuna | 49.00 |
Hand Roll (1 piece) Menu
Item Name | Price (ZAR) |
---|---|
Vegetable | 39.00 |
Prawn | 42.00 |
Salmon | 45.00 |
Smoked Salmon | 45.00 |
Spicy Tuna | 45.00 |
Spicy Salmon | 45.00 |
Tempura Prawn | 47.00 |
Lunch Box Menu
Item Name | Price (ZAR) |
---|---|
LunchBox A (6 PCS) | 95.00 |
LunchBox B (10 PCS) | 106.00 |
LunchBox C (8 PCS) | 99.00 |
LunchBox D (14 PCS) | 107.00 |
Others Menu
Item Name | Pieces | Price (R) |
---|---|---|
Futo Maki | 4 | 76.00 |
Veggie Dragon Roll | 8 | 65.00 |
Rainbow Rolls | 8 | 75.00 |
Salmon Rose | 4 | 75.00 |
Smoked Salmon Cream Cheese Roll | 8 | 76.00 |
Salmon Rose | 8 | 86.00 |
Wasabi Parcel | 3 | 63.00 |
Honey Chicken Maki | 6 | 64.00 |
Tempura Prawn | 3 | 66.00 |
Deep Fried Prawn Cheese Roll | 6 | 66.00 |
Deep Fried Salmon Cheese Roll | 6 | 66.00 |
Salmon/Prawn Crunch Roll | 4 | 52.00 |
Sushi Salad Bowl | – | 109.00 |
Tiger Roll | 8 | 75.00 |
Strawberry Cheese Roll | 8 | 67.00 |
Sushi Salmon Burger | – | 87.00 |
Sushi Prawn Burger | – | 87.00 |
Sushi Veg Burger | – | 68.00 |
Special Menu
Item Name | Pieces | Price (R) |
---|---|---|
Spicy Salmon or Tuna Salad | – | 112.00 |
Salmon Combo | 13 | 137.00 |
Assorted Nigiri | 7 | 132.00 |
Assorted Sashimi | 8 | 159.00 |
Salmon Platter | 15 | 199.00 |
Combo Roll | 20 | 137.00 |
Vegetable Combo | 13 | 102.00 |
Assorted Combo | 24 | 244.00 |
Kung-fu Platter | 24 | 339.00 |
Deep Fried Platter | 21 | 232.00 |
Red Combo | 21 | 272.00 |
Deluxe Platter | 14 | 182.00 |
Red Platter | 17 | 269.00 |
Set Menu
Pieces | Price (R) |
---|---|
17 | 167.00 |
24 | 229.00 |
18 | 174.00 |
44 | 488.00 |
22 | 159.00 |
Kung Fu Kitchen Locations
Here is the table of branch location names extracted from the image:
City | Branch Locations |
---|---|
Johannesburg | Bedfordview, Boksburg, Columbine, Edenglen, Fourways, Grayston, Greenstone, Honeydew, Midrand, Northcliff, Norwood, Oakdene, Parktown, Randburg, Woodmead |
Tshwane | Atterbury, Brooklyn, Castlewalk, Hatfield, Hazeldean, Highveld, Lynnwood, Mall@Reds, Montana, Mooikloof |