Hussar Grill Menu 2024 | With Updated Prices | Z.A
Hussar Grill serves excellent meats and fine cuisine in a warm, friendly setting. Seasonal lunch specials include two-course dinners with favorites including Italian Tomato Soup, 200g Rump Steak, and Crème Brûlée. The Savour Winter menu includes relaxing dishes like Lamb Shank and French Onion Soup, while la carte menu features top steaks, seafood, and gourmet burgers. Refresh with homemade cocktails, MCC, or wines from Stellenbosch. End with decadent sweets ranging from Death by Chocolate to Malva Pudding. John Dorys Menu also offers a wide range of dishes.
The Hussar Grill Menu with Prices
Starters
Item | Price (R) |
---|---|
Calamari and Chorizo | 112 |
Calamari | 118 |
Mussel Pot | 115 |
Prawn and Fresh Avocado Cocktail | 132 |
Large Black Mushroom | 94 |
Fried Crumbed Camembert | 122 |
Italian Tomato Soup | 88 |
Cured Springbok Loin Carpaccio | 124 |
Traditional Boerewors | 84 |
Marrow Bones | 88 |
Steak Tartare | 128 |
Hollandse Bitterballen | 89 |
Garlic Snails | 98 |
Chicken Livers | 94 |
Steaks & Grills
Item | Price (R) |
---|---|
Rump 200g | 174 |
Rump 300g | 214 |
Rump 500g | 288 |
Fillet 200g | 229 |
Fillet 300g | 294 |
Sirloin 200g | 174 |
Sirloin 300g | 214 |
Sirloin 500g | 288 |
Ribeye 300g | 306 |
Ribeye 400g | 344 |
House Specialities
Item | Price (R) |
---|---|
Bone Marrow Ribeye 400g | 369 |
Bone Marrow Rump 200g | 204 |
Bone Marrow Rump 300g | 244 |
Blue Cheese Sirloin 200g | 199 |
Blue Cheese Sirloin 300g | 238 |
Beef and Reef 200g | 269 |
Beef and Reef 300g | 309 |
Pork Belly 300g | 198 |
Pork Belly 600g | 264 |
Chateaubriand 200g | 264 |
Chateaubriand 300g | 324 |
Fillet Moutarde 200g | 254 |
Fillet Moutarde 300g | 314 |
Game Steaks 250g | 249 |
Ostrich Fillet 250g | 249 |
Meat on the Bone
Item | Price (R) |
---|---|
Fillet on the Bone 300g | 276 |
Sirloin on the Bone 500g | 256 |
T-Bone 600g | 346 |
Pork Loin Ribs 400g | 236 |
Pork Loin Ribs 600g | 299 |
Pork Loin Ribs 800g | 364 |
Beef Ribs 500g | 299 |
Lamb Loin Chops | 299 |
Lamb Shank | 339 |
Flambéed Tomahawk 850g | 498 |
Salads
Item | Price (R) |
---|---|
Caprese | 129 |
Greek | 109 |
Green Salad | 109 |
Cajun Chicken and Corn | 124 |
Caesar | 116 |
Add chicken | 25 |
Add avo | 30 |
Vegetarian
Item | Price (R) |
---|---|
Roasted Veg Stack | 154 |
Mushroom Tortellini | 162 |
Seafood
Item | Price (R) |
---|---|
Kingklip | 264 |
Kingklip Thermidor | 296 |
Calamari | 246 |
Salmon | 286 |
6 Queen Prawns | 268 |
Lighter Grills & Poultry
Item | Price (R) |
---|---|
Hussar Beef Burger | 139 |
Burger with sauce | 159 |
Burger with 1 Topping | 159 |
Burger with 2 Toppings | 174 |
Prego Roll | 158 |
Parmesan Chicken Breasts | 182 |
Chicken Stack | 168 |
Deboned Half Chicken | 164 |
Desserts
Item | Price (R) |
---|---|
Crème Brûlée | 77 |
Malva Pudding | 72 |
Death by Chocolate | 82 |
Hussar Grill Ice Cream Dessert | 82 |
Vanilla Ice Cream and Chocolate Sauce | 72 |
Baked Cheesecake | 82 |
Chocolate Vodka Martini | 72 |
Hot Beverages
Item | Price (R) |
---|---|
Americano | 34 |
Decaffeinated Coffee | 34 |
Caffé Latte | 40 |
Cappuccino | 38 |
Tea (Ceylon or Rooibos) | 32 |
Cortado | 36 |
Espresso Single | 30 |
Espresso Double | 36 |
Date Night Menu
Date Night Special Package
Package | Price (R) |
---|---|
2 Courses for Two | 475 |
3 Courses for Two | 575 |
Includes: Complimentary bottle of The Hussar Grill 50th Red and Chocolate Vodka Martinis
Starter Options (Choice of one per person)
Item |
---|
Italian Tomato Soup |
Tender Fried Calamari Strips |
Chicken Livers |
Garlic Snails |
Main Course Options (Choice of one per person)
Item |
---|
200g Rump/Sirloin (Class-A) |
Hake |
Roasted Veg Stack |
Gourmet Burger (Beef or Chicken) |
Deboned Half Chicken |
Dessert Options (Choice of one per person)
Item |
---|
Crème Brûlée |
Malva Pudding |
Hussar Grill Ice Cream Dessert |
*Available Tuesdays Only
Festive Menu
Festive Menu 1 – R355 per person
Category | Items |
---|---|
Starters (Choice of one) | • Chicken Livers |
• Italian Tomato Soup | |
• Large Black Mushroom | |
• Mussel Pot | |
Mains (Choice of one) | • 200g Class-A Rump or Sirloin |
• Parmesan Chicken Breasts | |
• Hake | |
• Roasted Veg Stack | |
Desserts (Choice of one) | • Ice Cream & Chocolate Sauce |
• Hussar Grill Ice Cream Dessert | |
• Malva Pudding |
Festive Menu 2 – R395 per person
Category | Items |
---|---|
Starters (Choice of one) | • Italian Tomato Soup |
• Greek Salad | |
• Large Black Mushroom | |
• Garlic Snails | |
Mains (Choice of one) | • 200g Class-A Rump or Sirloin |
• 300g Pork Belly | |
• Chicken Stack | |
• Calamari | |
• Roasted Veg Stack | |
Desserts (Choice of one) | • Baked Cheesecake |
• Crème Brûlée | |
• Traditional Malva Pudding |
Festive Menu 3 – R460 per person
Category | Items |
---|---|
Starters (Choice of one) | • Italian Tomato Soup |
• Prawn & Fresh Avocado Cocktail | |
• Cured Springbok Loin Carpaccio | |
• Caprese Salad | |
Mains (Choice of one) | • Grilled Kingklip |
• 300g Class-A Rump or Sirloin | |
• Slow-roasted Lamb Shank | |
• 400g Pork Loin Ribs | |
• Roasted Veg Stack | |
Desserts (Choice of one) | • Traditional Malva Pudding |
• Crème Brûlée | |
• Death by Chocolate |
Wine List with Prices
Cocktails
Item | Price (ZAR) |
---|---|
Aperol Spritz | 99 |
Mojito | 94 |
Virgin Mojito | 74 |
Cosmopolitan | 99 |
Virgin Cosmopolitan | 79 |
Margarita | 99 |
Strawberry Daiquiri | 106 |
Virgin Strawberry Daiquiri | 84 |
Porn Star Martini | 115 |
Frosé | 109 |
Moscow Mule | 99 |
Piña Colada | 99 |
Virgin Piña Colada | 79 |
Watermelon Gin Bull | 92 |
The Signature Strawberry B&T | 89 |
Espresso Martini | 94 |
Hussar Highlander | 109 |
Whiskey Sours | 106 |
Berry Mojito Bull | 94 |
Negroni | 89 |
Woodford Old Fashioned | 109 |
Hendrick’s Cucumber Tonic | 109 |
Wine Pairing Recommendations
Food Type | Recommended Wines |
---|---|
Salads | Chenin Blanc, Unwooded Chardonnay, Rosé, Sauvignon Blanc |
Beef | Cabernet Sauvignon, Merlot, Pinotage, Red Blends |
Lamb | Merlot, Shiraz, Red Blends |
Poultry | Chardonnay, Chenin Blanc, Sauvignon Blanc, White Blends |
Game | Pinotage, Shiraz |
Seafood | Chardonnay, Rosé, Sauvignon Blanc, Shiraz, Pinot Noir |
Champagnes & MCCs
Item | Region | Price (ZAR) |
---|---|---|
Graham Beck Brut MCC NV | Franschhoek | 465 |
Pongrácz Brut MCC NV | Stellenbosch | 415 |
Môreson Miss Molly MCC NV | Franschhoek | 350 |
Pongrácz Noble Nectar Demi-Sec MCC NV | Stellenbosch | 445 |
Pongrácz Rosé MCC NV | Stellenbosch | 415 |
GH Mumm Grand Cordon Brut NV | France | 1250 |
Moët & Chandon Impérial | France | 1250 |
Moët & Chandon Nectar Impérial | France | 1400 |
Chenin Blanc
Item | Region | Price (ZAR) |
---|---|---|
Cederberg | Cederberg | 265 |
Kleine Zalze Vineyard Selection | Stellenbosch | 345 |
HER | Wellington | 195 |
Mulderbosch Steen Op Hout | Stellenbosch | 235 |
Nederburg Stein | Paarl | 155 |
Sauvignon Blanc
Item | Region | Price (ZAR) |
---|---|---|
Fat Bastard | Robertson | 260 |
Warwick The First Lady | Stellenbosch | 265 |
Waterside | Franschhoek | 195 |
Glen Carlou | Paarl | 365 |
Delaire Graff Banghoek Reserve | Stellenbosch | 535 |
Durbanville Hills Chardonnay | Durbanville | 225 |
Tapas Stellenbosch Menu
Beers
Item | Price (ZAR) |
---|---|
Diesel & Dust – 375ml bottles | 38 |
Golden Lager | 38 |
Blonde Ale | 38 |
Lite Lager | 38 |
Castle Lite – On Tap (300ml) | 38 |
Castle Lite – On Tap (500ml) | 48 |
Cocktails
Item | Price (ZAR) |
---|---|
Aperol Spritz | 80 |
Mojito | 75 |
Cosmopolitan | 75 |
Margarita | 75 |
Strawberry Daiquiri | 75 |
Moscow Mule | 75 |
Piña Colada | 80 |
Watermelon Gin Bull | 75 |
Espresso Martini | 75 |
MCC & White Wines
Item | Serving | Price (ZAR) |
---|---|---|
Stellenrust Chenin Blanc Sparkling Brut | Glass | 55 |
Stellenrust Chenin Blanc Sparkling Brut | Bottle | 214 |
Stellenrust Clement de Lure MCC | Bottle | 305 |
Chenin Blanc
Item | Serving | Price (ZAR) |
---|---|---|
Morgenhof | Bottle | 236 |
Dornier Moordenaarskloof | Bottle | 555 |
L’Avenir Single Block | Bottle | 621 |
Stellenrust | Glass | 60 |
Stellenrust | Bottle | 174 |
Remhoogte First Light | Bottle | 200 |
Rainbow’s End | Glass | 60 |
Rainbow’s End | Bottle | 175 |
Beef
Item | Price (ZAR) |
---|---|
Steak Tartare | 120 |
Slow-braised Beef Short Rib | 130 |
Plankie Steak (200g) | 160 |
Plankie Steak (300g) | 195 |
Plankie Steak (500g) | 265 |
Marrow Bones | 90 |
Hollandse Bitterballen | 80 |
Springbok Loin Carpaccio | 110 |
Chicken & Pork
Item | Price (ZAR) |
---|---|
Chargrilled Chicken Wings | 130 |
Pork Belly | 130 |
Chicken Livers (Plain / Peri-Peri) | 85 |
Vegetarian
Item | Price (ZAR) |
---|---|
Gnocchi | 150 |
Roasted Veg Stack | 135 |
Caprese Salad | 120 |
Sides & Extras
Item | Price (ZAR) |
---|---|
Crispy Hand-cut Potato Fries | 40 |
Panko-crumbed Blooming Onion | 55 |
Crumbed Mushrooms | 70 |
Seafood
Item | Price (ZAR) |
---|---|
6 Queen Prawns | 235 |
Mussel Pot | 115 |
Calamari and Chorizo | 115 |
Whitebait | 85 |
Fish Goujons | 95 |
Seasonal Lunch
Enjoy any two courses for R195 per person
Available Monday – Saturday, 12 till 4pm
Starters
Item | Description |
---|---|
Italian Tomato Soup | Served with Parmesan croûtes. |
Tender Fried Calamari Strips | Served with a tartare sauce. |
Chicken Livers | Sautéed in sherry, onions, mixed herbs, and cream or peri-peri. Served with croûtes. |
Garlic Snails | Pan-sautéed in either garlic butter or a creamy garlic sauce. |
Mains
Item | Description |
---|---|
200g Rump/Sirloin (Class-A) | Served with a side of your choice. |
Hake | Grilled in lemon or garlic butter sauce, or fried and served with tartare sauce. |
Roasted Veg Stack | Oven-roasted seasonal vegetables stacked with grilled halloumi and topped with a tomato confit. Dressed with balsamic glaze. |
Gourmet Burger | Beef or chicken. Served with a sauce of your choice. |
Prego Roll | 28-Day aged steak, thinly sliced and sautéed in a bold prego sauce. Topped with grilled onions and served on a toasted bun. |
Deboned Half Chicken | Expertly brushed with lemon & herb, peri-peri, or BBQ basting. Served with a side of your choice. |
Dessert
Item | Description |
---|---|
Crème Brûlée | Silky smooth custard topped with crunchy caramelised sugar. |
Malva Pudding | Sweet sponge pudding with a sticky, caramelised texture. |
Hussar Grill Ice Cream Dessert | Vanilla ice cream with peanut brittle, marshmallow, nougat, honeycomb, and nuts, drizzled with dark chocolate sauce. |
Add-Ons
Item | Price (ZAR) |
---|---|
Heineken 0.0% (330ml) | 30 |
Savanna 0.0% (330ml) | 30 |
Winter Promo
Savour Winter
Available until 31 August 2024
Mains
Item | Price (ZAR) | Description |
---|---|---|
Lamb Shank | 325 | Served with mashed potatoes. |
Oxtail | 260 | Served with mashed potatoes. |
Beef Short Rib | 280 | Served with mashed potatoes. |
Starters & Desserts
Item | Price (ZAR) | Description |
---|---|---|
French Onion Soup | 70 | Classic French onion soup. |
Death by Chocolate | 80 | Rich chocolate dessert. |
Malva Pudding | 70 | Traditional sweet sponge pudding. |
Add-On
Item | Price (ZAR) |
---|---|
Glass of Hussar Grill 50th Red | 55 |