Billy G Menu | Catering, Buffet Updated Prices 2024
Billy G’s offers a wide range of food options for different budgets and occasions. Their menu includes everything from casual sandwiches to fancy Italian dishes and BBQ. Check out Seattle Coffee menu which has also tasty food at budget friendly prices.
Popular Dishes:
- Their famous chicken wings (about $80 for 5 pounds)
- BBQ items like pulled pork ($85 for 5 lbs) and ribs ($85 for 3 racks)
- Italian favorites like Chicken Modiga ($110 for half pan) and Lasagna ($99 for half pan)
Appetizers
Item | Size/Quantity | Price | Serves |
---|---|---|---|
Chicken Wings | 5lb | $80 | ≈10 |
Chicken Wings | 10lb | $160 | ≈20 |
Toasted Ravioli | 50 pieces | $58 | ≈15 |
Toasted Ravioli | 100 pieces | $115 | ≈30 |
Pretzel Bites | 50 pieces | $35 | ≈15 |
Pretzel Bites | 100 pieces | $70 | ≈30 |
Mini Meatballs | 50 pieces | $90 | ≈12 |
Mini Meatballs | 100 pieces | $175 | ≈25 |
Spinach Artichoke Dip | half pan | $90 | ≈20-25 |
Greek Pita Board | 16 oz each dip | $95 | ≈20-25 |
Vegetable Platter | 1 platter | $85 | ≈20-25 |
Fresh Fruit Platter | 1 platter | $85 | ≈20-25 |
Charcuterie Board | 1 platter | $105 | ≈20-25 |
Pizza (Base price $25+ for 16″ pizza, serves ≈3-5)
Item | Price |
---|---|
Bill’s Pride | $25+ |
Gianino’s Deluxe | $25+ |
Chicken Modiga | $19+ |
Margherita | $25+ |
Cheeseburger | $25+ |
Farmhouse | $25+ |
BBQ Chicken | $25+ |
Regular Toppings | $2.99 each |
Premium Toppings | $3.99 each |
Entrées
Item | Size | Price | Serves |
---|---|---|---|
Beef Kabob | half pan | $110 | ≈10 |
Beef Kabob | full pan | $200 | ≈20 |
Chicken Spiedini | half pan | $110 | ≈10 |
Chicken Spiedini | full pan | $185 | ≈20 |
Chicken Modiga | half pan | $110 | ≈10 |
Chicken Modiga | full pan | $185 | ≈20 |
Chicken Kabob | half pan | $105 | ≈10 |
Chicken Kabob | full pan | $175 | ≈20 |
Chicken Parmesan | half pan | $105 | ≈10 |
Chicken Parmesan | full pan | $160 | ≈20 |
BBQ
Item | Size | Price | Serves |
---|---|---|---|
Pulled Pork | 5 lbs | $85 | ≈12-15 |
Pulled Pork | 10 lbs | $175 | ≈24-30 |
Beef Brisket | 5 lbs | $90 | ≈12-15 |
Beef Brisket | 10 lbs | $195 | ≈24-30 |
Pork Steak | 3 steaks | $70 | ≈3-5 |
Full Rack of Ribs | 3 racks | $85 | ≈10-12 |
Pasta
Item | Size | Price | Serves |
---|---|---|---|
Fettuccine Alfredo | half pan | $60 | ≈10 |
Fettuccine Alfredo | full pan | $95 | ≈20-25 |
Pasta Con Broccoli | half pan | $65 | ≈10 |
Pasta Con Broccoli | full pan | $100 | ≈20-25 |
Baked Mostaccioli | half pan | $85 | ≈10 |
Baked Mostaccioli | full pan | $140 | ≈20-25 |
Lasagna | half pan | $99 | ≈10 |
Lasagna | full pan | $175 | ≈20-25 |
Rigatoni w/ Marinara | half pan | $65 | ≈10 |
Rigatoni w/ Marinara | full pan | $100 | ≈20-25 |
Box Lunches (chips, fruit, and cookie)
Item | Price | Serves |
---|---|---|
Ham & Swiss | $15.99 | ≈1 |
Turkey & Cheddar | $15.99 | ≈1 |
Chicken Salad | $15.99 | ≈1 |
Roast Beef | $17.99 | ≈1 |
Argonne Club | $17.99 | ≈1 |
Billy’s Deluxe | $17.99 | ≈1 |
Chicken Caesar Wrap | $15.99 | ≈1 |
Buffalo Chicken Wrap | $15.99 | ≈1 |
Sides
Item | Size | Price | Serves |
---|---|---|---|
House Made Potato Chips | 2lb bag | $16 | ≈10-15 |
Cornbread | half pan | $18 | ≈10-12 |
Cornbread | full pan | $34 | ≈20-24 |
Broccoli Salad | half pan | $20 | ≈10-12 |
Broccoli Salad | full pan | $38 | ≈20-24 |
Baked Beans | quart pan | $14 | ≈6-8 |
Baked Beans | half pan | $28 | ≈12-16 |
Coleslaw | quart pan | $14 | ≈6-8 |
Coleslaw | half pan | $28 | ≈12-16 |
Potato Salad | half pan | $18 | ≈10-12 |
Potato Salad | full pan | $34 | ≈20-24 |
Mashed Potatoes | quart pan | $16 | ≈6-8 |
Mashed Potatoes | half pan | $32 | ≈12-16 |
Salads
Item | Size | Price | Serves |
---|---|---|---|
House Salad | half pan | $50 | ≈10-15 |
House Salad | full pan | $80 | ≈20-25 |
Caesar Salad | half pan | $55 | ≈10-15 |
Caesar Salad | full pan | $85 | ≈20-25 |
Farmers Market Salad | half pan | $60 | ≈10-15 |
Farmers Market Salad | full pan | $90 | ≈20-25 |
Desserts
Item | Size | Price | Serves |
---|---|---|---|
Chocolate Chip Cookie | 12 per tray | $24 | ≈12 |
Triple Chocolate Brownie | 12 per tray | $24 | ≈12 |
Whole Cakes (Triple chocolate passion or carrot) | whole cake | $65 | ≈10-16 |
Whole Cheesecakes (tiramisu, turtle or New York style) | whole cake | $65 | ≈10-16 |