Fishaways Menu Prices 2024 South Africa
Fishaways restaurant is famous for its freshly prepared seafood. They prepare fresh meals with quality ingredients. They offer a variety of menu items with cheap prices, from classic fish, chips, healthier, low-calorie options, grilled/fried hake, prawns, calamari, and sides. Most important, they prioritise sustainability and food packaging that is eco-friendly.
Restaurant Name | Fishaways |
Location | Across South Africa |
Contact Email | [email protected] |
Phone No. | 0861 347 429 |
Online Order | Only through Fishaways Mobile App |
Main Menu Items | Seafoods, Meals, Dinner, Grilled Hake, Prawns, Calamari and Sides |
Working Hours | 08:00 to 21:00 |
Better For One
Delicious seafood takeaway, classic fish and chips, grilled hake with rice, or a seafood platter for one. Fresh flavors of calamari and prawns with quality and taste. Burger King menu prices 2024 are also available at the same prices with a variety of dishes.
Menu Item | Price (Small) | Price (Medium) | Price (Large) |
---|---|---|---|
Hake & Rice | R49.90 | R74.90 | R99.90 |
Hake & Chips | R59.90 | R84.90 | R109.90 |
Hake, Rice, Chips and Coleslaw Meal | R66.90 | R89.90 | R114.90 |
Good Life Meal | R89.90 | R109.90 | R129.90 |
Hake, Chips & Drink Meal | R99.90 | R N/A | R N/A |
Hake, Chips and Calamari Meal | R N/A | R114.90 | R139.90 |
Hake, Chips and Prawn Meal | R N/A | R114.90 | R139.90 |
Platter for One | R139.90 | R159.90 | R179.90 |
Hake Nuggets, Rice & Onion Rings | R29.90 | R N/A | R N/A |
Petite Hake & Chips or Rice | R37.90 | R N/A | R N/A |
Fish & Chips | R49.90 | R N/A | R N/A |
Nutrition Guide Better For One Menu Items
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (Cal) |
---|---|---|---|---|
HAKE SML (FR) & RICE (MED) | 25.68 | 15.84 | 17.89 | 446 |
HAKE SML (GR) & RICE (MED) | 22.73 | 16.70 | 11.50 | 264 |
HAKE MED (FR) & RICE(MED) | 49.80 | 23.91 | 27.45 | 599 |
HAKE MED (GR) & RICE (MED) | 44.82 | 23.1 | 18.9 | 445 |
HAKE LRG (FR) & RICE (MED) | 54.38 | 37.82 | 42.34 | 761 |
HAKE LRG (GR) & RICE (MED) | 45.63 | 36.4 | 19.6 | 508 |
HAKE SML (FR) & CHIPS (SML) | 38.68 | 17.84 | 38.29 | 579 |
HAKE SML (GR) & CHIPS (SML) | 35.73 | 19.20 | 31.90 | 534 |
HAKE MED (FR) & CHIPS (MED) | 58.56 | 26.91 | 56.75 | 862 |
HAKE MED (GR) & CHIPS (MED) | 51.84 | 26.1 | 48.2 | 754 |
HAKE LRG (FR) & CHIPS (MED) | 63.08 | 40.82 | 72.24 | 1078 |
HAKE LRG (GR) & CHIPS (MED) | 54.33 | 39.4 | 48.9 | 823 |
SNOOK LRG (FR) & CHIPS | 61.28 | 50.92 | 75.44 | 1141 |
SNOOK LRG (GR) & CHIPS | 52.53 | 49.50 | 52.10 | 886 |
HAKE, RICE, CHIPS & COLESLAW MEAL (FR) | 63 | 20.37 | 61.2 | 875 |
HAKE, RICE, CHIPS & COLESLAW MEAL (GR) | 57.34 | 18.55 | 51.3 | 749 |
GOOD LIFE MEAL (FR) | 82.68 | 19.87 | 54.75 | 908 |
GOOD LIFE MEAL (GR) | 63.49 | 25.44 | 55.90 | 756 |
MEDIUM HAKE (GR), RICE & CALAMARI STRIPS (FR) & RICE (MED) | 51.06 | 42.91 | 48.85 | 876 |
MEDIUM HAKE (GR), RICE & CALAMARI STRIPS (FR) & RICE (MED) | 46.02 | 42.1 | 40.3 | 773 |
PLATTER FOR ONE (FR) WITH CHIPS | 87.15 | 39.42 | 100.56 | 1445 |
PLATTER FOR ONE (GR) WITH CHIPS | 84.46 | 39.82 | 97.02 | 1402 |
MEDIUM HAKE CHIPS & DRINK MEAL (FR) | 66.36 | 27.73 | 58.84 | 898 |
MEDIUM HAKE CHIPS & DRINK MEAL (GR) | 60.04 | 26.83 | 46.73 | 755 |
HAKE (FR), CHIPS & PRAWN MEAL | 60.14 | 35.09 | 58.28 | 898 |
HAKE (GR), CHIPS & PRAWN MEAL | 54.82 | 34.19 | 46.16 | 781 |
Fish on the Bone
Menu Item | Price |
---|---|
Snoek & Chips | R79.90 |
Whole Baby Hake & Chips | R39.90 |
Two whole baby hake, Rice, Chips, Coleslaw | R69.90 |
Nutritional Guide Better For One Express
DESCRIPTION | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (Cal) |
---|---|---|---|---|
HAKE SML (FR) & RICE (MED) | 25.68 | 15.34 | 17.89 | 446 |
HAKE MED (FR) & RICE (MED) | 49.86 | 23.91 | 27.45 | 548 |
HAKE LRG (FR) & RICE (MED) | 54.38 | 37.82 | 42.94 | 763 |
HAKE SML (FR) & CHIPS (SML) | 38.68 | 17.84 | 38.29 | 579 |
HAKE MED (FR) & CHIPS (MED) | 58.56 | 26.91 | 56.75 | 862 |
SNOOK LRG (FR) & CHIPS | 61.28 | 50.92 | 75.44 | 1141 |
HAKE, RICE, CHIPS & COLESLAW MEAL (FR) | 63 | 20.37 | 61.2 | 875 |
HAKE SML (FR) & RUSSIAN & RICE (MED) | 51.07 | 23.44 | 32.59 | 598 |
HAKE SML (FR) & RUSSIAN & CHIPS (MED) | 59.78 | 26.44 | 76.89 | 1049 |
GOOD LIFE MEAL (FR) | 62.68 | 19.87 | 54.75 | 796 |
MEDIUM HAKE (FR), RICE & CALAMARI STRIPS (FR) & RICE (MED) | 51.06 | 42.91 | 48.85 | 876 |
MEDIUM HAKE CHIPS & DRINK MEAL (FR) | 66.36 | 27.73 | 56.84 | 900 |
SPICY HAKE POT (FR) | 91.99 | 19.01 | 54.38 | 943 |
SPICY VEGGIE POT (GR) | 86.20 | 6.86 | 26.02 | 605 |
Crunch Menu Prices
Item | Price (R) |
---|---|
Crunchy Sharing Meal | 199.90 |
Crunchy Veggie Pops | 29.90 |
Crunchy Fish Pops | 39.90 |
Crunchy Fish Fingers and Chips | 59.90 |
Crunchy Medium Hake & Chips | 84.90 |
HEALTHIER FOR YOU
Item | Price (R) |
---|---|
Hake Salad | 89.90 |
Prawn Salad | 94.90 |
Grilled Hake Meal | 94.90 |
VARIETY BOXES
Menu Item | Price (R) |
---|---|
Squiggly Pops, Hake and Calamari Box | 99.90 Medium & 149.90 Large |
Pop Prawns, Hake and Calamari Box | 99.90 Medium & 149.90 Large |
BETTER FOR SHARING
Item | Price (R) |
---|---|
Hake, Rice, Chips, & Coleslaw for two | 129.90 |
Hake, Chips, Coleslaw & Onion Rings Platter | 159.90 |
Good Life Meal for Two | 169.90 |
Trio Family Meal | 199.90 |
Hake & Prawn Platter | 219.90 |
Platter for Four | 269.90 |
Family Platter | 309.90 |
Nutritional Guide Better For Sharing Menu
Here’s the data from the image extracted into a table format:
DESCRIPTION | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (Cal) |
---|---|---|---|---|
HAKE, CHIPS, COLESLAW & ONION RINGS PLATTER (FR) | 77.35 | 35.69 | 76.58 | 1157 |
HAKE, CHIPS, COLESLAW & ONION RINGS PLATTER (GR) | 71.75 | 36.59 | 72.61 | 1097 |
HAKE & PRAWN PLATTER (FR) | 100.16 | 64.03 | 57.23 | 1198 |
HAKE & PRAWN PLATTER (GR) | 86.66 | 61.76 | 36.40 | 944 |
GOOD LIFE MEAL FOR TWO (FR) | 121.64 | 174.02 | 183.96 | 1592 |
GOOD LIFE MEAL FOR TWO (GR) | 118.73 | 170.22 | 179.66 | 1512 |
TRIO FAMILY MEAL (FR) | 181.23 | 88.32 | 45.11 | 1890 |
TRIO FAMILY MEAL (GR) | 201.49 | 86.74 | 76.35 | 1509 |
PLATTER FOR FOUR (FR) | 230.79 | 113.60 | 180.79 | 2939 |
PLATTER FOR FOUR (GR) | 203.78 | 109.05 | 139.12 | 2430 |
FAMILY PLATTER (FR) | 237.74 | 121.04 | 150.87 | 2978 |
FAMILY PLATTER (GR) | 205.47 | 122.30 | 110.95 | 2526 |
Nutritional Guide Better for Sharing Express
DESCRIPTION | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (Cal) |
HAKE, CHIPS, COLESLAW & ONION RINGS PLATTER (FR) | 77.35 | 35.69 | 76.58 | 1157 |
GOOD LIFE MEAL FOR TWO (FR) | 121.64 | 174.02 | 183.96 | 1592 |
FAMILY PLATTER (FR) | 237.74 | 121.04 | 150.87 | 2978 |
RUSSIAN MEAL FOR TWO | 90.23 | 37.24 | 82.08 | 2611 |
HAKE & RUSSIAN PLATTER | 196.48 | 203.53 | 223.53 | 5346 |
Hot Pots
Item | Price (R) |
---|---|
Veggie Hot Pot | 39.90 |
Hake Hot Pot | 59.90 |
Sea Food Hot Pot | 94.90 |
Hake Hot Pot for Two | 99.90 |
Seafood Hot Pot for Two | 169.90 |
Sides Prices
Item | Price (R) |
---|---|
Small Coleslaw | 9.90 |
Rolls | 12.90 |
Stir Fry | 19.90 |
Garden Salad | 54.90 |
Green Salad | 69.90 |
Something Extra
Item | Price (ZAR) |
---|---|
Onion Rings | Small 16.90 Large 26.90 |
Hake Nuggets | Small 46.90 Large 76.90 |
Pop Prawn | Small 49.90 Large 84.90 |
Calamari Strips | Small 49.90 Large 84.90 |
Squiggly Pops | Small 54.90 Large 89.90 |
Sauces & Drinks
Item | Price (R) |
---|---|
Any Sauce (creamy lemon, Tartare, Sweet chilli, Hot Sauce) | 9.90 |
Water | 16.90 |
Cappy | 19.90 |
Appletiser | 24.90 |
1.5l Soda | 29.90 |
500ml Soda | 19.90 |
Soda Can (Coke, Coke Lite, Sprite) | 17.90 |
Nutritional Guide Sauces Items
DESCRIPTION | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (Cal) |
SAUCE THOUSAND ISLAND 30ML | 21.9 | 0 | 19.36 | 112 |
SAUCE TARTARE 30ML | 9.57 | 0 | 14.23 | 72 |
SAUCE SWEET CHILLI 30ML | 18.67 | 0 | 3.03 | 41 |
SAUCE CREAMY LEMON 30ML | 2.97 | 0.67 | 18.17 | 29 |
HOT SAUCE 30ML | 1.71 | 0.99 | 10.8 | 116 |
Takeaway SUSHI
Looking for takeaway SUSHI by Fishaways, then visit the following branches of Fishaways because sushi is only available on the selected branches. Sushi menu contain Soya sauce, Fashion Sandwiches, Maki, Salman Roses, Ginger, Wasabi, Prawn Tempura, and California Roll.
Fishaways Sushi is Available at Following Branches |
---|
FORT GALE |
LUSIKISIKI |
KEY LARGO THE VILLAGE BUYERS PARK |
EL CORRO |
BALLITO JUNCTION |
NELSPRUIT CROSSING |
MIDWATER |
WHITE RIVER |
GROBLERSDAL |
NELSPRUIT WESTEND |
VREDENBURG |
EIKESTAD |
ENGEN RIVERGATE |
BROMHOFF |
BLOMFEINTEIN SOUTHERN CENTRE |
BLOEMFONTEIN PRELLER SQUARE |
SHELL ALIWAL NORTH |
WELKOM |
LA MONTAGNE |
CORNUBIA |
SASOL SALT ROCK |
SASOL SUMMERSTRAND |
BRACKEN CITY |
PARYS |
THREE RIVERS |
VANDERBIJLPARK CBD |
THE HANGER |
MALL OF AFRICA |
POLOFIELDS |
BELLVILE |
MALELANE CALTEX |
VALLEY HYPER |
OXFORD VILLAGE |
VICTORIA MALL |
MORNINGSIDE |
MATLOSANA MALL KLERKSDORP |
BETHLEHEM |
RUSTENBURG SQUARE |
ONTDEKKERS PRINCESS CROSSING |
COLUMBINE SQUARE |
NOORDHEUWEL |
MAGALIES VIEW RUSTENBURG |
CALTEX PONGOLA |
NEWCASTLE CORNER |
ORIBI PLAZA |
KROONSTAD |
CARLETONVILLE |
VORNA VALLEY |
Fishaways Dinner Options:
FAQs:
How does Fishaways ensure food safety?
Fishaways follow strict food safety standards across all our restaurants, ensuring that every meal is fresh, high-quality, and adheres to both regulatory and international best practices.
What healthier options does Fishaways offer?
Fishaways offers healthier alternatives like grilled fish instead of fried, as well as salads and rice instead of chips.
Are the Under 500 Calorie meals verified?
Yes, all Under 500 Calorie meals at Fishaways are reviewed and endorsed by a qualified dietician.