Clara’s Barn Restaurant Menu With Prices | South Africa
Clara’s Barn Restaurant in South Africa is known for its diverse menu and delicious dishes, perfect for breakfast, lunch, and kiddies. Their Geuwels Breakfast features hearty options like “Die Soutie” at R185 and a Classic French Omelette for R145.
Clara’s Barn restaurant Lunch include a Chutney Chicken Bake for R185 and Malva Pudding dessert at R125. Kiddies can enjoy crumbed chicken strips for just R85 or ice cream for R30. With a variety of affordable and delicious options. Check out Ukko Restaurant Menu which also offers delicious options.
Clara’s Barn Geuwels Breakfast Menu:
Category | Menu Item | Price (R) |
---|---|---|
Breakfast | Die Soutie – Bacon, Basson Beans, Boerewors, Fried Eggs, Mushroom, Sourdough | 185 |
Creamy Peri Peri Chicken Livers, Sourdough Toast, Poached Eggs, Coriander | 165 | |
Crisp Waffle, Chantilly, Fresh Berries, Compote, Honey | 150 | |
Arnold Bennet – Egg, Smoked Hake, Bechamel, Huguenot | 175 | |
Classic French Omelette – Bacon, Roasted Tomatoes, Huguenot, Sourdough | 145 | |
Bennie & Hennie – Crisp Chicken, Spinach, Sourdough, Poached Eggs, Hollandaise | 170 | |
Eggs Royal – Smoked Trout, Chive Cream, Poached Egg, Hollandaise, Roosterkoek | 175 | |
Smashed Avocado on Sourdough – Poached Eggs, Harrisa, Grilled Tomato | 165 | |
Mushroom & Potato Hash – Spinach, Tomato Smoor, Poached Eggs, Roosterkoek | 150 | |
Regmakertjie – Smoked Pork Belly, Basson Beans, Fried Eggs, Roosterkoek | 165 | |
Clara’s Barn Extras | Butter | 10 |
Jam | 25 | |
Huguenot Cheese | 30 | |
One Egg | 15 | |
Bacon (3) | 40 | |
Two Cheese Grillers | 40 | |
Roosterkoek | 35 | |
Sourdough | 25 | |
Hollandaise | 45 | |
Smoked Trout | 85 | |
Basson Beans | 30 | |
Mushrooms | 35 | |
Smash Avo | 45 | |
Clara’s Barn Kiddies | Kiddies Waffle, Maple Syrup | 60 |
Add Ice Cream | 30 | |
Kiddies Scrambled Eggs on Toast | 60 | |
Hot Drinks | Espresso | 40 |
Americano | 40 | |
Cappuccino | 45 | |
Cortado | 40 | |
Latte | 55 | |
Hot Chocolate | 45 | |
Tea | 40 | |
Sub Almond/Oat Milk | 10 | |
Cold Drinks | Still and Sparkling Water | 55 |
Juice of the day | 55 | |
Soft Drinks | 30 | |
Appletiser, Grapetiser | 35 | |
Mimosa | 70 | |
MCC | 80/350 |
Geuwels Lunch Menu:
Category | Menu Item | Price (R) |
---|---|---|
Chef’s Menu | Geuwels Set Chef’s Menu (7 small plates to share, per person) | 495 |
Snacks | Two Roosterkoeke, Mebos Butter | 85 |
A Bowl of Marinated Olives | 70 | |
Homemade Venison Biltong | 85 | |
Chicken Liver Paté, Sourdough | 95 | |
Cheese & Charcuterie Platter for Two | 380 | |
Small Plates to Share | Marmite & Huguenot Cheese Tart, Chive | 95 |
Shaved Pickled Ox Tongue, Sweet Mustard | 95 | |
Prawn Cocktail, Avocado, Cucumber, Iceberg Lettuce, Mary Rose | 135 | |
Bobotie Jaffle, Gestoofde Vrugte | 85 | |
Roasted Courgettes, Spicy BBQ, Ricotta, Dukkah, Coriander | 95 | |
Vergenoegd “Uitpakslaai” | 85 | |
Crispy Potatoes, BBQ Spice | 75 | |
Diesel & Dust Battered Hake, Tartar Sauce | 125 | |
“Ystervarkies”, Maalvleis-en-Rysfrikadelle in Tomato Smoor | 175 | |
Chutney Chicken Bake | 185 | |
FFMM Dry Aged Beef, Tannie Hetta se Mielietert, Chermoula | 285 | |
Sweets | Malva Pudding, Anglaise, Ice Cream | 125 |
Baked Chocolate S’Mores | 115 | |
Peppermint Crisp Tart Waffle, Ice Cream | 125 | |
Two Scoops of Homemade Ice Cream | 60 |
Geuwels Wine List:
Category | Menu Item | Price (R) |
---|---|---|
Bubbly | Mulderbosch MCC (Glass/Bottle) | 80 / 350 |
Vergenoegd Livia Blanc de Blanc (Bottle) | 600 | |
White | Vergenoegd Sauv Blanc ’24 (250ml Carafe/Bottle) | 70 / 200 |
Vergenoegd Chardonnay ’23 (Bottle) | 275 | |
Lievland Chenin Blanc ’22 (250ml Carafe/Bottle) | 120 / 350 | |
Rosé and Reds | Brookdale Serendipity Rosé ’23 (Bottle) | 300 |
Vergenoegd Merlot ’22 (250ml Carafe/Bottle) | 85 / 260 | |
Vergenoegd Malbec ’21 (Bottle) | 280 | |
Vergenoegd Shiraz ’22 (Bottle) | 280 | |
Vergenoegd Cab Sauv ’22 (Bottle) | 310 | |
Maximilian Blend ’16 (Bottle) | 1,150 | |
Sweet and Sticky | Vergenoegd Cape Tawny NV (Glass/Bottle) | 50 / 230 |
Vergenoegd Sebastian ’15 (Glass/Bottle) | 80 / 600 | |
Merwida White Muscadel (Glass) | 85 | |
Beers & Ciders | Diesel & Dust Lager 350ml (T) | 45 |
Diesel & Dust Lager 500ml (T) | 55 | |
Diesel & Dust Ale | 45 | |
Diesel & Dust Lite | 45 | |
Cluver & Jack Cider | 50 | |
Gin | Giant | 40 |
Unit 43 | 40 | |
Muti | 40 | |
Double G&T | 110 | |
Brandy | Richelieu | 30 |
100 Reserve | 35 | |
Oude Molen VS | 45 | |
Double Brandy & Coke | 60 | |
Whiskey | Makers Mark Bourbon | 40 |
Jameson | 40 | |
Rum | Earthbound Silver Rum | 40 |
Captain Morgan | 40 | |
Digestifs | Amarula on Ice | 40 |
Dalla Cia Grappa | 120 | |
Cocktails | Sue Ellen | 90 |
Negroni | 110 | |
Old Fashioned | 110 | |
Aperol Spritz | 135 | |
Soft Drinks | Still Water (750ml) | 55 |
Sparkling Water (750ml) | 55 | |
Coke / Coke Zero / Sprite | 30 | |
Appletiser / Grapetiser | 35 | |
Cream Soda | 30 | |
Rock Shandy | 55 | |
Passion Fruit & Lemonade | 45 | |
Kola Tonic & Lemonade | 45 | |
Dry Lemon | 30 | |
Ginger Ale | 30 | |
Lemonade | 30 | |
Soda Water | 30 |
Kiddies Menu
Menu Item | Price |
---|---|
Crumbed chicken strips with crisp potato chips | R85 |
Crumbed fish and crisp potato chips | R85 |
Steak and crisp potato chips | R95 |
A scoop of homemade treacle sugar ice-cream | R30 |