Zai Restaurant Menu 2024 With Prices | South Africa
Discover the special flavours of Zai Restaurant, a South African dining destination that effectively combines Argentinian cuisine with local flair. From their classic breakfast choices, which start at R45, to premium cuts like the classic Tomahawk, which costs R495. Brocka Restaurant Menu is also famous for local flavours.
The restaurant serves authentic Spanish tapas, fresh seafood platters, handcrafted sushi rolls, and traditional South African cuisine. Their menu highlights include juicy steaks, freshly cooked seafood options like the R800 Seafood Platter for Four, and house specialities like their famed Zai Meatballs.
Breakfast
Item | Price (R) |
---|---|
English Breakfast | 55 |
Muesli | 45 |
Shakshouka | 105 |
Zai Benedict | 75 |
Fresh Fruit Salad | 45 |
French Toast | 75 |
Salmon Ciabatta | 65 |
Zai Breakfast | 95 |
Breakfast Wrap | 75 |
Continental Breakfast* | 200 |
Bottomless Mimosas | 250 |
Zai Sandwiches | R65 |
Chicken Mayo | R60 |
Extras
Extra Item | Price (R) |
---|---|
Avo | 25 |
Egg | 10 |
Bacon | 15 |
Baked Beans | 15 |
Mushrooms | 15 |
Beef/Pork Sausage | 20 |
Toast | 10 |
Chips | 35 |
Entradas Starters
Starter | Price (R) |
---|---|
Chicken Livers | 85 |
Creamy Mussels | 85 |
Zai Meatballs | 85 |
Lamb Rib Lets | 120 |
Chimichurri Chicken Wings | 85 |
South Coast Oysters | 200 |
Ensalada – Salads
Salad | Price (R) |
---|---|
Chicken Cous Cous Salad | 135 |
Greek Salad | 75 |
Add Chicken (to Greek Salad) | 125 |
Smoked Salmon Salad | 135 |
Carne – Meat
Meat Dish | Price (R) |
---|---|
Rabo de Toro (Oxtail) | 305 |
Cordero (Lamb Chops) | 265 |
Costeleta (T-Bone) | 255 |
Lomo (Beef Fillet) | 255 |
Rib-Eye on the Bone | 310 |
Beef Fillet Rissoto | 310 |
Meat Dish | Price (R) |
---|---|
Bife de Chorizo (Sirloin Steak) | 205 |
Asado (Beef Short-Rib) | 265 |
Carne Argentina (Meat Pizza) | 250 |
Pork Belly | 265 |
Cerdo (Pork Ribs) 500g | 270 |
Cerdo (Pork Ribs) 1kg | 350 |
Espatada | 195 |
Signature Tomahawk | 495 |
Lamb Curry | 285 |
Chicken Curry | 265 |
Meat Platter | 900 |
Mixed Espatada | 195 |
Lamb Shank | 325 |
Mariscos – Seafood
Seafood Dish | Price (R) |
---|---|
Camarones Diabla (Prawns) | 290 |
Calamares Grilladdo (Calamari) | 195 |
Seafood Platter (1) | 395 |
Seafood Platter (4) | 800 |
Kingklip | 285 |
Stuffed Whole Fish 1kg | 465 |
Stuffed Whole Fish 1.5kg | 490 |
Stuffed Whole Fish 2kg | 525 |
Seafood Paella | 300 |
Stuffed Whole Fish Platier | 1250 |
Seared Salmon | 255 |
Hamburguesas
Item | Price (R) |
---|---|
Chicken Burger | 145 |
Steak & Cheese Burger | 145 |
Zai House Burger | 195 |
Zai Mixed House Burger | 190 |
Village Wrap | 155 |
Sushi Menu
Sushi Item | Price (R) |
---|---|
Salmon California Roll (8) | 150 |
Tuna Crunch (6) | 165 |
Salmon Fashion Sandwich (8) | 125 |
Tiger Roll (8) | 195 |
Prawn Bomb (6) | 265 |
Deep Fried Futo Maki (6) | 220 |
Vegetarian Sushi (8) | 90 |
The Zai Sushi Platter | 305 |
Polo – Poultry
Chicken Kebabs | R155 |
Baby Chicken | R205 |
Pastas
Pasta Dish | Price (R) |
---|---|
Prawn Pasta | 265 |
Vegetariana | 135 |
Pollo Pesto | 185 |
House Lasagna | 185 |
Seafood Pasta | 305 |
Vegan Paella | 145 |
Salmon Teriyaki | 275 |
Seafood Ravioli (8) | 235 |
Dolce – Desserts
Dessert | Price (R) |
---|---|
Chocolate Brownie | 85 |
Malva Pudding | 75 |
Cake of the Day | 95 |
Cheese Cake of the Day | 85 |
Tiramisu | 85 |