Ashley’s Family Restaurant Menu and Prices 2024 | SA
Looking for a variety eating experience in South Africa at an affordable price? Ashley’s Family Restaurant has been delivering a delicious blend of traditional favourites and unique specialities. Ashley’s caters to every taste and budget, from their famed wood-fired pizzas to luscious barbecues and seafood delights.
Ashley’s Restaurant is well-known for its huge portions, family-friendly ambiance, and diverse menu, which includes everything from local South African favourites to foreign food. Their trademark combination of high-quality ingredients and affordable prices makes it a popular choice for family dinners, celebrations, and casual eating. Fish and Chips menu also contain a variety of tasty items at reasonable prices.
Ashley’s Popular Dishes
- Fillet Royale (R229.50)
- Legendary Ribs ‘n Chicken Combo (R225.50)
- House Specialty Pizzas (starting from R113.50)
- Seafood Platter for 2 (R405.50)
Ashley’s Restaurant Goodwood Menu With Prices
STARTERS
Item | SML | MED | LGE | Price |
---|---|---|---|---|
GARLIC HERB PIZZA BREAD | 33.50 | 43.50 | 57.50 | |
CHEESY GARLIC BREAD | 41.50 | 47.50 | 73.50 | |
MOZZIES | 41.50 | 75.50 | 91.50 | |
4 PLUNKERS | 79.50 | |||
AVO BITES | 79.50 | |||
CALAMARI TUBES | 79.50 | |||
SNAILS | 69.50 | |||
CHICKEN LIVERS | 82.50 | |||
SOUP OF THE DAY | 69.50 | |||
CRUMBED MUSHROOMS | 85.50 | |||
JALAPENO POPPERS | 87.50 |
SIDE ORDERS
Item | Price |
---|---|
CHIPS – Small | 35.50 |
CHIPS – Large | 39.50 |
VEGETABLES or STIRFRY | 39.50 |
SIDE SALAD | 35.50 |
PLAIN BAKED POTATO | 25.50 |
SAVOURY RICE | 35.50 |
ONION RINGS | 37.50 |
CHICKEN
Item | Price |
---|---|
½ CHICKEN – BBQ, peri-peri or lemon & herb | 139.50 |
CHICKEN WINGS | 142.50 |
CHICKEN BREAST FILLET GRILLED | 142.50 |
COMBO’S
Item | Price |
---|---|
RIBS ‘N CHICKEN – 500g ribs & ½ chicken | 225.50 |
RIBS ‘N PRAWNS – 500g ribs & 6 prawns | 225.50 |
SURF ‘N TURF | 227.50 |
STEAK ‘N WINGS | 227.50 |
STEAK ‘N PRAWNS | 227.50 |
CHICKEN ‘N CALAMARI | 172.50 |
CHICKEN ‘N PRAWNS | 172.50 |
HAKE ‘N CALAMARI | 172.50 |
CALAMARI ‘N PRAWNS | 172.50 |
HAKE ‘N PRAWNS | 172.50 |
CHEF’S SPECIALITIES
Item | Price |
---|---|
FILLET ROYALE | 229.50 |
FILLET MADAGASCAR | 215.50 |
FILLET PICANHA | 215.50 |
FILLET ESCARGO | 229.50 |
FILLET COMBO (RED) | 229.50 |
CHICKEN CORDON BLEU | 189.50 |
GRILL
Item | Price |
---|---|
ORIGINAL BURGER – 200g | 107.50 |
CHEESE BURGER – 200g | 117.50 |
CHEESE BURGER – 200g (with bacon) | 127.50 |
TROPICAL BURGER | 119.50 |
AVO BURGER | 119.50 |
GRILLED CHICKEN BURGER | 117.50 |
CRUMBED CHICKEN BURGER | 125.50 |
STEAK BURGER | 129.50 |
KIDDIES MENU
Item | Price |
---|---|
BURGER & CHIPS | 79.50 |
CHICKEN BURGER | 82.50 |
TROPICAL BURGER | 82.50 |
RIB BURGER | 87.50 |
GRILLED CHICKEN BURGER | 82.50 |
CRUMBED CHICKEN BURGER | 89.50 |
CHICKEN WINGS & CHIPS | 95.50 |
CHICKEN STRIPS | 75.50 |
RIB & CHIPS (300g) | 105.50 |
FISH & CHIPS | 79.50 |
SEAFOOD
Item | Price |
---|---|
CALAMARI MAIN | 149.50 |
FILLETED HAKE | 129.50 |
ASHLEY’S CHOICE | 149.50 |
15 x PRAWNS | 175.50 |
PASTAS
Item | Price |
---|---|
LASAGNE CHICKEN | 157.50 |
LASAGNE MEAT | 157.50 |
LASAGNE VEGETARIAN | 135.50 |
SPAGHETTI BOLOGNESE | 104.50 |
TAGLIATELLI ALLA CREMA | 137.50 |
TAGLIATELLI MARINARA | 157.50 |
PENNE POLLO | 137.50 |
SALADS
Item | Price |
---|---|
GRILLED CHICKEN SALAD | 129.50 |
SMOKED SALMON SALAD | 149.50 |
BILTONG SALAD | 149.50 |
GREEK SALAD | MED: 89.50 / LGE: 129.50 |
DAILY SPECIALS
Day | Special | Price |
---|---|---|
MONDAY | 1 x Burger Special | 95.00 |
WEDNESDAY | 2 x Fish & Mash | 155.00 |
THURSDAY | Eisbein | 175.00 |
FRIDAY | Chicken Schnitzel | 125.00 |
SATURDAY | Steak, Sausage, Egg & Chips | 125.00 |
SUNDAY | Carvery | 125.00 |
Seafood Platter for 2 | 375.00 |
STEAKS (SUPER A-GRADE)
Cut | 200g | 300g | 500g |
---|---|---|---|
SIRLOIN | 145.50 | 179.50 | 235.50 |
RUMP | 145.50 | 179.50 | 235.50 |
FILLET | 189.50 | 235.50 | 289.50 |
T-BONE (350g/500g) | 185.50 | 235.50 | |
CHOPS | 235.50 | ||
MIXED GRILL | 235.50 |
SPARERIBS (PORK)
Weight | Price |
---|---|
MEDALLION (400g) | 175.50 |
FULL RIB (800g) | 245.50 |
FAMILY RIBS (1.2kg) | 375.50 |
PIZZA’S – CREATE YOUR OWN
Base Types | SML (22cm) | MED (26cm) | LGE (32cm) |
---|---|---|---|
MARGHERITA – Thin base with tomato base & herbs | 79.50 | 89.50 | 104.50 |
EXTRAS (olives, garlic, chilli, etc.) | 74.50 | 88.50 | 102.50 |
SEAFOOD (prawns, shrimps, etc.) | 107.50 | 122.50 | 142.50 |
Filling (1/2) | 47.50 | 47.50 | 47.50 |
Salami (1/2) | 49.50 | 49.50 | 49.50 |
PIZZA’S – HOUSE SPECIALTIES
Pizza Name | SML | MED | LGE |
---|---|---|---|
AMIGO (mince, chili, green pepper, onion) | 113.50 | 134.50 | 176.50 |
ASHLEY’S SPECIAL | 117.50 | 139.50 | 183.50 |
BACON SUPREME | 122.50 | 144.50 | 189.50 |
BOERIE CHAMP | 124.50 | 155.50 | 175.50 |
CAPRI (chicken, mushroom, pineapple) | 127.50 | 149.50 | 193.50 |
CARNIVORE (salami, chicken, bacon, ham) | 127.50 | 149.50 | 193.50 |
CHICKEN FEAST | 115.50 | 142.50 | 182.50 |
CLASSIC | 111.50 | 142.50 | 185.50 |
CLUB | 111.50 | 140.50 | 175.50 |
DISTRICT SIX | 129.50 | 162.50 | 197.50 |
DURBAN’S | 126.50 | 155.50 | 191.50 |
GOODWOOD SPECIAL | 124.50 | 144.50 | 175.50 |
HANOVER | 112.50 | 143.50 | 185.50 |
HAWAIIAN | 120.50 | 131.50 | 174.50 |
ISLANDER | 113.50 | 140.50 | 178.50 |
KENYA | 112.50 | 135.50 | 174.50 |
JOE SPECIAL | 128.50 | 165.50 | 191.50 |
KARIBA | 126.50 | 165.50 | 198.50 |
MEAT SUPREME | 118.50 | 149.50 | 194.50 |
MEXICANA | 121.50 | 154.50 | 187.50 |
NEOPOLITAN | 108.50 | 125.50 | 165.50 |
ORIENTAL | 116.50 | 145.50 | 182.50 |
PERSIAN | 110.50 | 136.50 | 174.50 |
PRIMAVERA | 122.50 | 134.50 | 186.50 |
RASTA | 111.50 | 133.50 | 174.50 |
REGINA | 110.50 | 131.50 | 170.50 |
REAL SUPREME | 124.50 | 156.50 | 198.50 |
RIB EXTREME | 126.50 | 156.50 | 191.50 |
SALMON TREAT | 148.50 | 166.50 | 189.50 |
SOHO | 121.50 | 150.50 | 190.50 |
TROPICANO | 110.50 | 132.50 | 175.50 |
ZUCCO | 110.50 | 145.50 | 185.50 |
DESSERTS
Item | Price |
---|---|
BANANA SPLIT | $7.50 |
MINI BAKLAVA | $9.50 |
ICE CREAM | $4.50-$8.50 |
ICE CREAM HOT FUDGE SAUCE | $7.50-$9.50 |
SAN BON SUNDAE | $7.50-$9.50 |
FRIDGE CHEESECAKE | $8.50 |
CHOCOLATE BROWNIE with cream | $9.50 |
STICKY TOFFEE PUDDING with cream | $9.50 |
MALVA PUDDING with cream or custard | $9.50 |
WAFFLES
Item | Price | Share Price |
---|---|---|
SYRUP with cream or ice cream | $8.50 | |
BAR ONE | $9.50 | |
CARAMEL or PEPPERMINT CRISP | $9.50 | |
Served with cream or ice cream | $62.50-$66.50 |
DRINKS
Item | Regular | Large |
---|---|---|
COKE, SPRITE, CREME SODA, FANTA etc. | 24.50 | 27.50 |
COKE TWIST – Coke with Lemon Juice | 26.50 | 32.50 |
APPLETISER/GRAPETISER RED | 33.50 | – |
MINERAL WATER – Still or Sparkling | 22.50 | – |
KOLA TONIC or LIME JUICE w/ PASSIONFRUIT | 29.50 | – |
FRUIT JUICES – orange, guava, mango | 31.50 | – |
FRUITSHAKES – mixed, graval, mango | 33.50 | 42.50 |
MILKSHAKES – vanilla, strawberry, chocolate | 33.50 | 43.50 |
DECADENT SHAKES – Bar-one, caramel | 39.50 | 45.50 |
DOUBLE THICK – banana, lime or bubblegum | 39.50 | 49.50 |
DECADENT DOUBLE THICK | 42.50 | 52.50 |
ICED COFFEE | 37.50 | 45.50 |
MILK | 22.50 | 25.50 |
HOT COFFEE | 27.50 | 32.50 |
DE-CAF COFFEE | 27.50 | 32.50 |
CAFE LATTE | 35.50 | – |
CAFE MOCHA | 35.50 | – |
TEA | 25.50 | – |
HOT CHOCOLATE/MILO | 33.50 | 38.50 |
TEA – ROOIBOS/GREEN | 28.50 | 32.50 |
KIDDIES DRINKS (FOR KIDS 12 YEARS & UNDER)
Item | Price |
---|---|
KIDDIES FIZZ – Coke, Fanta, Sprite, Creme Soda | 20.50 |
KIDDIES FLOATS – Coke, Fanta, Sprite, Creme | 22.50 |
KIDDIES MILKSHAKES – chocolate, strawberry, lime, bubblegum or vanilla | 22.50 |
KIDDIES DECADENT MILKSHAKES – Bar-one, caramel, Milo | 28.50 |
OROS – mango, apple juice, mango, orange or raspberry | 19.50 |
Ashley’s Restaurant Goodwood Seniors Menu
Seniors carvery menu is served only from Monday to Friday between 11:30 to 16:00 PM.
Beverage | 220ml fresh cocktail juice |
Main Course | Roast pork and beef, sweet pumpkin, creamy spinach, Roast potatoes, savory rice, Homemade gravy |
Desserts | Ice cream hot chocolate sauce R155.00 |
Pizza’s Take Away KRAAIFONTEIN Menu
Is Ashley’s Halaal?
Ashley’s Family Restaurant in South Africa is not certified as Halaal by the South African National Halaal Authority (SANHA).