Doppio Zero Menu | Updated Prices 2024 | Z.A
Doppio Zero Z.A menu offers a variety of tasty dishes at reasonable prices in 2024. Their menu includes breakfast, main, kids, wine and drinks, takeaways and platters. Some popular menu dishes are Crisp tempura-battered hake fillet, Flame-Grilled Beef Short Rib, Chicken Milanese, Steak Algarve, Ritz Burge, Mediterranean Quinoa Salad, Tagliatelle Cremosi Di Gamberi, Vedura Bianco Pizza, Lasagne, Falafel and Bean Wrap. Check out Cappuccinos Menu items with updated prices.
Breakfast Menu 2024
Freshly Squeezed Juices
Item | Price (R) |
---|---|
Orange Juice | 48 |
Detox (Carrot, celery, pineapple) | 58 |
Immunity (Carrot, apple, ginger) | 58 |
Ginger Green (Pineapple, apple, pear, ginger, mint) | 68 |
Brew (Hot Beverages)
Item | Price (R) |
---|---|
Cappuccino | 38 |
Doppio Cappuccino | 44 |
Cortado (Single/Double) | 33/36 |
Espresso (Single/Double) | 26/30 |
Americano | 34 |
Caffé Latte | 40 |
Vietnamese Latte | 50 |
Classic Hot Chocolate | 40 |
Caffé Mocha | 46 |
Spiced Chai | 46 |
Dirty Chai Latte | 50 |
Turmeric Latte | 44 |
Red Cappuccino | 42 |
Tea (Rooibos/Five Roses) | 30 |
Carmien™ Tea | 32 |
Fresh Ginger & Mint Tea | 38 |
Chilled Drinks
Item | Price (R) |
---|---|
Fruit Juice | 35 |
Vota Still/Sparkling (500ml/750ml) | 27/49 |
Freezo (Coffee/Chocolate) | 48 |
Regular Shakes | 45 |
Deluxe Shakes
Item | Price (R) |
---|---|
Tiramisu | 60 |
Peanut butter brownie | 65 |
Lemon cream pie | 60 |
Spiced banana créme brûlée | 65 |
Cinnamon caffé delight | 60 |
Smoothie Bar
Item | Price (R) |
---|---|
Kiwi Island Breeze | 68 |
Mango Passion Crush | 68 |
Turmeric Ginger Glow | 78 |
Golden Berry Boost | 78 |
Peanut Protein Punch | 78 |
Date Powerhouse | 78 |
Iced Brews
Item | Price (R) |
---|---|
Iced Latte | 40 |
Iced Vietnamese Latte | 50 |
Nutella coffee frappé | 60 |
Minted caramel cold brew | 60 |
Red velvet cold brew | 60 |
Breakfast With Eggs
Item | Price (R) |
---|---|
Pronto | 69 |
Breakfast Toastie | 78 |
Crispy Eggs | 90 |
Spicy Livers | 94 |
Mushroom & Bacon Scramble | 96 |
Doppio Breakfast | 152 |
Halloumi Breakfast Hash | 109 |
Shakshuka | 98 |
Asparagus And Prosciutto | 145 |
Smoked Trout Croissant | 128 |
Omelettes
Item | Price (R) |
---|---|
Plain with tomato relish | 60 |
Bacon, cheddar, tomato | 88 |
Bellissimo | 99 |
Doppio Benini’s
Item | Price (R) |
---|---|
Classic Benini | 109 |
Tuscan Benini | 115 |
Crispy Chicken Benini | 94/128 |
Trout Florentine | 120/135 |
Good For You
Item | Price (R) |
---|---|
Traditional Oats | 65 |
Healthnut Scramble | 55 |
Good For You Bowl | 78 |
Smashed Avo | 98 |
Crimson Spread & Green Spears | 125 |
Eggs And Greens | 130 |
Chili Con Carne | 130 |
Chimichurri Eggs | 130 |
Mediterranean Bean Ragú | 68 |
Indulge
Item | Price (R) |
---|---|
Croissant | 47 |
Scones Dulce | 58 |
Brioche & Berries French Toast | 98 |
Buckwheat Flapjack Stack | 98 |
Nutella™ Buckwheat Flapjacks | 98 |
Extras
Item | Price (R) |
---|---|
Egg | 10 |
Bacon | 30 |
Avo | 30 |
Mushrooms | 35 |
Mediterranean Beans | 30 |
Boerewors | 35 |
Pork sausage | 35 |
Smoked trout (40g) | 57 |
Spicy lamb sausages | 44 |
Bolognese | 30 |
Plant-based bolognese | 38 |
Chicken livers | 30 |
Chorizo | 35 |
Falafel | 35 |
Halloumi | 37 |
Gluten-free buckwheat flapjacks | 22 |
Gluten-free buckwheat bread | 22 |
Croissant | 28 |
English muffin | 25 |
Hash potatoes | 25 |
Doppio Zero Main Menu With Prices
Small Plates
Item | Price (R) |
---|---|
Focaccia Garlic & rosemary | 58 |
Focaccia Mozzarella | 75 |
Halloumi Taco with Avo salsa | 32 |
Buttermilk Chicken Taco | 32 |
Beef Taco | 34 |
Fish Taco | 32 |
Summer Bruschetta Trio | 88 |
Mediterranean Calamari | 128 |
Chicken Livers | 85 |
Mussels Alla Gremolata | 98 |
Fire Grilled Prawns | 168 |
Halloumi (Grilled/Fried) | 70 |
Zucchini Fritti | 50 |
Pork Riblets | 120 |
Peri-peri Wings | 98 |
Sticky BBQ Wings | 98 |
Pan-fried Chorizo | 85 |
Firecracker Cauliflower | 75 |
Pasta
Item | Price (R) |
---|---|
Aglio E Olio Alla Greca | 132 |
Spaghetti Pollo La Med | 148 |
Calamari & Chorizo Penne | 175 |
Pasta Filetto | 195 |
Tagliatelle Cremosi Di Gamberi | 258 |
Spaghetti Frutti Di Mare | 258 |
Tagliatelle De Manzo | 180 |
Tortelloni Formaggi | 170 |
Tagliatelle Pollo Al Pesto | 174 |
Pasta Loco | 162 |
Pollo Al Forno | 162 |
Lasagne | 174 |
Classic Pastas
Item | Price (R) |
---|---|
Napoletana/Arrabiata | 95 |
Alfredo | 140 |
Bolognese | 140 |
Pesto | 120 |
Pizza
Item | Price (R) |
---|---|
Margherita | 98 |
Bellissimo | 160 |
Paradiso | 142 |
Pizza Roma | 148 |
Pizza Salami | 150 |
La Med | 160 |
Calabrian Pepper | 158 |
Ragù Mafioso | 158 |
Rucola Di Prosciutto | 166 |
Pesto Prosciutto | 198 |
Puttanesca | 140 |
Tutti Frutti Di Mare | 278 |
Quattro Stagione | 170 |
Blue Cajun | 170 |
Leo Leone | 180 |
Pollo | 158 |
Burgers
Item | Price (R) |
---|---|
The Original | 125 |
The Naked Hippie | 150 |
Chicken Crunch | 140 |
The BBQ Burger | 158 |
The Ritz | 240 |
Sharing Platters
Item | Price (R) |
---|---|
Mediterranean Charcuterie | 390 |
Fire Grill | 565 |
Seafood | 580 |
Sea & Fire | 1150 |
Grills
Item | Price (R) |
---|---|
Wood Fired Prawns (6/12) | 255/415 |
Lamb Chops | 305 |
Ribs, Thighs & Corn | 320 |
Steak, Chips & Bone Marrow (200g/300g) | 180/230 |
Flame-Grilled Ribs (400g/800g) | 235/435 |
Aged Ribeye On The Bone | 368 |
Flame-Grilled Chicken (Half/Full) | 180/230 |
Beef Fillet | 265 |
Vegan
Item | Price (R) |
---|---|
Falafel & Bean Wrap | 125 |
Beyond The Coop Burger | 135 |
Vegan Spaghetti Bolognese | 140 |
Vedura Bianco Pizza | 164 |
Summer Thai Curry | 155 |
Fresh Plates
Item | Price (R) |
---|---|
Falafel | 75 |
Mediterranean Hake | 105 |
Salmon Fish Cakes | 88/120 |
Rump Tagliata | 120 |
Chimichurri Chicken Souvlaki | 83 |
Chicken Thighs | 66/120 |
Chicken Stir Fry | 68 |
Salads & Bowls
Item | Price (R) |
---|---|
Halloumi & Roast Veg Salad | 130 |
Mediterranean Quinoa Salad | 130 |
Grilled Calamari Salad | 155 |
Salmon Summer Poke Bowl | 175 |
Green Salad | 95 |
Hibachi Steak Bowl | 155 |
Sesame Orange Chicken Bowl | 125 |
Chicken Caesar Salad | 125 |
Thai Chicken Bowl | 115 |
Handhelds
Item | Price (R) |
---|---|
Pork Belly Roll | 135 |
The U.S.S | 135 |
Fillet Prego | 140 |
Med Chicken Wrap | 120 |
Prego Pollo | 115 |
Doppio Zero Drinks Menu
Item | Price (R) |
---|---|
Sodas | 29 |
Rock Shandy | 44 |
Steelworks | 44 |
Roses Cordial® & Mixer | 32 |
Vota Still/Sparkling (500ml/750ml) | 27/49 |
Ice Tea | 34 |
Homemade Ice Tea (1L) | 66 |
Homemade Lemonade | 35 |
Lemon & Mint Gingerbeer (1L) | 66 |
Regular Shakes | 45 |
Desserts
Item | Price (R) |
---|---|
Classic Tiramisu | 85 |
Sharing Wood-Fired Brownie | 99 |
Nutella™ Crêpe | 80 |
Berry Red Eton Mess | 85 |
Affogato | 58 |
Doppio Zero Wine & Drinks Menu Prices
Sauvignon Blanc
Wine | Price (R) Glass/Bottle |
---|---|
Spier Signature | 75/200 |
Diemersdal | 85/230 |
Vondeling | 90/245 |
Shannon Sanctuary Peak | -/275 |
Springfield Life From Stone | -/345 |
Chardonnay
Wine | Price (R) Glass/Bottle |
---|---|
Waterside | 80/195 |
Diemersdal Unwooded | 90/230 |
Boschendal 1685 | -/255 |
Chenin Blanc
Wine | Price (R) Glass/Bottle |
---|---|
Ken Forrester Petit | 70/195 |
Kleine Zalze Cellar Selection | 78/210 |
AA Badenhorst Secateurs | -/245 |
White Blends
Wine | Price (R) Glass/Bottle |
---|---|
Tranquille Classique | 75/195 |
Boschendal Chardonnay Pinot Noir | -/275 |
Springfield Miss Lucy | -/365 |
Oakvalley Stone & Steel Riesling | -/275 |
Cabernet Sauvignon
Wine | Price (R) Glass/Bottle |
---|---|
Kleine Zalze Cellar Selection | 90/240 |
Glenelly Glass Collection | -/350 |
Shiraz
Wine | Price (R) Glass/Bottle |
---|---|
Vondeling Baldrick | 90/245 |
Saronsberg Provenance | -/310 |
Pinotage
Wine | Price (R) Glass/Bottle |
---|---|
Diemersfontein The Prodigy | 85/230 |
Beyerskloof | 95/265 |
Merlot
Wine | Price (R) Glass/Bottle |
---|---|
Spier Signature | 85/230 |
Vondeling Petit Rouge | 90/245 |
David Finlayson | -/285 |
Red Blends
Wine | Price (R) Glass/Bottle |
---|---|
Boekenhoutskloof The Wolftrap Red | 75/180 |
Thelema Mountain Red | 96/280 |
Kanonkop Kadette Cape Blend | 115/320 |
Saronsberg Seismic | -/430 |
Rupert & Rothschild Classique | -/530 |
Vilafonté Seriously Old Dirt | -/610 |
Rosé & Blush
Wine | Price (R) Glass/Bottle |
---|---|
Slanghoek Vinay Rosé | 75/180 |
Landskroon Blanc De Noir | -/190 |
NERO Rosé | -/300 |
Bubbles
Wine | Price (R) Glass/Bottle |
---|---|
Valdo Prosecco Marca Oro Doc | -/650 (200ml: 220) |
Graham Beck Brut NV | 90/480 |
Graham Beck Brut Rosé NV | -/460 |
Krone Night Nectar | -/450 |
Cocktails
Cocktail | Price (R) |
---|---|
Aperol Spritz | 110 |
Aperol Mexicana | 118 |
Amber Ice Tea | 128 |
Cheeky Pineapple | 108 |
Gin Iced Tea | 125 |
Italian Sling | 128 |
Johnnie & Ginger | 98 |
Lemongrass Paloma | 128 |
Mai Tai Swizzle | 94 |
Spicy Watermelon Royale | 98 |
Watermelon Mojito Bull | 128 |
Tequila Punch | 108 |
Passionfruit Caipirinha | 108 |
Classic Cocktails
Cocktail | Price (R) |
---|---|
Cosmopolitan | 82 |
Long Island | 118 |
Margarita | 98 |
Mojito | 98 |
Negroni | 98 |
Old Fashioned | 98 |
Piña Colada | 98 |
Strawberry Daquiri | 108 |
Beer On Tap
Beer | Price (R) 300ml/500ml/1L |
---|---|
Castle Lite Draught | 34/54/100 |
Devil’s Peak Draught | 36/56/104 |
Sangria | -/140/198 |
Non-Alcoholic
Item | Price (R) |
---|---|
Abstinence Gin Ice Tea | 92 |
Apricot & Strawberry Breeze | 75 |
Pineapple Amaretti | 88 |
Mocktail Mojito | 64 |
Mocktail Piña Colada | 64 |
Mocktail Strawberry Daquiri | 68 |
Watermelon Boba Soda | 52 |
Devil’s Peak Hero | 38 |
Castle Free | 36 |
Savanna 0.0 | 46 |
INAH Superior Sauvignon Blanc | 58/176 |
INAH Superior Shiraz | 58/176 |
ALLURE Sparkling | 298 |
Doppio Zero Kids Menu Prices 2024
Breakfast
Item | Price (R) |
---|---|
Yoghurt Bowl | 50 |
Sticky French Toast | 40 |
Eggs On Toast | 40 |
Cinnamon Buckwheat Flapjacks | 55 |
Add bacon (optional) | +20 |
Beverages
Item | Price (R) |
---|---|
Juice | 28 |
Milkshake (Various flavors) | 34 |
Boba Soda | 52 |
Carmien Cold Brew Tea | 34 |
Baybee Chino | 18 |
Piccolo Hot Choc | 28 |
Toasties
Item | Price (R) |
---|---|
Cheese | 42 |
Cheese & Tomato | 46 |
Chicken Mayo | 52 |
Bolognese & Cheese | 57 |
Mains
Item | Price (R) |
---|---|
Chicken Strips | 73 |
Fish & Chips | 63 |
Ribs | 93 |
Wors Roll | 70 |
Cheesy Chips | 57 |
Saucy Spaghetti | 60 |
Mac ‘n Cheese | 54 |
Add chicken/bacon (optional) | +20 |
Pizza
Item | Price (R) |
---|---|
Margherita | 47 |
Ham & Pineapple | 57 |
Build Your Own (Margherita + 2 toppings) | 57 |
Dessert
Item | Price (R) |
---|---|
Pancakes with Ice-cream | 37 |
Brownie with Ice-cream | 42 |
Ice-Cream with Chocolate sauce | 37 |
Special Deal
Item | Price (R) |
---|---|
Combo Deal (Any meal, juice & ginger biscuit) | 98 |
Doppio Zero Takeaway Menu with Prices
Here are the menu items organized into separate tables based on the categories provided in the takeaway menu.
1. Mains
Item | Price |
---|---|
Pesce In Tempura | 166 |
Pollo Limone | 162 |
Chicken Milanese | 185 |
Moroccan Chicken Thighs | 172 |
Porchetta | 208 |
Flame-Grilled Beef Short Rib | 228 |
Chicken Summer Curry | 198 |
Steak Algarve | 192 |
2. Burgers
Item | Price |
---|---|
The Original | 125 |
The Naked Hippie | 150 |
Chicken Crunch | 140 |
The BBQ Burger | 158 |
The Ritz | 240 |
3. Fresh Plates
Item | Price |
---|---|
Haloumi & Roast Veg Salad | 130 |
Mediterranean Quinoa Salad | 130 |
Green Salad | 95 |
Hibachi Steak Bowl | 155 |
Sesame Orange Chicken Bowl | 125 |
Chicken Caesar Salad | 125 |
Thai Chicken Bowl | 115 |
4. Vegan Pantry
Item | Price |
---|---|
Falafel & Bean Wrap | 125 |
Beyond The Coop Burger | 135 |
Vegan Spaghetti Bolognese | 140 |
Vedura Bianco Pizza | 164 |
Summer Thai Curry | 155 |
5. Handhelds
Item | Price |
---|---|
Pork Belly Roll | 135 |
The U.S.S | 135 |
Fillet Prego | 140 |
Med Chicken Wrap | 120 |
Prego Pollo | 115 |
6. Extras
Item | Price |
---|---|
Hand-cut chips | 34 |
Onion rings | 20 |
Parmesan mash | 35 |
Basmati rice | 25 |
Spinach | 49 |
Seasonal roasted veg | 49 |
Garden side salad | 30 |
Flame-grilled corn on cob | 45 |
7. Small Plates
Item | Price |
---|---|
Chicken Livers | 85 |
Pork Riblets | 120 |
Doppio Wings (Peri-peri) | 98 |
Doppio Wings (Sticky BBQ) | 98 |
Pan-fried Chorizo | 85 |
8. Salads & Bowls
Item | Price |
---|---|
Chunky Avo Salad | 68 |
Warm Greens | 62 |
Warm Sweet Potato Salad | 50 |
Wild Rice Salad | 62 |
Mediterranean Slaw | 52 |
Pesto Pasta Salad | 58 |
Fresh Green Salad | 48 |
9. Pizzas
Item | Price |
---|---|
Margherita | 98 |
Bellissimo | 160 |
Paradiso | 142 |
Piza Roma | 148 |
Pizza Salami | 150 |
La Med | 160 |
Calabrian Pepper | 158 |
Ragù Mafioso | 158 |
Rucola Di Prosciutto | 166 |
10. Pasta
Item | Price |
---|---|
Tortelloni Formaggi | 170 |
Tagliatelle Pollo Al Pesto | 174 |
Pasta Loco | 162 |
Pollo Al Forno | 162 |
Lasagne | 174 |
Doppio Zero Platters Menu and Prices
1. Sweet
Item | Servings | Price |
---|---|---|
Fruit Skewer | 6-8 | 245 |
Fruit Skewer | 10-12 | 470 |
Sweet Treat | 4-6 | 370 |
Sweet Treat | 8-10 | 650 |
Sweet Treat Includes: Mini apple crumble, Opera square slices, Lemon tart, Caramel millionaire slice, Brownie, Popcorn millionaire tart.
2. Savoury
Item | Servings | Price |
---|---|---|
Mini Burgers | 4-6 | 355 |
Mini Burgers | 8-10 | 650 |
Handhelds | 4-6 | 395 |
Handhelds | 8-10 | 665 |
Mini Pizza | 6-8 | 285 |
Mini Pizza | 10-12 | 505 |
Carne | 6-8 | 520 |
Carne | 10-12 | 990 |
The Med | 10-12 | 690 |
Details:
- Mini Burgers: BBQ beef burger, Chicken burger, or Falafel
- Handhelds: Falafel wrap, The USS, Med chicken wrap, Chicken mayo on Turkish bread
- Mini Pizza: Vedura Bianca, Pollo, La Med, Ragù Mafiosa
- Carne: Beef kofta & tzatziki, Spice rub hanger steak tagliata, Doppio wings, BBQ glazed pork riblets, Beef teriyaki taco, Chicken skewers (Lemon & herb or peri-peri)
- The Med: Rosemary focaccia, Falafel, Beetroot hummus, Chicken strips, Haloumi, Fish cakes, Mini quiche, Tzatziki, Olives, Roasted red pepper
3. Breakfast
Item | Servings | Price |
---|---|---|
Filled Mini Breakfast Croissant | 4-6 | 375 |
Filled Mini Breakfast Croissant | 8-10 | 710 |
Mini Croissant & Danish | 6-8 | 325 |
Mini Croissant & Danish | 10-12 | 620 |
Mini Quiche | 4-6 | 395 |
Mini Quiche | 8-10 | 745 |
Details:
- Filled Mini Breakfast Croissant: Egg dijonaise with spring onion & lettuce, Glazed bacon with brie & tomato, Cheddar & tomato
- Mini Croissant & Danish: Pain au raisin, Custard Danish, Apple Danish, Plain croissant, Cheese croissant, Chocolate croissant
- Mini Quiche: Chicken florentino, Quiche lorraine, Caprese
4. Veggie Platters
Item | Servings | Price |
---|---|---|
Vegi Vegi | 8-10 | 495 |
Dips & Crudites | 8-10 | 405 |
Details:
- Vegi Vegi: Falafel, Beetroot hummus, Mini vegan pizzas, Grilled veg skewers, Marinated olives & artichoke, Roasted red pepper, Rosemary & herb focaccia
- Dips & Crudites: Carrots, Broccoli, Green beans, Mange tout, Radish, Cherry tomatoes, Avo & edamame smash, Tzatziki, Beetroot hummus