Bossa Restaurant Menu 2024 With Update Prices
Bossa tyger is a popular South African restaurant chain known for its breakfast, and Kids menu items. Bossa menu includes seasonal food, lunch, wines, loaded fries, spicy chicken, Bacon jalapeños, Cream Cheese, sweet chilli, wraps, salad, Nacho, poultry, seafoods, ribs and wings and much more at affordable options. Honchos menu is also offering a variety of tasty dishes.
Bossa Main Menu
Bossa Restaurant Specials
Menu Name | Details | Price (R) |
---|---|---|
Burger Monday (All day) | Any* 200g Burger with chips & beer-battered onion rings | R75 |
Pizza Sundays | All iconic rectangular pizzas | R79 |
cocktails & jars | At selected stores only | R65 |
Bossa Restaurants Locations
Province | Locations |
---|---|
Western Cape | Buh-Rein, Burgundy, Canal Walk, Meerendal, Paarl, Somerset West, Soneike, Stellenbosch, Strand, Sunningdale, Tygerfalls, Vredekloof, Woodbridge Island |
Gauteng | Atterbury, Bedfordview, Castle Walk, Fourways, Glen Acres, Modderfontein, Nigel, Roodepoort, Silver Lakes |
Free State | Bloemfontein |
Mpumalanga | Nelspruit, Secunda |
Seasonal Promotion Menu
Item | Description | Price (R) |
---|---|---|
Sirloin Escargot | 200g OR 300g Topped With Garlic & Parsley Butter Snails. Served With A Side Of Your Choice | 180 (200g) 220 (300g) |
Chicken & Brie | Grilled Chicken Fillets Topped With Cranberry Sauce, Melted Mozzarella, Bacon, Brie Cheese Slices & Wild Rocket. Served With A Side Of Your Choice | 175 |
Funghi Feast | 200g OR 300g Rump Topped With Mushroom Sauce & Crispy Crumbed Mushrooms. Served With A Side Of Your Choice | 180 (200g) 220 (300g) |
BBQ Chicken Pizza | Pulled BBQ Chicken, Feta, Pineapple, Chilli, Garlic & Wild Rocket | 125 |
Four Seasons Pizza | Ham, Pepperoni, Mushroom & Olives | 125 |
Wines
Wine | 250ml Price (R) | 750ml Price (R) |
---|---|---|
Alto Rouge | – | – |
Porcupine Ridge | 63 | 180 |
Darling Cellars Pyjama Bush | 59 | 170 |
Spier Signature | 68 | 200 |
LET’S DO LUNCH Menu
Item Name | Price(R) | Description |
---|---|---|
Signature Wraps | 85 | • Steak Hollandaise • Cheesy Philly |
Baby Bacon & Cheese Burger | 99 | 100g Bacon & Cheese Burger Served With Chips & Onion Rings |
Chicken Schnitzel | 110 | 1/2 Portion Panko Crumbed Chicken Fillet With Any Café Sauce Of Your Choice, Served With Chips |
Beef Burger & Nachos Pan | 119 | 100g Beef Bacon & Cheese Burger With A 1/4 Portion Of A Full Standard Nachos |
Lunch Pizza | 125 | Margherita + 3 Toppings Of Your Choice |
Prego Steak Roll – Serves 2 | 180 | 2 x Freshly Baked Artisanal Rolls Each Topped With 100g Marinated Prego Steak, Served With Chips & Onion Rings |
Working Class Diet | 185 | 200g Rump, Topped With A Cheddar Slice & 2 Fried Eggs, Served With Chips & Onion Rings |
Loaded Fries Menu
Price (R) | Description |
---|---|
79 | Spicy chicken, peppadews, melted cheese & peri mayo |
85 | Bacon jalapeños & melted mozzarella |
99 | BBQ pulled pork, melted cheese, sriracha mayo & sour cream |
110 | Steak, feta, jalapeño & cheese |
Starters Menu
Item | Price(R) | Description |
---|---|---|
Mozzarella Fingers | 59 | Deep-Fried Cheese Fingers Served With Sweet Chilli Sauce |
Springrolls | 79 | Jalapeño & Three Cheese With Sweet Chilli Sauce / Cheeseburger With Mexican Salsa |
Garlic Feta & Tomato | 85 | Mozzarella, Feta, Cheddar & Garlic Mix |
Buffalo Wings & Chips | 90 | 8-Piece Buffalo Crispy Fried Wings With Choice Of BBQ, Peri-Peri or Sweet Chilli Sauce |
Crumbed Mushroom | 90 | Panko Crumbed, Served With Tartar Sauce |
Portuguese Peri Chicken Livers (Hot) | 90 | Infused With Oregano, Bacon, Tomato & Onion, Served With An Artisanal Roll |
Garlic Butter Snails | 90 | Add Mozzarella (Extra) |
Calamari & Chips | 105 | Deep-Fried With Peri-Peri Peppadews, Tossed & Tentacles With Tartar Sauce |
3 x Hashbrowns | 109 | Topped With Grilled Chicken, Melted Cheddar, Avo & Peppadew Shavings |
125 | 125 | Topped With Salmon, Sour Cream, Chives, Capers & Wild Rocket |
Mediterranean Beef for 2 | 149 | Mild Prego Marinated Steak Strips With Bacon, Red Onion, Olives & Basil Feta Served With 2 Artisanal Rolls |
Poppers (Served with Sweet Chilli Sauce) Menu
Item | 2-Piece Price (R) | 4-Piece Price (R) |
---|---|---|
Cream Cheese | 69 | 109 |
Halloumi | 79 | 130 |
Sweet Chilli | 79 | 130 |
Nachos (Served with Sour Cream) Menu
Item | Half Price (R) | Full Price (R) | Description |
---|---|---|---|
Standard | 75 | 135 | Tortilla Chips With Melted Cheese, Salsa & Guacamole |
Beef | 85 | 155 | Standard Nachos Topped With Bolognaise Sauce, Mince |
Chicken | 89 | 155 | Standard Nachos Topped With Spicy Chicken |
Pulled Pork | 95 | 158 | Standard Nachos Topped With BBQ Pulled Pork, Bacon & Pineapple Salsa |
Salads Menu
Item | Price(R) | Description |
---|---|---|
Earthchild Salad (VG) | 135 | Mixed Greens, Portabellini Mushrooms, Roasted Carrot Ribbons, Green Beans, Edamame Beans, Radish, Avo & Roasted Cashew Nuts Tossed With House Vinaigrette & Served With Vegan Mayo On The Side |
Pulled Chicken | 105 | Pulled Chicken, Baby Cos Lettuce, Croutons, Slow Roasted Tomatoes, House-Made Authentic Caesar Dressing, Mozzarella Cubes & Pecorino Shavings |
Rump & Rocket | 125 | Chargrilled Rump Strips, Mixed Greens, Tomato, Deep-Fried Feta & Roasted Red Onion Tossed in A Feta & Garlic Dressing |
Grilled Chicken | 135 | Grilled Chicken Breast, Bacon, Tomato, Roasted Carrot Ribbons, Brie Slices & Mixed Greens Tossed in A Mild Mustard Dressing |
Smoked Chicken & Avo | 155 | Smoked Chicken Breast, Bacon, Tomato, Roasted Cashew Nuts, Feta & Avo, With Mixed Greens Tossed in A Honey Mustard Dressing |
Calamari & Crispy Chorizo | 165 | Calamari, Crispy Chorizo, Edamame Beans, Pickled Red Radish, Roasted Red Onions, Toasted Peanuts, Cucumber & Mixed Greens With A Lemon & Smoked Paprika Dressing |
Wraps Menu
Item | Price (R) | Description |
---|---|---|
Steak & Tzatziki | 100 | Grilled Steak Strips, Wild Rocket, Avo & Tzatziki |
Grilled Chicken | 120 | Grilled Chicken, Bacon, Feta, Baby Spinach, Avo & Basil Mayo |
Pulled Pork | 125 | BBQ Smoked Pulled Pork, Caramelised Pineapple Slaw, Red Cabbage & Thai Pesto Mayo |
Vegan (VG) | 125 | Crunchy Broccoli, Chili Pea, Sun-Dried Tomato, Red Pepper, Carrot, Red Cabbage & Japanese Mayo |
Poultry Menu
Item | Price(R) | Description |
---|---|---|
Saucy Chicken Schnitzel | 140 | Panko Crumbed Chicken Fillet, Served With Any Café Sauce Of Your Choice |
Buffalo Wings & Chips* | 149 | 16-Piece Crispy Fried Wings With Your Choice Of: BBQ, Portuguese Peri-Peri |
Chicken & Brie | 145 | Grilled Chicken Fillets Topped With Cranberry Sauce, Melted Mozzarella, Bacon, Brie Cheese Slices & Wild Rocket |
Chicken Stack | 175 | Grilled Chicken Fillets Layered With Ham & Melted Cheddar, Topped With A Creamy Mushroom Sauce |
Chicken Strips & Chips* | 145 | Panko Crumbed Chicken Strips With Sweet Chilli & Cheese Sauce |
Seafood Menu
Item | Price (R) | Description |
---|---|---|
Calamari | 195 | Deep-Fried OR Pan-Grilled Patagonica Tubes & Tentacles, Served With Chips OR Seasonal Salad |
Pub-Style Hake | 99 (200g) / 159 (400g) | Tempura Battered Served With Chips |
Grilled Hake | 99 (200g) / 159 (400g) | Pan-Grilled Hake Served With Seasonal Salad |
Hake & Calamari Pan | 195 | 200g Tempura Battered Hake & Deep-Fried Patagonica Tubes & Tentacles, Served With Chips OR Seasonal Salad |
Combos Menu
Item | Price (R) | Description |
---|---|---|
Ribs & Wings | 270 | 400g Pork Ribs & 8-Piece Buffalo Wings |
Sirloin & Calamari | 245 | 200g Sirloin & Patagonica Tubes & Tentacles |
Calamari & Wings | 195 | Patagonica Tubes & Tentacles With 8-Piece Buffalo Wings |
Chicken Strips & Calamari | 195 | 150g Panko Crumbed Chicken Strips & Patagonica Tubes & Tentacles |
Ribs & Calamari | 280 | 400g Pork Ribs & Patagonica Tubes & Tentacles |
Wine Menu
Wine | Size | Price (R) |
---|---|---|
Durbanville Hills Merlot | 750ml | 200 |
Durbanville Hills Merlot | 250ml | 68 |
Famous Steaks Menu
Item Name | Description/Details | Price(R) |
---|---|---|
LAD RACK CHEESY MUSHROOM | ||
– Entry 1 | 200g SIRLOIN | |
– Entry 2 | 200g RUMP | |
– Details | Topped With Melted Cheddar & Mushroom Sauce | |
ESCARBOT | ||
– Entry 1 | 200g SIRLOIN | |
– Entry 2 | 200g RUMP | |
– Details | Topped With 3 Garlic & Parsley Butter Snails | |
LONGHORN MUSHROOM | ||
– Entry 1 | 200g SIRLOIN | 349 |
– Entry 2 | 200g RUMP | 349 |
– Entry 3 | 200g FILLET | 349 |
– Details | Served With Creamy Mushroom Sauce, Topped Mushrooms, Pan Fried Side Garlic Portobello | |
JOHNNY LAD | ||
– Entry 1 | 200g SIRLOIN | |
– Entry 2 | 200g RUMP/SIRLOIN | |
– Details | Topped With Melted Mozzarella, Covered With A Creamy Blue Cheese Sauce | |
PEPPER JACK | ||
– Entry 1 | 200g FILLET | |
– Entry 2 | 200g RUMP/SIRLOIN | |
– Details | Mediterranean Green Peppercorn Sauce, Topped with Preserved Asparagus & Market |
Prime Cuts Menu
Cut | Size | Price(R) | Description |
---|---|---|---|
T-BONE | 600g | 385 | Simply A Fillet against Together By The Process |
RIB-EYE | 300g | 309 | The Best Cut From The Forequarter |
FILLET | 200g | 309 | Most Tender Cut Of All |
RUMP | 200g | 149 | Most Flavourful – SA’s Favourite |
SIRLOIN | 200g | 149 | Prime Lean Cut Of Beef At Its Best |
Cafe Saucef & Butters (29 EACH) Menu
Sauce/Butter Type |
---|
Mushroom |
Chilli Butter |
Garlic & Herb Butter |
Monkey Gland |
Mediterranean Green Pepper |
Pork Menu
Item | Size Options | Price(R) | Description |
---|---|---|---|
SPARE RIBS | 600g/800g | 195/259/325 | 600g Or 800g Ribs Available With Quarter/Half & Sweet Chili Marinade Served With A Side Of Your Choice |
BBQ PORK RIBS | 400g/600g/800g | The Better The Bone The Sweeter The Meat |
A Little Something On The Side Menu
Side Dish | Price(R) |
---|---|
Garlic OR Fresh Mango | 29 |
Sweet Chilli Fries | 25 |
Garden Ring | 35 |
Creamy Mash | 25 |
Seasonal Salad | 25 |
Butternut | 25 |
Bossa Burger Menu
Goodtimes Menu
Standard Features for GOODTIMES Burgers | Description |
---|---|
Protein Options | • 2 X 100G GRILLED BEEF PATTIES • 2 X GRILLED CRUMBED CHICKEN BREASTS |
Standard Toppings | GLAZED ONION, GHERKINS & BOSSA MAYO |
Side Options | • BEER BATTERED ONION RINGS & CHIPS • COLESLAW, SALAD, SOUP/AQUA • SWEET POTATO FRIES (+R10 EXTRA) |
Burger Menu
Burger Name | Price(R) | Description |
---|---|---|
PLAIN SAUCY | 129 | With A Choice Of Mushroom, Cheese, Mediterranean Pepper OR Monkey Gland Sauce |
CHEESY ROCKSTAR | 130 | Double Melted Cheddar, Double The Flavour |
BAD ASS BACON | 144 | Double Bacon, Double Melted Cheddar |
BOOM BOOM POW | 140 | Bacon, Melted Cheddar & Avo |
BIG ELVIS | 150 | Bacon, Mushroom, Melted Cheddar & Avo |
MADD DOGG | 140 | Melted Cheddar, Bacon, Sautéed Mushrooms, Toasted Onions & Avo |
FUNKY MONKEY | 130 | Melted Cheddar, Toasted Onions, Mushrooms & Monkey Gland Sauce |
MUSHROOM & LENTIL BURGER (VEG) | 150 | Mushroom & Lentil Patties, Port-fried Mushrooms, Hashbrown, Vegan Mayo, Lettuce & Tomato |
Big Boys Menu
Burger Name | Price(R) | Description |
---|---|---|
THE ORIGINAL BIG BEEF BURGER | 125 | 200g Big-Burger Beef Patty With Lettuce, Tomato & Onion |
HULKINATOR | 139 | Bacon, Melted Cheddar & Guacamole |
HIGH BLUE BOMBER | 155 | Blue Cheese Sauce, Pepper-Crusted Patty, Grilled Mushrooms & Jameson Whiskey Glazed Onions |
CHILLI & CHEESE TORPEDO | 144 | Bacon, Melted Cheddar, Mozzarella, Jalapeños & Sriracha Mayo |
NACHO BURGER | 150 | Bacon, Cheese Sauce,Red Mild Tortilla Chips, Guacamole, Salsa, Sour Cream & Jalapeños |
TRIPLE CHEESE & CHILLI | 140 | Stuffed With Cheddar & Chillies, Topped With Melted Cheddar & Cheese Sauce |
PEPPERED RIDE | 155 | Pepper Crusted Patty Topped With Charred Brie Slices, Mediterranean Pepper Sauce & Wild Rocket |
Crumber Chicken Menu
Item | Price(R) | Description |
---|---|---|
SON OF A GUN FRIED CHICKEN | 129 | House Crumbed Chicken Strips, Lettuce & Tomato On A Toasted Bun With Melted Cheddar & Bossa Mayo |
SPICY GUNMAN | 130 | Panko Crumbed Chicken Fillets, Lettuce & Tomato, Grilled Pineapple, Melted Cheddar & Peri Mayo |
Special Features Menu
Item | Price | Description |
---|---|---|
BACONATOR DEVASTATOR | 199 | 3x 100g Beef Patties, Triple Bacon, Triple Melted Cheddar (EXCLUDED FROM ANY DISCOUNTS & PROMOTIONS) |
BIG BOYS:
200G GRILLED BEEF PATTY OR CHICKEN BREAST FILLET (SEE SIDES UNDER GOODTIMES BURGERS)
Bossa Pizza Menu
Pizza Name | Price(R) | Toppings/Description |
---|---|---|
MARGHERITA (V) | 90 | Mozzarella & Herbs |
BERMUDA | 110 | Bacon, Banana & Garlic |
CHEESY REGINA | 125 | Ham, Mushrooms & Feta |
HAWAII FIVE-O | 129 | Ham, Pineapple & Bacon |
SAN FRANCISCO | 145 | Bacon, Feta & Avo |
TAVERNIATTA | 160 | Bacon, Chorizo, Ham, Toasted Onions & Feta |
CARNIVOROUS | 150 | Pepperoni, Ham, Bacon & Chorizo |
RUMBA | 165 | Bacon, Chicken Mayo, Toasted Onions, Mushrooms & Feta |
SWEET ITALIAN | 165 | Anchovies, Pepperoni Feta, Chili, Toasted Onions, Roasted Tomatoes & Wild Rockets |
FEEL GOOD | 165 | Chicken Mayo, Bacon, Peppadews & Avo |
MORITURI | 175 | Bacon, Grilled Chicken, Feta, Peppers & Avo |
PUTTANESCA | 145 | Garlic, Anchovies, Roasted Tomatoes, Olives & Capers |
SMOKEY BBQ* | 145 | BBQ Base, Pulled Pork, Mozzarella, Bacon, Feta & Fresh Red Onion |
LA MED | 155 | Pepperoni, Ham, Mushrooms, Olives, Peppadews, Toasted Onions & Feta |
MEXICANA | 165 | Bolognaise Steak Mince, Chili, Roasted Tomatoes, Peppers, Garlic & Toasted Onions |
COSTA DA DEATH | 170 | BBQ Base,Grilled Pulled Pork, Mushrooms, Peppadews, Olives & Avo |
NACHO LIBRE | 175 | Mexican Steak Mince, Bolognaise Steak Mince, Bacon, Toasted Onions, Nacho Chips, Guacamole, Mozzarella & Cheddar |
Custom Build Your Own Menu
Price(R) | Topping Options |
---|---|
15 | Toasted Onions / Fresh Tomato / Pineapple / Mushrooms / Peppers / Olives / Baby Spinach / Toasted Onions / Fresh Chili / Rocket / Anchovies / Garlic / Banana / Sun-dried Tomato |
20 | Ham / Bacon / Feta / Chorizo / TinaSide |
25 | Chicken / Avo / Pepperoni / Cheese Griller Bolognaise Steak Mince / Mozzarella / Pulled Pork |
Bossa The Final Menu
Dessert Menu
Dessert Item | Price(R) | Description |
---|---|---|
ICE CREAM & CHOCOLATE SAUCE* | 50 | |
CREME BRULEE* | 55 | |
3-PIECE DEEP-FRIED MILK TART FINGERS | 60 | |
JAMESON CHOCOLATE MOUSSE* | 75 | |
BLOOMIN BRILLIANT LINDT BROWNIE | 85 | Dark Love Notes |
Belgian Waffles Menu
Topping | Price(R) |
---|---|
Maple Syrup & Icing Sugar | 75 |
Honey & Toasted Almond Flaked | 75 |
Nutella & Mixed Berries | 80 |
Milky Bar Sauce & Kit Kat Crumble | 85 |
Bar-One Sauce & Crushed Smarties | 85 |
Milkshakes Menu
Type | Price(R) | Flavors |
---|---|---|
OLD TIME FAVOURITES | 49 | Strawberry / Chocolate / Bubblegum / Banana / Lime / Vanilla |
BOSSA HOUSE SPECIALITY MILKSHAKES | 55 | – Oreo Vanilla / Caramel Fudge – Choc Chip Cookie / Lemon Meringue / Safari – Caramel / Aero Peppermint / Bar-One |
Dom Pedro / Irish Coffee Menu
Type | Price(R) |
---|---|
Single | 55 |
Double | 80 |
(Peppermint / Amarula / Kahlua / R&R’s Satin / Jameson) |
Coffee / Tea Menu
Item | Price(R) |
---|---|
SINGLE ESPRESSO | 24 |
DOUBLE ESPRESSO | 25 |
AMERICANO | 32 |
SINGLE CAPPUCCINO | 32 |
DOUBLE CAPPUCCINO | 35 |
CORTADO | 30 |
FLAT WHITE | 35 |
MACCHIATO | 29 |
LATTE | 35 |
SINGLE CEYLON / ROOIBOS TEA | 28 |
DOUBLE ROOIBOS CAPPUCCINO | 42 |
CHAI TEA / LATTE | 45 |
HOT DRINKS | 45 |
HOT CHOCOLATES | 45 |
(Available in Milk / Chocaccino / Strawberry / Turkish Delight / Bar-One / Vegan) |
Bossa White Menu
Prosecco/MCC/French Champagne Menu
Wine Name | Price (R) |
---|---|
Zonin Prosecco | 80 |
Pongracz NMV | 330 |
Sterling Custom Blend MCC | 535 |
DM Mumm Grand Cordon Brut | 1450 |
Sparkling Menu
Wine Name | Price (R) |
---|---|
Sella Favorita | 85 |
Durbanville Hills Honeysuckle | 215 |
Chardonnay Menu
Wine Name | Price (R) |
---|---|
Sterling Custom Reserve Napa | 125 |
“White Stone Cellar” Selection | 210 |
The Mentors | 270 |
Sauvignon Blanc Menu
Wine Name | Price (R) |
---|---|
Two Oceans | 54 |
Springfield Lifestyle | 160 |
Van Loveren | 160 |
Heritage | 175 |
Durbanville Hills | 205 |
Steenberg | 245 |
Chenin Blanc Menu
Wine Name | Price (R) |
---|---|
Sterling Cellar Reserve Argen Fields | 125 |
“Wine Selection” | 205 |
White Stone Selection | 210 |
White Blends & Other Menu
Wine Name | Price (R) |
---|---|
Zonnebloem Blanc De Blanc | 165 |
Robertson Light | 170 |
First Classic Muscadel | 195 |
Four Cousins Natural Sweet | 200 |
Pierre Jourdan Belle Rose | 230 |
Corkage Fee: R40 per 750ml bottle
Bossa Wines Menu
Cabernet Sauvignon Menu
Wine Name | Price (R) |
---|---|
Zonnebloem Blanc de | 165 |
Nederburg Classic | 170 |
Douglas Green | 185 |
Two White Stone’s Reserve Tempranillo | 220 |
Estate Vintner Select | 275 |
Shiraz/Syrah Menu
Wine Name | Price (R) |
---|---|
Laborie | 185 |
Two White Stone’s Black Granite | 220 |
The Mentors SMV Series | 290 |
Pinotage Menu
Wine Name | Price (R) |
---|---|
Van Loveren African Java | 175 |
Two White Stone’s Diamond Rhinestone | 200 |
Beyerskloof | 285 |
Zonnebloem | 360 |
Merlot Menu
Wine Name | Price (R) |
---|---|
Douglas Green | 185 |
Durbanville Ridge | 185 |
KWV Classic Collection | 200 |
The Mentors | 340 |
Heritage Heroes Mary Youth | 390 |
Super Signatures | 235 |
Red Blends Menu
Wine Name | Price (R) |
---|---|
Two Oceans | 54 |
Van Loveren River Red | 165 |
Sterling Cellar’s Superman Gold | 170 |
The Wolftrap Red | 175 |
Nederburg Baronne | 200 |
The Chocolate Box | 220 |
Kanonkop Kadette | 245 |
Alto Rouge | 285 |
Nederburg Double Barrel Reserve | 295 |
Ernie Els Big Easy | 310 |
Rupert&Rothschild Classique | 320 |
Rupert&Rothschild The Baroness Black | 550 |
Corkage Fee: R40 per 750ml bottle
Bossa Premium Spirits Menu
Gin Menu
Spirit Name | Price (R) |
---|---|
Tanqueray Dry/Sevilla/0.0/Gin | 25 |
Bombay Sapphire/Bramble | 30 |
Malfy (Gin Rosa)/Rosa | 37 |
Hendricks | 42 |
Tanqueray No Ten | 45 |
Local Gin Menu
Spirit Name | Price (R) |
---|---|
Amarula | 25 |
Mountain Pink | 30 |
Six Dogs Blue | 35 |
Bloedlemoen | 35 |
Inverroche Classic/Amber/Verdant | 42 |
Six Dogs | 42 |
Tequila Menu
Spirit Name | Price (R) |
---|---|
Olmeca Blanco/Gold | 40 |
Patron Reposado | 80 |
Patron Reposado/Anejo | 85 |
El Jimador Reposado | 75 |
San Jose Silver | 75 |
Don Jose Black | 350 |
Vodka Menu
Spirit Name | Price (R) |
---|---|
Absolut Blue | 25 |
Grey Summer Citrus | 45 |
Grey Goose | 45 |
Belvedere | 52 |
Cape Brandy & Cognac Menu
Spirit Name | Price (R) |
---|---|
Klipdrift Premium | 20 |
Martel Blue Swift | 45 |
Remy VSOP | 48 |
Bisquit VS | 25 |
KWV 10 Yr | 30 |
KWV 12 Yr Barrel | 70 |
KWV 20 Yr | 120 |
Bourbon & Whiskey Menu
Spirit Name | Price (R) |
---|---|
Bulleit Single/Rye/Rum | 35 |
Bushmills/Red/10 Yr/Malt | 45 |
Jack Daniels | 42 |
Woodford Reserve Bourbon | 45 |
Jack Daniels Family Menu
Spirit Name | Price (R) |
---|---|
Black/Fire/Honey/Apple | 30 |
Gentleman | 35 |
Scotch Single/Blended Menu
Spirit Name | Price (R) |
---|---|
Bells | 27 |
Ballantine’s 7 Yr | 33 |
Monkey Shoulder | 37 |
Chivas Regal 12 | 38 |
Chivas Regal 15 | 45 |
Talisker Small Batch | 42 |
Jameson Small Batch | 38 |
Jameson Caskmates IPA Ed | 40 |
Jameson Black Barrel | 45 |
Glenfiddich 12 Yr | 33 |
Glenlivet 12 Yr | 30 |
Glenlivet 15 Yr | 45 |
Johnnie Walker Double Black | 48 |
Johnnie Walker Gold Reserve | 82 |
Johnnie Walker Green | 85 |
Johnnie Walker Blue | 210 |
Bossa Breakfast Menu
Benedicts Menu
Item | Description | Price (R) |
---|---|---|
Eggs Benedict | Toasted English Muffin Topped With 2 Back Bacon, 2 Poached Eggs & Finished With Hollandaise Sauce | 99 |
Eggs Florentine | Toasted English Muffin Topped With Mushrooms, Spinach, 2 Poached Eggs & Hollandaise Sauce | 110 |
Eggs Royale | Toasted English Muffin Topped With Smoked Salmon, 2 Poached Eggs & Hollandaise Sauce | 129 |
Signature Items Menu
Item | Description | Price (R) |
---|---|---|
Waffle Stack | Belgian-Style Waffle Stack with Bacon, Toasted Corn Flakes, Wild Rocket & Maple Flavoured Syrup | 85 |
Ultimate Muffin | Toasted English Muffin Topped With 100g Beef Patty, Cheddar, Bacon, Caramelized Onion, Baby Leaves, Boss Mayo, Avo & Fried Egg (Served With Chips) | 115 |
Daybreaker | 2 Pork Sausages, 2 Poached Eggs, Roasted Tomato & Wild Rocket | 79 |
Cold Beverages Menu
Item | Description | Price (R) |
---|---|---|
Mimosa | 250ml Graham Beck White Wine Sparkling With Orange Juice | 39 |
Iced Coffee | – | 49 |
Coffee Shake | Vanilla/Hazelnut/Chocolate | 58 |
Sir Fruit Fresh Juice | Orange/Cranberry/Pineapple/Mango | 29 |
Berry Smoothie | Dairy Based With Mixed Frozen Berries | 40 |
Hot Beverages Menu
Item | Price (R) |
---|---|
Single Espresso | 24 |
Double Espresso | 29 |
Americano | 32 |
Single Cappuccino | 33 |
Double Cappuccino | 38 |
Cortado | 30 |
Flat White | 38 |
Macchiato | 29 |
Latte | 39 |
2-Cup Ceylon/Rooibos Tea | 29 |
Rooibos Cappuccino | 42 |
Chai Latte | 43 |
Hot Drinks (Milo/Hot Chocolate) | 45 |
Optional Extras Menu
Item | Price (R) |
---|---|
Add Flavour to Your Drink | 8 |
Switch to Almond Milk | 8 |
Switch to Decaf Option | 4 |
Main Breakfast Items
Item | Description | Price (R) |
---|---|---|
Omelette | 3 Egg Plain Omelette Served With 2 Slices of Toast, Butter & Jam | 49 |
Breakfast Wrap | Wholewheat Wrap Filled With Bacon, Roasted Tomato, Grilled Mushrooms, Scrambled Egg & Avo. Served With Chips | 99 |
Dagwood | 100g Beef Patty, Cheddar Cheese, Bacon, Fried Egg & Boss Mayo Served With Chips & Onion Rings | 105 |
No Bread Keto | 3 Eggs, 4 Rashers Bacon, Grilled Tomato & Sausage (*Pork/Boerewors OR Cheese Griller) | 88 |
Goodtimes | 2 Fried Eggs, 2 Rashers Bacon, Grilled Tomato, Chips, Served With 2 Slices of Toast | 59 |
Gym Buddy | Toasted Sourdough Topped With Smashed Avo & 2 Poached Eggs | 65 |
Farmhouse | 2 Fried Eggs, 2 Rashers Bacon, Sausage of Choice*, Grilled Mushrooms, Baked Beans, Hand-Cut Chips & Served With Toast | 119 |
Full English | 2 Fried Eggs, 3 Rashers Bacon, 100g Steak, Sausage of Choice*, Grilled Mushrooms, Grilled Tomato, Baked Beans, Hand-Cut Chips & Toast | 155 |
Toasted Sandwiches Menu
Item | Price (R) |
---|---|
Cheese & Tomato | 59 |
Bacon & Cheese | 69 |
Bacon, Egg & Cheese | 75 |
Steak, Caramelized Onion & Cheese | 85 |
Top Ups Menu
Item | Price (R) |
---|---|
2 Slices Toast, Butter & Jam | 30 |
2 Fried Eggs | 20 |
2 Pieces Bacon | 30 |
2 Cheese Grilled | 25 |
200g Boerewors | 35 |
200g Beef Patty | 35 |
200g Sirloin Steak | 45 |
60g Smoked Salmon Trout | 49 |
The Vegan Menu
Item | Price (R) |
---|---|
Onion Rings | 20 |
Vegan Mozzarella | 25 |
Hand Cut | 25 |
2 Hash Browns | 25 |
Grilled Mushrooms | 25 |
Baked Beans | 12 |
Bossa Kids Menu
Sweet Stuff Menu
Item | Description | Price (R) |
---|---|---|
Mini Waffle Bites | Served with Ice Cream (Choose sauce & one topping) | 49 |
Nutella Pizza | Topped With Mini Roasted Marshmallows | 85 |
Ice Cream Treat | Ice Cream Topped With Chocolate Sauce & Crushed Smarties | 25 |
Milkybar Finger | 1x Deep-Fried Pastry Finger Filled With M&Ms, Tossed In Cinnamon Sugar & Served With Ice Cream | 19 |
Cool It Menu
Item | Description | Price (R) |
---|---|---|
BOS Lion Kalajoole Ice Tea | Peach Berry (300ml) | 33 |
Sodas | Coca Cola, Fanta, Zero, Fanta Orange, Fanta Grape, Sprite, Cream Soda (300ml) | 26 |
Kids Juice | Orange, Breakfast Blend, Apple | 20 |
Milkshakes Menu
Item | Description | Price (R) |
---|---|---|
Regular Milkshakes | Strawberry, Chocolate, Banana, Lime, Bubble Gum | 35 |
Goodtimes Shakes | Galaxy, Unicorn, Caramel Popcorn, Berry Blitz | 32 |
Loaded Waffles Menu
Item | Price (R) |
---|---|
Bacon | 65 |
Chicken | 75 |
Chicken, Bacon & Cheese | 79 |
Toasties Menu
Item | Price (R) |
---|---|
Toasted Cheese | 30 |
Toasted Ham & Cheese | 35 |
Loaded Fries Menu
Item | Price (R) |
---|---|
Melted Cheese & Cheese Sauce | 32 |
BBQ & Ranch with Crispy Bacon | 41 |
Sweet-Spicy Melted Cheese | 49 |
Main Items Menu
Item | Description | Price (R) |
---|---|---|
Margherita Pizza | With Fresh Tomato Base & Mozzarella | 45 |
Extra Toppings | Ham, Mushroom, Feta, Bacon, Pineapple, Chicken | 8 |
BBQ Ribs | Flame-grilled BBQ Sauce | 79 |
Chicken Schnitzel | Served With Pepper Sauce & Hand-Cut Chips | 59 |
Chicken Nuggets | Chicken BB Nuggets With Hand-Cut Chips | 58 |
Burgers Menu
Item | Description | Price (R) |
---|---|---|
Cheesy | 150g Beef with Mushroom Sauce | 65 |
Cheese | Simple Cheese | 85 |
Bacon & Cheese | Crispy Bacon & Melted Cheddar | 75 |
