Ocean Basket Menu Prices 2024 S.A
Ocean Basket is a popular seafood restaurant chain in South Africa, known for its spicy dishes and fresh, affordable seafood offerings. The menu features a wide variety of options, including sushi, grilled fish, Calamari, Prawn Platters, and seafood platters. Single calamari is often one of the most affordable options on the menu. Fireroom menu is also offering sea feat at affordable prices with a wide variety of dishes.
Main Menu
Small Plates Menu
Item | Description | Price (R) |
---|---|---|
Salmon Ceviche | Fresh salmon cured in citrus and herbs, served with red onion and salsa. | 72 |
Traditional Dips & Crunch | Hummus, tzatziki, and caper hummus served with crisp bread. | 49 |
Prawn Duo Sushi | Two pieces of prawn sushi served with soy and wasabi. | 44 |
Salmon Duo Sushi | Two pieces of salmon sushi served with soy and wasabi. | 48 |
Rock & Roll Sushi | Rice, salmon, and avocado wrapped in seaweed. | 72 |
Halloumi Cheese | Grilled halloumi cheese with a honey drizzle. | 69 |
Panko Zucchini | Crispy, breaded zucchini strips served with a side dip. | 52 |
Strips & Dip | Grilled chicken strips served with a choice of dip. | 62 |
Falafel | Spiced chickpea patties served with a side of tahini. | 49 |
Lemon Garlic Mussels | Steamed mussels with a lemon garlic butter sauce. | 84 |
Panko Prawns | Crispy breaded prawns served with a dipping sauce. | 105 |
Calamari | Grilled or fried calamari rings with a side of lemon and sauce. | 85 |
Salt & Pepper Squid | Squid rings tossed with salt and pepper, served with a dipping sauce. | 79 |
Pickled Cucumber Salad | Fresh cucumber slices in a light pickling brine. | 32 |
Fish Menu
Item | Description | Price (R) |
---|---|---|
Famous Fish & Chips | Classic fish fillet battered and fried, served with chips. | 115 |
Crispy Panko Fish | Panko-coated fish fillet, fried until golden. | 129 |
New Zealand Kingklip | Grilled Kingklip served with a choice of side. | 195 |
Salmon (200g) | Grilled salmon fillet, seasoned with herbs and lemon. | 210 |
Calamari Menu
Item | Description | Price(R) |
---|---|---|
Calamari | Grilled or fried calamari rings served with a lemon wedge and sauce. | 89 |
Calamari Steak Strips | Strips of calamari steak grilled or fried. | 95 |
Calamari Tubes & Heads | Tender calamari tubes and heads, served grilled or fried. | 105 |
Calamari 3 Ways | A combination of grilled, fried, and sautéed calamari. | 135 |
Mussels Menu
Item | Description | Price(R) |
---|---|---|
Saldanha Mussels | Fresh mussels served in a creamy garlic sauce. | 89 |
Oysters Menu
Item | Description | Price(R) |
---|---|---|
Oysters | Fresh, shucked oysters served with a side of lemon and hot sauce. | 36 |
West on the Bone Menu
Item | Description | Price(R) |
---|---|---|
West Coast Sole | Whole sole, grilled and served with lemon butter. | 165 |
Whole Cape Sea Bream (350g) | Whole fish, seasoned and grilled with a side of salsa. | 195 |
Prawns Menu
Item | Description | Price(R) |
---|---|---|
Prawn Special | Grilled prawns served with lemon garlic butter. | 215 |
Prawns The OB Way | Prawns prepared with Ocean Basket’s signature spice blend. | 225 |
Prawn Royals | Premium prawns grilled and served with a choice of side. | 265 |
Chimichurri Royals | Prawns served with a chimichurri sauce. | 245 |
Salads Menu
Item | Description | Price(R) |
---|---|---|
Famous Village Salad | A traditional Greek salad with feta, olives, and cucumber. | 65 |
Seafood Salmon Salad | Mixed greens with grilled salmon and a lemon dressing. | 110 |
Crown Prince Prawn Salad | Fresh greens topped with grilled prawns. | 125 |
Salt & Pepper Squid Salad | Salad with seasoned squid rings. | 99 |
Platters to Share Menu
Item | Description | Price(R) |
---|---|---|
The Crew’s Catch | A mix of seafood including fish, calamari, and prawns. | 375 |
Skemerkas Platter | A smaller platter with a variety of fish and seafood. | 245 |
Family Platter | A large platter with enough for the whole family, featuring various seafood items. | 520 |
Full Deck Platter | A mix of prawns, calamari, and fish. | 410 |
Seafood Feast | A large assortment of seafood items including fish, prawns, and calamari. | 550 |
Platters for One Menu
Item | Description | Price(R) |
---|---|---|
Eye of the Ocean | A personal platter with a variety of seafood. | 179 |
Platter for One | A selection of fish, prawns, and calamari for one person. | 195 |
The Big One | A larger portion for a single serving. | 215 |
Whole Grilled Sea Bream Platter | Whole grilled sea bream served with a side. | 155 |
The Combos Menu
Item | Description | Price(R) |
---|---|---|
Prince Prawn Combo | Grilled prawns served with a choice of sides. | 240 |
Calamari Steak Combo | Calamari steak strips with a side. | 135 |
Light Combos | Smaller portions of seafood with sides. | 160 |
Sides Menu
Item | Description | Price(R) |
---|---|---|
Chips | Golden-fried potato chips. | 29 |
Rice | Steamed rice with a touch of seasoning. | 22 |
Sauces Menu
Item | Description | Price(R) |
---|---|---|
Salmon | House-made salmon sauce served with dishes. | 35 |
Kingklip Sauce | Tangy sauce for the New Zealand Kingklip. | 35 |
Top Ups Menu
Item | Description | Price(R) |
---|---|---|
Extra Sauces | Additional dipping sauces. | 12 |
Drinks & Wine Menu
Item | Description | Price (R) |
---|---|---|
Assorted Beverages | Selection of sodas, juices, and bottled water. | – |
Wine List | Variety of white, red, and sparkling wines. | – |
Light Bites Menu
Seafood Lunchbox Menu
Option | Description | Price(R) |
---|---|---|
Option One | Pick your price. Pick your fill. Includes one of: Country Fish Bites 100g, Fish Fillet 100g, Halloumi Cheese 75g, 3 Mussels, 3 Prince Prawns. Plus: One of these sides – Chips 100g, Rice 100g. | 65 |
Option Two | Pick your price. Pick your fill. Includes one of: Calamari 110g, 6 Prince Prawns. Plus: One of these sides – Chips 100g, Rice 100g. | 75 |
Option Three | Pick your price. Pick your fill. Includes one of: Calamari 110g, 6 Prince Prawns. Plus: Two of these – Crunchy Fish Bites 100g, Fish Fillet 100g, Halloumi Cheese 75g, 3 Mussels, 6 Prince Prawns. Plus: One of these sides – Chips 100g, Rice 100g. | 95 |
Seafood Burgers Menu
Item | Description | Price(R) |
---|---|---|
Panko Fish Burger | 110g crispy panko crumbed fish, veggie ribbons, creamy tzatziki, zesty mayo, pickled red onion. | 82 |
Calamari Burger | 110g fried calamari steak strips, lemon garlic sauce, veggie ribbons, zesty mayo, pickled red onion. | 92 |
Prawn Burger | Two prawn patties, prawn pieces, lemon garlic sauce, veggie ribbons, zesty mayo, pickled red onion. | 98 |
Halloumi Burger | 150g fried halloumi, veggie ribbons, creamy tzatziki, zesty mayo, pickled red onion. | 86 |
Sushi Lunchbox Menu
Option | Description | Price(R) |
---|---|---|
Option One | Pick your price. Pick your fill. Includes one of: Crunchy Fish California (4), Prawn & Almond Roll (4), Salmon Nigiri (2). Plus: One of these sides – Cucumber Maki (3), Avo Maki (3), Prawn Maki (3). | 65 |
Option Two | Pick your price. Pick your fill. Includes one of: Crunchy Fish Futomaki (6), Rainbow Roll (4), Salmon Nigiri (2), Prawn & Almond Roll (4). Plus: One of these sides – Cucumber Maki (3), Avo Maki (3), Prawn Maki (3). | 75 |
Option Three | Pick your price. Pick your fill. Includes one of: Creamy Prawn Futomaki (8), Panko Salmon Futomaki (6), Salmon Tartare Roll (6), Rock Shrimp Tempura Roll (6), Rainbow Roll (4), Salmon Fashion Roll (6). Plus: One of these sides – Cucumber Maki (3), Avo Maki (3), Prawn Maki (3). | 95 |
Wraps Menu
Item | Description | Price(R) |
---|---|---|
Panko Zucchini | Wrap filled with cucumbers, tomato, tartare and creamy lemon sauce. | 67 |
OB Select Crunchy Fish Bites | Wrap filled with cucumbers, tomato, tartare and creamy lemon sauce. | 87 |
Calamari Steak Strips | Wrap filled with cucumbers, tomato, tartare and creamy lemon sauce. | 87 |
Bowls Menu
Item | Description | Price(R) |
---|---|---|
Mediterranean Salmon Bowl | Salmon, avo, carrot, zucchini, nori, sushi rice, sweet soy dressing. | 96 |
Crown Prince Prawn Salad | Couscous, prawn, celery, toasted almond flakes, dried peach, coronation dressing. | 90 |
Sushi Menu
Salads Menu
Item | Description | Price(R) |
---|---|---|
Seared Salmon Salad | Slices of seared salmon, avo, ponzu sauce, sesame seeds, cucumber ribbons. | 105 |
Med’ Salmon Bowl | Salmon, avo, carrot, zucchini, nori, sushi rice, sweet soy dressing. | 96 |
Platters Menu
Item | Description | Price(R) |
---|---|---|
Sushi for One | 3 pc Prawn Nigiri, 8 pc Prawn California Roll, 4 pc Salmon California Roll. | 170 |
Sushi for Two | 6 pc Prawn Nigiri, 8 pc Prawn California Roll, 8 pc Salmon California Roll. | 309 |
Green Supreme | 6 pc Veg Crunch Futomaki, 6 pc Avo Maki, 8 pc Panko Zucchini California Roll. | 115 |
The Crunch | 4 pc Rock Shrimp Tempura Roll, 4 pc Prawn & Almond Roll, 6 pc Cucumber Maki. | 210 |
Salmon Favourites | 3 pc Salmon Nigiri, 8 pc Salmon Roses, 3 pc Salmon Maki, 3 pc Salmon Sashimi. | 225 |
Salmon for One | 4 pc Salmon California Roll, 3 pc Salmon Nigiri, 3 pc Salmon Maki, 3 pc Salmon Sashimi. | 250 |
Two Way | 5 pc creamy prawn roses, 8 pc rainbow rolls, 8 pc Prawn California rolls. | 335 |
Salmon to Share | 6 pc Salmon Nigiri, 6 pc Salmon Maki, 6 pc Salmon Roses, 6 pc Salmon Sashimi. | 435 |
Signature Rolls Menu
Item | Description | Price(R) |
---|---|---|
Veg Crunch Futomaki | Cream cheese, avo, red pepper, cucumber, and pickled red onion roll, topped with almonds and sweet chili. | 32/65 |
Creamy Prawn Futomaki | Prawn, cream cheese, avo, pickled red onion, roll topped with caviar and sweet soy glaze. | 75 |
Panko Salmon Futomaki | Salmon, avo, pickled onion roll fried in a panko crust. | 75 |
Prawn & Almond Roll | Prawn, cream cheese, avo, and pickled red onion roll, topped with almonds and sweet soy glaze. | 60/95 |
Salmon Tartare Roll | Avo, cucumber, and pickled red onion roll with salmon tartare and sweet soy glaze. | 76/134 |
Lemon Salmon Roll | Avo, cucumber, and red onion roll topped with seared salmon and sweet chili mayo. | 76/134 |
Rock Shrimp Tempura Roll | Tempura prawn, avo, and cucumber roll topped with shrimp tempura and sweet chili mayo. | 76/134 |
Salmon Roses Menu
Item | Description | Price(R) |
---|---|---|
Salmon Roses | 3 pc | 86 |
California Rolls Menu
Item | Description | Price(R) |
---|---|---|
Panko Zucchini | 8 pc | 29/50 |
Prawn | 8 pc | 59/82 |
Salmon | 8 pc | 54/90 |
Rainbow Rolls Menu
Item | Description | Price(R) |
---|---|---|
Salmon and Avo | 4 pc / 8 pc | 76/134 |
Maki Menu
Item | Description | Price(R) |
---|---|---|
Avo | 6 pc | 35 |
Prawn | 6 pc | 52 |
Salmon | 6 pc | 64 |
Nigiri Menu
Item | Description | Price(R) |
---|---|---|
Prawn | 3 pc | 47 |
Salmon | 3 pc | 69 |
Sashimi Menu
Item | Description | Price(R) |
---|---|---|
Salmon | 3 pc / 9 pc | 107/290 |
Kids Menu
Belly Fillers Menu
Item | Description | Price(R) |
---|---|---|
Crispy Calamari | Served with tomato sauce, chips and rice | 76 |
Halloumi Bites | Served with zesty mayo | 39 |
Zucchini Bites | Served with zesty mayo | 38 |
Falafel Bites | Served with zesty mayo | 39 |
Eat Your Veggies | Tomato OR Cucumber OR Carrot sticks | 8 |
Kids Platter for One | Crispy fish bites, calamari, 2 prawn pieces, tomato sauce, chips and rice | 115 |
Pan O’ Prawns | 5 prawn pieces, tomato sauce, chips and rice | 70 |
Saucy Fish Bites | Crispy fish bites, tomato sauce, chips and rice | 80 |
Sushi Tales | 2 Avo Maki with Salmon / Lemon Prawn / Calamari Heads / Salmon Nigiri & Prawn Nigiri | 80 |
Burgers Menu
Item | Description | Price(R) |
---|---|---|
Panko Fish Burger | 100g crispy panko crumbed fish, veggie ribbons, creamy tzatziki, zesty mayo, pickled red onion | 92 |
Calamari Burger | 110g fried calamari steak strips, lemon garlic sauce, veggie ribbons, zesty mayo, pickled red onion | 92 |
Prawn Burger | 3 panko crusted prince prawns, lemon garlic sauce, veggie ribbons, zesty mayo, pickled red onion | 96 |
Halloumi Burger | 150g fried halloumi, veggie ribbons, creamy tzatziki, zesty mayo, pickled red onion | 109 |
Drinks Menu
Item | Price(R) |
---|---|
OB Soda | 28 |
Sir Fruit Juices | 44 |
‘Tisers | 40 |
Soft Drinks | 29 |
Bos Ice Tea | 35 |
Hot Chocolate | 35 |
Soda Floats | 45 |
Slushees | 40 |
Sweet Treats Menu
Item | Description | Price(R) |
---|---|---|
Classic Shakes | Strawberry, Chocolate, Vanilla, Banana, Lime or Bubblegum | 27 / 38 |
Decadent Shakes | Berry Blast, Toffee Choc, Lemon Meringue | 45 |
Ice Cream with Decadent Sauce | Creamy vanilla ice cream with chocolate sauce or dulce de leche | 32 |
Baked Yoghurt Cheesecake | Crunchy, Fruity or Decadent | 38 |
Mama Liza’s Baklava | A Greek classic, 1pc or 2pc | 24 / 44 |
Chocolate Lava Cake | Baked chocolate dessert with a gooey centre | 59 |
Sugar Rush | Build your own treat with toppings | 39 |
Extra Sauce | Add chocolate or dulce de leche | 8 |
Saturdaes Menu
Item | Description | Price(R) |
---|---|---|
Sweet Saffer | Vanilla ice cream layered with koeksister bits and chunks of malva pudding | 35 |
Nutty Greek | Vanilla ice cream layered with delicious baklava pieces and toasted almond flakes | 35 |
Lemon Meringue | Vanilla ice cream layered with meringue, lemon curd and shortbread | 35 |
Sweet Treats Menu
Milkshakes Menu
Item | Description | Price(R) |
---|---|---|
Classic Shakes | Strawberry, Chocolate, Vanilla, Lime, Banana, Bubblegum | 38 |
Decadent Milkshake | Rich and creamy with added treats: Berry Blast, Toffee Choc, Lemon Meringue | 45 |
Saturdaes Menu
Item | Description | Price(R) |
---|---|---|
Sweet Saffer | Vanilla ice cream, koeksister bits, malva pudding chunks | 35 |
Nutty Greek | Vanilla ice cream, baklava pieces, toasted almond flakes | 35 |
Lemon Meringue | Vanilla ice cream, meringue, lemon curd, shortbread | 35 |
Desserts Menu
Item | Description | Price(R) |
---|---|---|
Mama Liza’s Baklava | A Greek classic made to Mama’s standards served with a scoop of vanilla ice cream. One Piece – 24 Two Pieces – 44 | 24 / 44 |
Baked Yogurt Cheesecake | Crunchy: Topped with baklava crumble Fruity: Topped with berry coulis Decadent: Topped with dulce de leche | 38 |
Chocolate Lava Cake | Baked chocolate dessert with a gooey centre, served with cream or ice cream | 59 |
Ice Cream Menu
Item | Description | Price(R) |
---|---|---|
Lemon Burst | Vanilla ice cream with a serious lemon twist | 24 |
Affogato | Ice cream topped with espresso and toasted almond flakes | 24 |
Ice Cream with Decadent Sauce | Creamy vanilla ice cream with chocolate sauce or dulce de leche | 38 |
Drinks Menu
Cocktail Carafes Menu
Item | Size | Price(R) |
---|---|---|
Lime Typhoon | 250ml / 1l | 60 / 170 |
Cosmopolitan | 250ml / 1l | 60 / 170 |
Mojito | 250ml / 1l | 60 / 170 |
Piña Colada | 250ml / 1l | 60 / 170 |
Strawberry Daiquiri | 250ml / 1l | 60 / 170 |
Mocktails Menu
Item | Size | Price(R) |
---|---|---|
Cosmopolitan | 250ml / 1l | 49 / 145 |
Mojito | 250ml / 1l | 49 / 145 |
Piña Colada | 250ml / 1l | 49 / 145 |
Strawberry Daiquiri | 250ml / 1l | 49 / 145 |
Spritzers Menu
Item | Description | Price(R) |
---|---|---|
Peach & White Wine | Light and refreshing wine spritzer | 60 / 170 |
Watermelon & Rosé | Light and refreshing wine spritzer | 60 / 170 |
Beer & Cider Menu
Item | Price(R) |
---|---|
Castle | 34 |
Carling Black Label, Castle Lite | 37 |
Heineken, Corona, Flying Fish | 45 |
Windhoek Lager or Draught | 44 (440ml) |
On Tap | Various Sizes (340ml / 500ml) |
Ciders (Savanna Dry or Light, Hunter’s Dry or Gold) | 45 |
Alcohol Free (Heineken 0.0 or Savanna 0.0) | 45 |
Cold Drinks Menu
Item | Description | Price(R) |
---|---|---|
OB Soda | Grapefruit, Ginger Beer or Peach flavor | 28 |
Mineral Water | Still / Sparkling | 27 / 44 |
Fizzy Drinks | Ask for our selection | 29 |
Appletiser, Grapetiser | – | 40 |
BOS Ice Tea | Ask for our selection | 35 |
Sir Fruit Juice | Ask for our selection | 44 |
Cordials | Topped with lemonade or soda water | 32 |
Red Bull | – | 42 |
Milkshakes Menu
Item | Description | Price(R) |
---|---|---|
Classic Milkshake | Strawberry, Chocolate, Vanilla, etc. | 38 |
Decadent Milkshake | With added treats | 45 |
Coolers Menu
Item | Size | Price(R) |
---|---|---|
Lime Lemonade | 250ml / 1l | 29 / 90 |
Watermelon | 250ml / 1l | 29 / 90 |
Strawberry | 250ml / 1l | 39 / 130 |
Slushies Menu
Item | Flavor Options | Price(R) |
---|---|---|
Slushies | Grapefruit, Peach, Ginger Beer, Chocolate, Coffee | 40 / 59 |
Spirits Menu
Item | Type | Single / Double Price (R) |
---|---|---|
Richelieu Brandy | – | 29 / 43 |
Klipdrift Brandy | – | 29 / 43 |
Smirnoff Vodka | – | 30 / 44 |
Gordon’s Gin | – | 30 / 44 |
Captain Morgan Rum | – | 30 / 44 |
Bell’s Whisky | – | 34 / 48 |
J&B Whisky | – | 34 / 48 |
Jameson Whiskey | – | 38 / 66 |
Johnnie Walker Black | – | 48 / 78 |
Grappa | – | 40 / 72 |
Amarula | – | 30 / 44 |
Kahlua | – | 32 / 54 |
Jägermeister | – | 32 / 54 |
Mixers Menu
Item | Price(R) |
---|---|
Fitch & Leedes Tonic | 25 |
Soft Drinks Mixers | 25 |
Red Bull | 42 |
OB Soda (Grapefruit, Ginger Beer, or Peach flavored) | 28 |
Dessert Drinks Menu
Item | Description | Price(R) |
---|---|---|
Dom Pedro | South Africa’s favorite dessert drink | 49 |
Irish Coffee | A blend of coffee and whiskey, topped with cream | 49 |
Hot Drinks Menu
Item | Price(R) |
---|---|
Hot Chocolate | 35 |
Mocha | 37 |
Espresso | 22 |
Double Espresso | 30 |
Americano | 25 |
Cappuccino | 30 |
Latte | 35 |
Tea | 25 |
Wine List Menu
White Wines Menu
Item | Size | Price(R) |
---|---|---|
Chardonnay | ||
Laborie | 175ml / 250ml / 750ml | 46 / 64 / 170 |
Durbanville Hills | 750ml | 225 |
Diemersdal Unwooded | 750ml | 230 |
Chenin Blanc | ||
Alvi’s Drift | 175ml / 250ml / 750ml | 46 / 64 / 170 |
Simonsig | 175ml / 250ml / 750ml | 50 / 70 / 195 |
Marras Swartland | 750ml | 225 |
Stellenrust | 750ml | 225 |
Ken Forrester Old Vine Reserve | 750ml | 325 |
Sauvignon Blanc | ||
Two Oceans | 175ml / 250ml / 750ml | 42 / 62 / 155 |
Arniston Bay | 175ml / 250ml / 750ml | 48 / 68 / 180 |
Durbanville Hills | 175ml / 250ml / 750ml | 52 / 74 / 225 |
Van Loveren | 750ml | 190 |
Diemersdal Reserve | 750ml | 320 |
Favourites | ||
Graca | 175ml / 250ml / 750ml | 40 / 60 / 149 |
Pierre Jourdan Tranquille | 175ml / 250ml / 750ml | 49 / 69 / 190 |
Rosé Wines Menu
Item | Size | Price(R) |
---|---|---|
Nederburg (semi-sweet) | 175ml / 250ml / 750ml | 40 / 59 / 160 |
Arniston Bay | 175ml / 250ml / 750ml | 48 / 68 / 180 |
Simonsig | 750ml | 199 |
De Grendel | 750ml | 230 |
Red Wines Menu
Item | Size | Price(R) |
---|---|---|
Robertson Sweet Red | 175ml / 250ml / 750ml | 39 / 54 / 145 |
Arniston Bay Shiraz | 175ml / 250ml / 750ml | 48 / 68 / 180 |
Nederburg Baronne | 175ml / 250ml / 750ml | 56 / 74 / 209 |
L’Avenir Pinotage | 750ml | 240 |
Rupert & Rothschild Classique | 750ml | 475 |
House Wines Menu
Item | Size | Price(R) |
---|---|---|
Ocean Basket White | 175ml / 250ml / 750ml | 36 / 55 / 109 |
Ocean Basket Rosé | 175ml / 250ml / 750ml | 36 / 55 / 109 |
Ocean Basket Dry Red | 175ml / 250ml / 750ml | 39 / 58 / 114 |
Bubbly Menu
Item | Size | Price(R) |
---|---|---|
JC Le Roux Le Domaine or La Fleurette | Bottle | 225 |
Alvi’s Drift Blanc de Blanc Brut | Bottle | 285 |