Pizza Perfect Menu Prices 2024 South Africa
Since 1989, Pizza Perfect is known for quality, family-friendly atmosphere and popular for serving delicious wood-fired pizzas across South Africa. With more than 100 stores nationwide, anyone can easily find a Pizza Perfect location to taste freshly made pizzas, sides, and more.
Among the menu, the most affordable options include the Pizza Fold-Over and Buddy, both priced at R15. If you are on a high budget, then try the Carnivoro or the Chicago, which are the highest-priced pizzas at R199.
Restaurant Name | Pizza Perfect South Africa |
Head Office | JOHANNESBURG Cnr. industrial Road & Vervoer Street, Kya Sands, Randburg |
Telephone | +27 11 462 4405/9 |
Popular Menu Burgers | Kiddies’ Meals, Chicken Mayo, Sides, Chicken Burger, Classic Pizza, Deluxe Pizza, Supreme Garlic Bread, Dessert Pizza, Salads, Oven Baked Pastas, Halaal Menu, Margherita Pepperoni, Meat Feast, BBQ Chicken, Peri-Peri Steak, Vegetarian Delight, Wood-fired pizzas, toppings |
Opening-Closing | Monday to Sunday: 11:00 AM to 10:00 PM |
Online Ordering | Available through their website and app |
Pizza Perfect Specials 2024
Items | Price |
---|---|
30cm Classic Pizza With a 30cm Margherita | R199 |
Pizza fold-over (Pepperoni, Geroni, Tiri, Bolognaise, Chicken Mayo or Mexicana) | R15 |
Chicken Prego Burger | R42 |
Buddy | R15 |
Two topping 23cm pizza (1 meat and 1 veg*) & a buddy cooldrink | R105 |
PIZZA & CHICKEN MENU
Kiddies’ Meals
Menu Item | Price | Description |
---|---|---|
Pizza (150g) | R39 | Seroni or Hawaiian or Margherita or Regina |
Pasta (200g) | R39 | Mac & Cheese or Spaghetti Bolognaise |
Note: All kiddies’ meals include 1x fruit juice & a toy.
Chicken
Menu Item | Price |
---|---|
Strips (5) | R44 |
Strips (10) | R81 |
Wings (6) | R59 |
Wings (10) | R89 |
Chicken
Menu Item | Price | Description |
---|---|---|
SFC (Southern Fried Chicken) | R49 | Crispy chicken strips, lettuce, cucumber & choice of sauce |
Chicken Mayo | R49 | Shredded chicken mixed with mayo, lettuce, cucumber & choice of sauce |
Avo & Bacon | R49 | Crispy bacon, fresh avo, lettuce, cucumber & choice of sauce |
Sides
Menu Item | Price |
---|---|
Chips (Large) | R43 |
Chips (Regular) | R34 |
Dip | R13 |
Note: Dip options – BBQ, chutney, lemon & herb, peri-peri (mild)
Chicken Burgers
Menu Item | Regular Price | Burger & Chips Price |
---|---|---|
Perfect | R70 | R105 |
Chicken, Feta & Avo | R76 | R109 |
Hawaiian Cheese | R67 | R99 |
Hawaiian | R62 | R95 |
Chicken & Avo | R67 | R99 |
Chicken & Cheese | R62 | R95 |
Chicken | R52 | R80 |
Classic Pizza
Menu Item | Regular Price | Large Price |
---|---|---|
Margherita | R75 | R122 |
Hawaiian | R92 | R122 |
Regina | R94 | R125 |
Mexicana | R112 | R149 |
Deluxe Pizza
Menu Item | Price |
---|---|
Perfect Pizza | R159 |
Maestro | R179 |
Chicken Nachos | R169 |
Mince Nachos | R175 |
Fella | R169 |
Caribbean | R169 |
Carnivoro | R199 |
Mystic | R199 |
The Godfather | R195 |
The Chicago | R199 |
Sweet & Sour Chicken | R159 |
Pulled Pork Peppadew | R169 |
More Pizza Options
Menu Item | Regular Price | Large Price |
---|---|---|
California | R109 | R145 |
Bacon & Banana | R94 | R125 |
Tiro | R94 | R125 |
Mafiosa | R86 | R114 |
BBQ Chicken | R104 | R138 |
Bolognaise | R104 | R138 |
Las Vegas | R101 | R135 |
Europa | R104 | R138 |
Miami | R110 | R147 |
Classic Pizza
Menu Item | Regular Price (R) | Large Price (R) |
---|---|---|
Pulled Pork Original | 109 | 145 |
Bacon | 101 | 135 |
Cheese Lovers | 101 | 135 |
Steak | 117 | 155 |
Seroni | 87 | 116 |
Tikka Chicken | 109 | 145 |
Vegetarian | 89 | 110 |
Spicy Chorizo | 104 | 138 |
El Greco | 105 | 139 |
Chicken & Bacon | 112 | 149 |
Four Seasons | 105 | 139 |
La Med | 101 | 135 |
Veg Exotica | 101 | 135 |
Spicy Chicken | 109 | 145 |
Chicken Livers | 94 | 125 |
Spare Rib | 109 | 145 |
Chicken Mayo | 104 | 138 |
Pepperoni | 94 | 125 |
La Nonna | 109 | 145 |
Siciliana | 105 | 139 |
Focaccia
Menu Item | Regular Price (R) | Large Price (R) |
---|---|---|
Supreme Garlic Bread | 58 | 75 |
Original Garlic Bread | 48 | 58 |
Dessert Pizza
Menu Item | Price (R) |
---|---|
Candyland | 65 |
Rocky Road | 65 |
Peppermint Crisp | 65 |
Extras
Item | Price (R) |
---|---|
Cheese, meat | 39 |
Vegetarian, fresh chilli | 35 |
Sauces | 13 |
All 30cm Pizzas
- Available with gluten free, banting friendly base options +45
Base Flavours: Gluten Free Base, Coconut Banting Base & Linseed Banting Base - Chilli Sauce Bottles (350ml): Original Chilli sauce / Pineapple & Chilli sauce / Peri-Peri sauce: R39
Subs
Menu Item | Regular Price (R) | Large Price (R) |
---|---|---|
Spicy Chicken Sub | 65 | 105 |
Steak Sub | 75 | 115 |
Vegetarian Sub | 62 | 105 |
Pulled Pork Sub | 75 | 115 |
Perfect Sub | 77 | 120 |
Hawaiian Sub | 62 | 105 |
La Nonna Sub | 65 | 109 |
Mexicana Sub | 65 | 109 |
Miami Sub | 69 | 112 |
Oven Baked Pastas (450g)
Menu Item | Price (R) |
---|---|
Lasagne Creme | 125 |
Original Lasagne | 114 |
Chicken Lasagne | 114 |
Fettucini Alfredo | 105 |
Spaghetti Bolognaise | 105 |
Mac & Cheese | 98 |
Salads
Menu Item | Price (R) |
---|---|
Chicken | 58 |
Green | 49 |
Italian | 49 |
PIZZA & CHICKEN WINGS MENU
Oven Baked Pastas
Menu Item | Price(R) | Description |
---|---|---|
Lasagne Creme | 125 | 3 layers of pasta, mince & bechamel sauce topped with mushroom & cream |
Original Lasagne | 114 | 3 layers of pasta, mince & bechamel sauce |
Chicken Lasagne | 114 | 3 layers of pasta, chicken & bechamel sauce |
Fettucini Alfredo | 105 | Ham, mushroom & cream |
Spaghetti Bolognaise | 105 | Beef mince in napolitana sauce |
Mac & Cheese | 86 | (No description provided) |
Deluxe Pizza
Menu Item | Price(R) (23cm/32cm) | Description |
---|---|---|
Perfect | 159 | Salami, ham, mushroom, green pepper, onion & garlic |
Maestro | 179 | Mince, salami, ham, mushroom, olives, onion & garlic |
Chicken Nachos | 159 | With nachos, jalapeno, cheddar, avo & Mexican salsa |
Mince Nachos | 179 | With nachos, jalapeno, cheddar, avo & Mexican salsa |
Bella | 159 | Chicken, feta & avo |
Caribbean | 159 | Steak, banana & chutney |
Carnivorous | 195 | Salami, ham, Russian & bacon |
Mystic | 159 | Salami, bacon, cheddar & Peppadew® sweet piquant peppers |
The Godfather | 185 | Steak, mince, ham, Russian, bacon, mushroom & chutney |
Classic Pizza
Menu Item | Price(R) (23cm/32cm) | Description |
---|---|---|
Margherita | 75/99 | Mozzarella & napolitana sauce |
Hawaiian | 92/122 | Ham & pineapple |
Regina | 94/125 | Ham & mushroom |
Mexicana | 112/149 | Mince, green pepper, onion, garlic & chilli sauce |
California | 109/145 | Ham, pepperoni & pineapple |
Bacon & Banana | 94/125 | (No description provided) |
Tiri | 94/125 | Mozzarella, cheddar & feta |
Mafiosa | 86/114 | Green pepper, onion, garlic & chilli sauce |
Classic Pizza (continued)
Menu Item | Price(R) (23cm/32cm) | Description |
---|---|---|
BBQ Chicken | 104/138 | Chicken & BBQ sauce |
Bolognaise | 104/138 | (No description provided) |
Las Vegas | 101/135 | Pepperoni, mushroom & onion |
Europa | 104/138 | Russian, bacon & pineapple |
Miami | 110/147 | Bacon, feta & avo |
Pulled Pork Original | 109/145 | (No description provided) |
Four Seasons | 105/139 | Ham, mushroom, olives & green pepper |
La Mex | 101/135 | Bacon, feta & spinach |
Veg Exotica | 101/135 | Feta, spinach, mushroom & pineapple |
Spicy Chicken | 109/145 | With green pepper, onion, garlic & chilli sauce |
Chicken Livers | 94/125 | Peri-peri livers sautéed with onion & garlic |
Spare Rib | 109/145 | Deboned marinated spare rib |
Chicken Mayo | 104/138 | (No description provided) |
Pepperoni | 94/125 | With napolitana sauce |
Bacon | 101/135 | With mushroom & green pepper |
Cheesy Nachos | 101/135 | Nachos, cheddar, avo & Mexican salsa |
La Nonna | 109/145 | Chicken & mushroom |
Siciliana | 105/139 | Anchovies & olives |
Steak | 117/155 | Sautéed with onion & chutney, added to napolitana sauce |
Geroni | 87/116 | Ham |
Tikka Chicken | 109/145 | With pineapple |
Vegetarian | 89/118 | Mushroom, olives, green pepper & onion |
El Greco | 105/139 | Salami, olives, onion & garlic |
Chicken & Bacon | 112/149 | (No description provided) |
Spicy Chourico | 104/138 | Green pepper & onion |
Focaccia
Menu Item | Price(R) | Description |
---|---|---|
Supreme Garlic Bread | 59/75 | Mozzarella, origanum, garlic & olive oil |
Original Garlic Bread | 48/58 | Origanum, garlic & olive oil |
Dessert Pizza
Menu Item | Price(R) | Description |
---|---|---|
Candy Land | 65 | Bar-One dessert topping with Kit Kat mix & Smarties |
Rocky Road | 65 | Milky Bar dessert topping with Kit Kat mix, Caramel Treat & crumbed biscuits |
Peppermint Crisp | 65 | Milky Bar dessert topping with Peppermint Crisp, Caramel Treat & crumbed biscuits |
Subs
Menu Item | Price(R) (20cm/40cm) | Description |
---|---|---|
Perfect Sub | 77/128 | Salami, ham, mushroom, green pepper, onion & garlic |
Hawaiian Sub | 62/105 | Ham & pineapple |
La Nonna Sub | 65/109 | Chicken & mushroom |
Mexicana Sub | 65/109 | Mince, green pepper, onion, garlic & chilli sauce |
Miami Sub | 69/112 | Bacon, feta & avo |
Spicy Chicken Sub | 65/109 | With green pepper, onion, garlic & chilli sauce |
Steak Sub | 75/115 | Sautéed with onion & chutney, added to napolitana sauce |
Vegetarian Sub | 62/105 | Mushroom, olives, green pepper & onion |
Pulled Pork Sub | 75/115 | (No description provided) |
Salads
Menu Item | Price(R) | Description |
---|---|---|
Green | 49 | Lettuce, julienne carrots, green pepper strips, cucumber, onion rings, cherry tomatoes, olives & feta |
Italian | 49 | Green pepper strips, cucumber, onion rings, cherry tomatoes, mozzarella & olives |
Extras
Menu Item | Price(R) (23cm/32cm) |
---|---|
Cheese, meat, avo | 30/38 |
Vegetables, fresh chilli | 15/19 |
Garlic or chilli sauce | 10/13 |
Kauai Menu Prices 2024 South Africa
PIZZA HALAAL MENU
Salads
Menu Item | Price | Description |
---|---|---|
Chicken | R58 | Roasted chicken, lettuce, julienne carrots, green pepper, olives, cucumber, onion rings & cherry tomatoes |
Greek | R51 | Lettuce, julienne carrots, green pepper strips, cucumber, onion rings, cherry tomatoes, olives & feta |
Italian | R51 | Lettuce, julienne carrots, green pepper strips, cucumber, onion rings, cherry tomatoes, mozzarella & olives |
Sides
Menu Item | Price | Description |
---|---|---|
Chips Large | R47 | – |
Chips Regular | R37 | – |
Dip | R17 | BBQ, chilli, sweet chilli, 1000 island, sweet & sour chilli or garlic |
Kiddies’ Meals
Menu Item | Price | Description |
---|---|---|
Chicken Strips with Small Chips | R67 | All kiddies’ meals include 1x fruit juice & a toy |
Pizza (150g) Hawaiian or Margherita | R64 | All kiddies’ meals include 1x fruit juice & a toy |
Chicken
Menu Item | Price | Description |
---|---|---|
Strips | R48 (5 for), R71 (10 for) | – |
Wings | R77 (6 for), R117 (10 for) | 20% large wings & 20% off |
Wraps | R51 | Chicken strips, pineapple, tomato, lettuce, cucumber & choice of sauce |
Chicken Burgers:
Menu Item | Price (Single/Double) | Description |
---|---|---|
Perfect | R80/R107 | Double fillet, double cheese |
Chicken, Feta & Pepperdew | R80/R107 | – |
Hawaiian Cheese | R69/R97 | – |
Hawaiian | R64/R91 | – |
Chicken & Avo | R84/- | – |
Chicken & Cheese | R59/R87 | – |
Chicken | R54/R82 | – |
Classic Pizza
Menu Item | Price (Regular/Large) | Description |
---|---|---|
Margherita | R77/R101 | Mozzarella & Napolitana sauce |
Hawaiian | R84/R124 | Beef flakes & pineapple |
Regina | R96/R127 | Beef flakes & mushroom |
Mexicana | R114/R151 | Mince, green pepper, onion, garlic & chilli sauce |
BBQ Chicken | R106/R140 | Chicken & BBQ sauce |
Bolognaise | R106/R140 | – |
Las Vegas | R103/R137 | Pepperoni, mushroom & onion |
Europa | R106/R140 | Russian, bacon & pineapple |
Miami | R112/R149 | Bacon, feta & avo |
Four Seasons | R107/R141 | Beef flakes, mushroom, olives & green pepper |
La Med | R103/R137 | Bacon, feta & avo |
Veg Exotica | R103/R137 | Feta, spinach, mushroom & pineapple |
Spicy Chicken | R111/R147 | With green pepper, onion, garlic & chilli sauce |
Spare Rib | R111/R147 | Deboned marinated spare rib |
Chicken Mayo | R106/R140 | – |
Pepperoni | R96/R127 | With napolitana sauce |
Deluxe Pizza
Menu Item | Price | Description |
---|---|---|
Perfect | R181 | Salami, beef flakes, mushroom, green pepper, onion & garlic |
Maestro | R181 | Mince, salami, beef flakes, mushroom, olives, onion & garlic |
Chicken Nachos | R171 | With cheddar, avo & Mexican salsa |
Mince Nachos | R177 | With cheddar, avo & Mexican salsa |
Bella | R181 | Chicken, feta & avo |
Caribbean | R181 | Steak, banana & chutney |
Carnivorus | R187 | Salami, beef flakes, bacon & macon |
Mystic | R181 | Salami, bacon, cheddar, feta, mushroom & green pepper |
The Godfather | R187 | Steak, beef flakes, Russian, bacon, mushroom & chutney |
The Chicago | R171 | Bacon, chicken, green pepper, feta & mayo |
Sweet & Sour Chicken | R161 | With pepperdew & sweet piquant peppers |
California | R111/R147 | Beef flakes, pepperoni & pineapple |
Bacon & Banana | R96/R127 | – |
Tiki | R96/R127 | Mozzarella, cheddar & feta |
Mafiosa | R88/R116 | Green pepper, onion, garlic & chilli sauce |
Focaccia:
Menu Item | Price (Regular/Large) | Description |
---|---|---|
Supreme Garlic Bread | R69/R77 | Mozzarella, origanum, garlic & olive oil |
Original Garlic Bread | R59/R69 | Origanum, garlic & olive oil |
Subs
Menu Item | Price (26cm/45cm) | Description |
---|---|---|
Perfect Sub | R76/R152 | Salami, beef flakes, mushroom, green pepper, onion & garlic |
Hawaiian Sub | R84/R107 | Beef flakes & pineapple |
La Nonna Sub | R87/R111 | Chicken & mushroom |
Mexicana Sub | R87/R111 | Mince, green pepper, onion, garlic & chilli sauce |
Miami Sub | R71/R114 | Bacon, feta & avo |
Spicy Chicken Sub | R87/R111 | With green pepper, onion, garlic & chilli sauce |
Steak Sub | R77/R117 | Sautéed with onion & chutney, added to napolitana sauce |
Vegetarian Sub | R84/R107 | Mushroom, olives, green pepper & onion |
Dessert Pizza
Menu Item | Price | Description |
---|---|---|
Candyland | R97 | Bar One dessert topping with Kit Kat mix & Smarties |
Rocky Road | R97 | Milky Bar dessert topping with Kit Kat mix, Caramel Treat & crumbled biscuits |
Peppermint Crisp | R97 | Milky Bar dessert topping with Peppermint Crisp, Caramel Treat & crumbled biscuits |
Pizza Perfect All Restaurants
Here is the extracted table of restaurants from the image, categorized by province and the city/town:
Province | City/Town |
---|---|
Free State | Welkom |
Gauteng | Alberton (2) |
Benoni (5) | |
Brackenhurst (1) | |
Brakpan (2) | |
Centurion (4) | |
Edenvale (5) | |
Ferndale (4) | |
Helderkruin (6) | |
Kempton Park (8) | |
Krugersdorp (2) | |
Northcliff (4) | |
Pretoria Central (1) | |
Pretoria East (6) | |
Pretoria North (1) | |
Randburg (2) | |
Roodepoort (2) | |
Sandton (4) | |
Sunninghill (5) | |
Vereeniging (1) | |
KwaZulu-Natal | Pinetown (1) |
Salt Rock (1) | |
Mpumalanga | Kriel (1) |
Malelane (1) | |
Nelspruit (1) | |
North West | Hartbeespoort (1) |
Potchefstroom (1) | |
Western Cape | Brackenfell (3) |
Cape Town City Central (1) | |
Durbanville (2) | |
Knysna (1) | |
Kraaifontein (1) | |
Langebaan (1) | |
Milnerton (2) | |
Paarl (1) | |
Parklands (1) | |
Wellington (1) |